Updated: 2/27/2022
Canadian Covered Bond Issuance
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | National Bank of Canada | Canada | CBL23 | € | 750 | 2.750 | 2029-10-18 | 4yr | +33 | 144A/Reg S |
2024-10-03 | Canadian Imperial Bank of Commerce | Canada | CBL56 | £ | 800 | SONIA+62 | 2029-10-10 | 5yr | +62 | 144A/Reg S |
2024-09-23 | Canadian Imperial Bank of Commerce | Canada | CBL55 | € | 1250 | 2.625 | 0000-00-00 | 5yr | +35 | 144A/Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL75 | € | 1000 | 3mEur+31 | 2027-09-03 | 3yr | +31 | Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL76 | € | 1750 | 2.776 | 2027-09-03 | 3yr | +40 | Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL77 | € | 1500 | 2.862 | 2031-04-15 | 7yr | +52 | 144A/Reg S |
2024-07-09 | Toronto-Dominion Bank | Canada | CBL74 | $ | 2500 | 4.814 | 2027-07-16 | 5yr | +60 | 144A |
2024-07-04 | Toronto-Dominion Bank | Canada | CBL73 | $ | 250 | SOFR+69 | 2029-07-11 | 5yr | +69 | 144A/Reg S |
2024-06-19 | Royal Bank of Canada | Canada | CB97 | $ | 75 | 3.126 | 2039-06-28 | 15yr | ** | Reg S |
2024-06-03 | Toronto-Dominion Bank | Canada | CBL72 | £ | 800 | SONIA+60 | 2029-06-11 | 5yr | +60 | 144A/Reg S |
2024-05-30 | Toronto-Dominion Bank | Canada | CBL70-3 | € | 250 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-05-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL26 | € | 1000 | 3.125 | 2029-05-30 | 5yr | +32 | 144A/Reg S |
2024-04-24 | Toronto-Dominion Bank | Canada | CBL70-2 | € | 300 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-04-17 | Toronto-Dominion Bank | Canada | CBL71 | $ | 250 | SOFR+73 | 2029-02-15 | 4+yr | +73 | 144A/Reg S |
2024-04-10 | Toronto-Dominion Bank | Canada | CBL70 | € | 300 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-04-03 | Fédération des caisses Desjardins du Quebec | Canada | CBL23 | £ | 750 | ** | 0000-00-00 | 4yr | ** | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB94 | € | 750 | 0.01 | 2026-09-14 | 2+yr | +75 | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB95 | € | 1000 | 1.500 | 2027-09-15 | 3+yr | +75 | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB96 | € | 1000 | 3.63 | 2028-03-07 | 4yr | ** | Reg S |
2024-03-13 | Toronto-Dominion Bank | Canada | CBL69 | C$ | 1000 | 4.232 | 2029-04-02 | 5yr | +75 | Reg S |
2024-03-06 | Toronto-Dominion Bank | Canada | CBL68 | € | 1000 | 3.247 | 2034-02-16 | 10yr | +43 | Reg S |
2024-03-05 | Toronto-Dominion Bank | Canada | CBL67 | € | 2500 | 3.191 | 2029-02-16 | 5yr | +43 | Reg S |
2024-03-04 | Toronto-Dominion Bank | Canada | CBL66 | € | 2000 | 3mEUR+35 | 2027-02-16 | 3yr | +35 | Reg S |
2024-01-26 | Toronto-Dominion Bank | Canada | CBL64 | CHF | 265 | 1.4825 | 2029-01-30 | 5yr | ** | ** |
2024-01-25 | Toronto-Dominion Bank | Canada | CBL65 | $ | 2000 | 4.516 | 2027-01-29 | 3yr | +67 | 144A/Reg S |
2024-01-10 | Toronto-Dominion Bank | Canada | CBL63 | £ | 1250 | 4.516 | 2027-01-18 | 3yr | ** | Reg S |
2023-12-14 | Royal Bank of Canada | Canada | CB93 | C$ | 2000 | 4.256 | 2026-12-21 | 3yr | +63 | Reg S |
2023-12-06 | Royal Bank of Canada | Canada | CB92 | $ | 2000 | 4.851 | 2026-12-14 | 3yr | +78 | 144A/Reg S |
2023-11-16 | Fédération des caisses Desjardins du Quebec | Canada | CBL22 | $ | 1000 | 5.147 | 2028-11-27 | 4 | +98 | 144A/Reg S |
2023-10-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL21 | NOK | 2000 | 4.800 | 2033-10-11 | 10yr | ** | Reg S |
2023-10-13 | Toronto-Dominion Bank | Canada | CBL62 | $ | 3500 | SOFR+92 | 2028-10-20 | https: | +92 | 144A/Reg S |
2023-10-05 | Royal Bank of Canada | Canada | CB91 | € | 70 | 4.024 | 2039-10-17 | 16y | +47 | Reg S |
2023-10-05 | Toronto-Dominion Bank | Canada | CBL61 | € | 118 | 3.979 | 2033-10-13 | 10yr | +52 | Reg S |
2023-09-18 | Toronto-Dominion Bank | Canada | CBL51 | CHF | 315 | 1.970 | 2026-09-18 | 3yr | ** | Reg S |
2023-09-18 | Toronto-Dominion Bank | Canada | CBL52 | CHF | 185 | 1.945 | 2029-09-18 | 6yr | ** | Reg S |
2023-09-15 | Toronto-Dominion Bank | Canada | CBL60 | € | 30 | 3.714 | 2041-09-25 | 18yr | +46 | Reg S |
2023-09-11 | Royal Bank of Canada | Canada | CB90 | £ | 750 | SONIA+63 | 2027-03-18 | 3+yr | 63 | Reg S |
2023-09-08 | Toronto-Dominion Bank | Canada | CBL58 | A$ | 1000 | 3mBBSW+97 | 2028-09-15 | 5yr | +97 | Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL57 | $ | 200 | SOFR+92 | 2028-08-24 | 5yr | +92 | Reg S |
2023-09-07 | Canadian Imperial Bank of Commerce | Canada | CBL54 | NOK | 2500 | 4.640 | 2032-09-14 | 9yr | +47.5 | Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL59 | A$ | 700 | 4.950 | 2028-09-15 | 5yr | +97 | Reg S |
2023-09-06 | Toronto-Dominion Bank | Canada | CBL56 | $ | 1750 | 5.141 | 2028-09-13 | ** | +92 | 144A/Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL53 | € | 750 | 3mEUR+36 | 2026-09-08 | 3yr | +36 | Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL54 | € | 1500 | 3.765 | 2026-09-08 | 3yr | +28 | Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL55 | € | 1000 | 3.666 | 2031-09-08 | 8yr | +52 | Reg S |
2023-08-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL20 | £ | 500 | SONIA+64 | 2026-11-30 | 3+yr | +64 | Reg S |
2023-08-09 | Canadian Imperial Bank of Commerce | Canada | CBL53 | $ | 500 | SOFR+72 | 2026-09-28 | 3+yr | +72 | 144A/Reg S |
2023-07-20 | Bank of Nova Scotia | Canada | CBL60 | $ | 3500 | SOFR+83 | 2028-07-26 | 5y | +83 | 144A/Reg S |
2023-07-18 | Royal Bank of Canada | Canada | CB89 | € | 1500 | 3.500 | 2028-07-25 | 5yr | +34 | Reg S |
2023-06-28 | Canadian Imperial Bank of Commerce | Canada | CBL52 | CHF | 300 | 1.91 | 2028-07-14 | 5yr | +18 | Reg S |
2023-06-28 | Bank of Nova Scotia | Canada | CBL59 | NOK | 2000 | 4.335 | 2031-06-30 | 8yr | ** | Reg S |
2023-06-22 | Toronto-Dominion Bank | Canada | CBL50 | $ | 100 | SOFR+68 | 2026-01-09 | 2.5yr | +68 | 144A |
2023-06-21 | Bank of Montreal | Canada | CBL37 | $ | 1000 | 4.689 | 2028-06-28 | 5yr | +92 | 144A/Reg S |
2023-06-21 | Royal Bank of Canada | Canada | CB88 | A$ | 850 | 3mBBSW+73 | 2026-06-30 | 3yr | +73 | Reg S |
2023-06-21 | Toronto-Dominion Bank | Canada | CBL49 | A$ | 1500 | 3mBBSW+40 | 2024-06-24 | 1yr | +40 | Reg S |
2023-06-14 | Canadian Imperial Bank of Commerce | Canada | CBL51 | $ | 250 | SOFR+68 | 2026-01-08 | 2.5yr | +68 | 144A |
2023-06-08 | Bank of Montreal | Canada | CBL36 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | +68 | Reg S |
2023-06-05 | Toronto-Dominion Bank | Canada | CBL48 | £ | 850 | SONIA+70 | 2028-06-12 | 5yr | +90 | Reg S |
2023-06-01 | Canadian Imperial Bank of Commerce | Canada | CBL50 | $ | 1750 | 4.414 | 2028-06-08 | 5yr | +92 | 144A/Reg S |
2023-06-01 | Bank of Nova Scotia | Canada | CBL58 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | 68 | 144A/Reg S |
2023-05-31 | Toronto-Dominion Bank | Canada | CBL47 | C$ | 1250 | CORRA+55 | 2026-06-08 | 3yr | +65 | Reg S |
2023-05-30 | Toronto-Dominion Bank | Canada | CBL46 | $ | 1600 | 4.701 | 2026-06-05 | 3yr | +73 | 144A/Reg S |
2023-05-25 | Bank of Montreal | Canada | CBL35 | £ | 750 | SONIA+65 | 2027-09-02 | 4+yr | +69 | Reg S |
2023-05-23 | Equitable Bank Canada | Canada | CBL4 | € | 300 | 3.875 | 2026-05-28 | 3yr | +67 | Reg S |
2023-05-02 | Bank of Nova Scotia | Canada | CBL57 | $ | 300 | SOFR+78 | 2028-05-04 | 5yr | +78 | 144A/Reg S |
2023-04-28 | Bank of Nova Scotia | Canada | CBL55 | CHF | 360 | 2.0425 | 2026-05-04 | 3yr | +0 | Reg S |
2023-04-28 | Bank of Nova Scotia | Canada | CBL56 | CHF | 225 | 2.1425 | 2030-05-03 | 7yr | +0 | Reg S |
2023-04-21 | Royal Bank of Canada | Canada | CB87 | $ | 5000 | SOFR+100 | 2030-04-28 | 7yr | +100 | 144A |
2023-04-17 | National Bank of Canada | Canada | CBL22 | € | 1000 | 3.500 | 2028-04-25 | 5yr | +30 | Reg S |
2023-04-14 | Canadian Imperial Bank of Commerce | Canada | CBL49 | A$ | 1500 | 3mBBSW+80 | 2026-04-21 | 3yr | +80 | ** |
2023-04-13 | Bank of Montreal | Canada | CBL34 | CHF | 325 | 2.0375 | 2027-04-17 | 4yr | +15 | Reg S |
2023-04-11 | Fédération des caisses Desjardins du Quebec | Canada | CBL19 | € | 750 | 3.250 | 2028-04-18 | 5yr | +37 | Reg S |
2023-04-03 | Canadian Imperial Bank of Commerce | Canada | CBL48 | £ | 750 | SONIA+63 | 2026-04-13 | 3yr | +63 | Reg S |
2023-03-28 | Bank of Montreal | Canada | CBL33 | € | 2000 | 3.106 | 2026-07-04 | 3+yr | +28 | Reg S |
2023-03-27 | Canadian Imperial Bank of Commerce | Canada | CBL47 | € | 1500 | 3.250 | 2027-03-31 | 4yr | +33 | Reg S |
2023-03-08 | Royal Bank of Canada | Canada | CB86 | CHF | 285 | 2.085 | 2028-03-31 | 5yr | ** | Reg S |
2023-03-08 | Toronto-Dominion Bank | Canada | CBL44 | A$ | 950 | 4.500 | 2026-03-16 | 3yr | +70 | Reg S |
2023-03-08 | Toronto-Dominion Bank | Canada | CBL45 | A$ | 1550 | 3mBBSW+70 | 2026-03-16 | 3yr | +70 | Reg S |
2023-03-06 | Toronto-Dominion Bank | Canada | CBL42 | € | 3500 | 3.879 | 2026-03-13 | 3yr | +22 | Reg S |
2023-03-06 | Toronto-Dominion Bank | Canada | CBL43 | € | 1500 | 3.715 | 2030-03-13 | 7yr | +40 | Reg S |
2023-03-02 | Bank of Nova Scotia | Canada | CBL54 | £ | 1250 | SONIA+62 | 2027-03-09 | 4yr | +62 | Reg S |
2023-02-28 | HSBC Bank Canada | Canada | CBL7 | € | 1000 | 3.625 | 2028-03-07 | 5y | +32 | Reg S |
2023-02-11 | Bank of Nova Scotia | Canada | CBL51-2 | € | 500 | 3.25 | 0000-00-00 | 5yr | ** | Reg S |
2023-02-10 | Bank of Nova Scotia | Canada | CBL53 | NOK | 1000 | 3.565 | 2031-02-14 | 8yr | ** | Reg S |
2023-02-01 | Bank of Nova Scotia | Canada | CBL52 | $ | 3500 | SOFR+90 | 2028-02-07 | 5y | +90 | 144A |
2023-01-13 | Royal Bank of Canada | Canada | CB85 | CHF | 175 | 1.475 | 2026-01-30 | 3yr | +20 | Reg S |
2023-01-11 | Fédération des caisses Desjardins du Quebec | Canada | CBL18 | CHF | 325 | 1.735 | 2028-01-31 | 5y | +20 | Reg S |
2023-01-09 | Royal Bank of Canada | Canada | CB84 | £ | 750 | SONIA+75 | 2028-01-18 | 5y | ** | Reg S |
2023-01-09 | Bank of Nova Scotia | Canada | CBL51 | € | 1750 | 3.250 | 2028-01-18 | 5yr | +35 | Reg S |
2022-12-22 | Canadian Imperial Bank of Commerce | Canada | CBL46 | C$ | 560 | 4.262 | 2025-12-23 | 3yr | ** | Reg S |
2022-12-15 | Royal Bank of Canada | Canada | CB83 | C$ | 1200 | 4.109 | 2025-12-22 | 3yr | ** | Reg S |
2022-12-07 | Bank of Montreal | Canada | CBL32 | £ | 1000 | SONIA+65 | 2025-12-14 | 3yr | +65 | Reg S |
2022-12-05 | Royal Bank of Canada | Canada | CB82 | $ | 1250 | 4.784 | 2025-12-12 | 3yr | +85 | 144A |
2022-12-01 | Royal Bank of Canada | Canada | CB81 | $ | 5000 | SOFR+80 | 2025-12-08 | 3yr | +80 | 144A |
2022-11-21 | Fédération des caisses Desjardins du Quebec | Canada | CBL17 | € | 750 | 2.875 | 2024-11-28 | 2yr | +12 | Reg S |
2022-11-08 | Royal Bank of Canada | Canada | CB80-2 | € | 30 | 2.7611 | 2042-09-22 | 20yr | ** | Reg S |
2022-10-27 | Bank of Montreal | Canada | CBL31 | A$ | 700 | 3mBBSW+90 | 2025-10-31 | 3yr | ** | Reg S |
2022-10-24 | Bank of Nova Scotia | Canada | CBL50 | € | 2000 | 3.050 | 2024-10-31 | 2yr | +12 | Reg S |
2022-10-20 | National Bank of Canada | Canada | CBL21 | CHF | 280 | 1.9575 | 2027-11-03 | 5yr | ** | Reg S |
2022-10-19 | Bank of Nova Scotia | Canada | CBL49 | A$ | 1000 | 3mBBSW+90 | 2025-10-25 | 3yr | +90 | Reg S |
2022-10-19 | Toronto-Dominion Bank | Canada | CBL41 | € | 1250 | 3.250 | 2026-04-27 | 3.5yr | +18 | Reg S |
2022-10-05 | Fédération des caisses Desjardins du Quebec | Canada | CBL16 | $ | 1000 | 4.850 | 2025-10-14 | 3yr | +87 | 144A |
2022-10-04 | Bank of Montreal | Canada | CBL30 | € | 1000 | 2.750 | 2026-10-13 | 4yr | +17 | Reg S |
2022-09-27 | Equitable Bank Canada | Canada | CBL3 | € | 300 | 3.250 | 2025-10-02 | 3yr | +37 | Reg S |
2022-09-13 | Royal Bank of Canada | Canada | CB80 | € | 120 | 2.7611 | 2042-09-22 | 20yr | ** | Reg S |
2022-09-06 | Royal Bank of Canada | Canada | CB79 | € | 1500 | 2.375 | 2027-09-13 | 5yr | +17 | Reg S |
2022-08-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL15 | € | 750 | 2.000 | 2026-08-31 | 4yr | +13 | 144A |
2022-07-21 | Toronto-Dominion Bank | Canada | CBL39 | A$ | 1550 | 3mBBSW+90 | 2025-07-28 | 3yr | ** | Reg S |
2022-07-21 | Toronto-Dominion Bank | Canada | CBL40 | A$ | 850 | 4.500 | 2026-07-28 | 4yr | ** | Reg S |
2022-07-20 | Toronto-Dominion Bank | Canada | CBL38 | € | 2500 | 1.707 | 2025-07-28 | 3yr | +17 | Reg S |
2022-07-19 | Toronto-Dominion Bank | Canada | CBL37 | $ | 2000 | 3.815 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-18 | Bank of Montreal | Canada | CBL29 | $ | 2500 | 3.750 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-11 | Bank of Nova Scotia | Canada | CBL34-2 | € | 100 | SONIA+100 | 2025-03-14 | 3yr | +100 | Reg S |
2022-07-08 | Canadian Imperial Bank of Commerce | Canada | CBL44 | A$ | 1350 | 3mBBSW+93 | 2026-07-15 | 4yr | ** | Reg S |
2022-07-08 | Canadian Imperial Bank of Commerce | Canada | CBL45 | A$ | 650 | 4.400 | 2026-07-15 | 4yr | ** | Reg S |
2022-07-06 | Royal Bank of Canada | Canada | CB77 | A$ | 500 | 3mBBSW+105 | 2027-07-13 | 5yr | ** | Reg S |
2022-07-06 | Royal Bank of Canada | Canada | CB78 | A$ | 800 | 4.500 | 2037-07-13 | 15yr | +105 | Reg S |
2022-06-22 | Canadian Imperial Bank of Commerce | Canada | CBL43 | CHF | 215 | 1,7125 | 2037-07-13 | 15yr | ** | Reg S |
2022-06-21 | Royal Bank of Canada | Canada | CB76 | CHF | 275 | 1.495 | 2025-07-08 | 3yr | +12 | Reg S |
2022-06-21 | Canadian Imperial Bank of Commerce | Canada | CBL42 | £ | 625 | SONIA+53 | 2025-06-30 | 3yr | ** | Reg S |
2022-06-01 | Royal Bank of Canada | Canada | CB75 | $ | 1600 | 3.400 | 2025-06-09 | 3yr | +65 | 144A/Reg S |
2022-05-31 | Royal Bank of Canada | Canada | CB74 | € | 1000 | 1.750 | 2029-06-08 | 7yr | +16 | Reg S |
2022-05-26 | Bank of Nova Scotia | Canada | CBL48 | $ | 1500 | 3.186 | 2025-06-03 | 3yr | +65 | 144A/Reg S |
2022-05-18 | Equitable Bank Canada | Canada | CBL2 | € | 300 | 1.375 | 2025-05-27 | 3yr | +20 | Reg S |
2022-05-17 | HSBC Bank Canada | Canada | CBL6 | € | 1000 | 1.500 | 2027-09-15 | 5+yr | +13 | Reg S |
2022-04-29 | Royal Bank of Canada | Canada | CB72 | A$ | 750 | BBSW+70 | 2025-05-06 | 3yr | +70 | Reg S |
2022-04-29 | Royal Bank of Canada | Canada | CB73 | A$ | 750 | 3.750 | 2025-05-06 | 4yr | ** | Reg S |
2022-04-26 | National Bank of Canada | Canada | CBL20 | € | 750 | SONIA+48 | 2026-05-05 | 4yr | +48 | Reg S |
2022-04-21 | Bank of Nova Scotia | Canada | CBL45 | CHF | 135 | 0.2950 | 2025-04-25 | ** | ** | Reg S |
2022-04-21 | Bank of Nova Scotia | Canada | CBL46 | CHF | 100 | 0.7325 | 2029-04-25 | 7yr | ** | Reg S |
2022-04-13 | Bank of Nova Scotia | Canada | CBL47 | € | 118 | 1.806 | 2037-04-26 | 15yr | +20 | Reg S |
2022-04-12 | Toronto-Dominion Bank | Canada | CBL36 | £ | 1000 | SONIA+43 | 2025-04-22 | 3yr | +43 | Reg S |
2022-04-12 | National Bank of Canada | Canada | CBL19 | $ | 255 | SOFR+43 | 2024-11-21 | 3+yr | +43 | 144A |
2022-04-12 | Laurentian Bank of Canada | Canada | CBL2 | C$ | 300 | 3.545 | 2027-04-20 | ** | +100 | Reg S |
2022-04-11 | Toronto-Dominion Bank | Canada | CBL35 | $ | 2000 | 3.301 | 2027-04-20 | 5yr | +70 | 144A |
2022-04-08 | Canadian Imperial Bank of Commerce | Canada | CBL41 | CHF | 200 | 0.9675 | 2029-04-26 | 7yr | +15 | Reg S |
2022-03-30 | National Bank of Canada | Canada | CBL18 | $ | 1250 | 2.900 | 2027-04-06 | 5yr | +65 | 144A |
2022-03-29 | Bank of Montreal | Canada | CBL28 | € | 1750 | 1.000 | 2027-04-05 | 5yr | +8 | Reg S |
2022-03-25 | Bank of Nova Scotia | Canada | CBL43 | CHF | 250 | 0.278 | 2027-04-01 | 5yr | ** | Reg S |
2022-03-17 | Toronto-Dominion Bank | Canada | CBL34 | € | 2500 | 0.864 | 2027-03-24 | 5yr | +11 | Reg S |
2022-03-17 | Royal Bank of Canada | Canada | CB69 | € | 150 | 1.296 | 2037-03-24 | 15yr | +15 | Reg S |
2022-03-17 | Royal Bank of Canada | Canada | CB70 | $ | 1500 | 2.600 | 2027-03-24 | 5yr | +65 | 144A |
2022-03-17 | Royal Bank of Canada | Canada | CB71 | CHF | 250 | 0.400 | 2026-10-05 | 4yr | ** | Reg S |
2022-03-15 | Royal Bank of Canada | Canada | CB68 | € | 2000 | 0.625 | 2026-03-25 | 4yr | +9 | Reg S |
2022-03-10 | Bank of Nova Scotia | Canada | CBL44 | € | 150 | 1.180 | 2037-03-24 | 15yr | ** | Reg S |
2022-03-08 | Bank of Nova Scotia | Canada | CBL42 | € | 2000 | 0.450 | 2026-03-16 | 5yr | +10 | Reg S |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL40 | $ | 100 | SOFR+45 | 2025-03-10 | 3yr | +45 | 144A |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL39 | € | 2500 | 0.375 | 2026-03-10 | 4yr | +6 | Reg S |
2022-03-02 | Bank of Nova Scotia | Canada | CBL41 | $ | 2250 | 2.170 | 2027-03-09 | 5yr | +58 | 144A |
2022-03-02 | Bank of Montreal | Canada | CBL27 | £ | 600 | SONIA+40 | 2027-03-09 | 5yr | +40 | Reg S |
2022-02-02 | Bank of Nova Scotia | Canada | CBL36-2 | € | 100 | 0.623 | 2041-10-15 | 20yr | +16 | Reg S |
2022-02-01 | Fédération des caisses Desjardins du Quebec | Canada | CBL14 | € | 750 | 0.250 | 2027-02-08 | 5yr | +5 | Reg S |
2022-01-20 | National Bank of Canada | Canada | CBL17 | € | 1000 | 0.125 | 2027-01-27 | 5yr | +5 | Reg S |
2022-01-19 | Bank of Montreal | Canada | CBL26 | € | 2750 | 0.125 | 2027-01-26 | 5yr | +6 | Reg S |
2022-01-18 | Royal Bank of Canada | Canada | CB67 | € | 2000 | 0.125 | 2027-04-26 | 5.25yr | +6 | Reg S |
2022-01-17 | Bank of Nova Scotia | Canada | CBL39 | £ | 1300 | SONIA+100 | 2026-01-26 | 4yr | +28 | Reg S |
2022-01-17 | Bank of Nova Scotia | Canada | CBL40 | € | 1250 | 0.375 | 2030-03-26 | 8yr | +10 | Reg S |
2022-01-11 | Canadian Imperial Bank of Commerce | Canada | CBL38 | $ | 2500 | 1.846 | 2027-01-19 | 5yr | +48 | 144A/Reg S |
2021-12-08 | Bank of Nova Scotia | Canada | CBL38 | € | 1750 | 0.010 | 2027-12-15 | 6yr | +6 | Reg S |
2021-12-08 | Canadian Imperial Bank of Commerce | Canada | CBL36-3 | € | 250 | 0.010 | 2026-10-07 | 5yr | ** | Reg S |
2021-12-07 | Canadian Imperial Bank of Commerce | Canada | CBL37 | £ | 1000 | SONIA+100 | 2025-12-15 | 5yr | +100 | Reg S |
2021-10-26 | Canadian Imperial Bank of Commerce | Canada | CBL36-2 | € | 250 | 0.010 | 2026-10-07 | 5yr | ** | Reg S |
2021-10-12 | Royal Bank of Canada | Canada | CB66 | £ | 750 | SONIA+100 | 2026-10-22 | 5yr | +100 | Reg S |
2021-10-06 | Fédération des caisses Desjardins du Quebec | Canada | CBL13 | $ | 750 | 1.200 | 2026-10-14 | 5yr | +17 | 144A |
2021-10-06 | Royal Bank of Canada | Canada | CB65 | € | 100 | 0.638 | 2041-10-21 | 20yr | ** | Reg S |
2021-10-04 | Bank of Nova Scotia | Canada | CBL37 | $ | 3500 | 1.188 | 2026-10-13 | 5yr | +17 | 144A |
2021-09-29 | Canadian Imperial Bank of Commerce | Canada | CBL36 | € | 1000 | 0.010 | 2026-10-07 | 5yr | +4 | Reg S |
2021-09-28 | Royal Bank of Canada | Canada | CB64 | € | 1250 | 0.010 | 2028-10-05 | 7yr | +6 | Reg S |
2021-09-23 | National Bank of Canada | Canada | CBL16 | € | 750 | 0.010 | 2026-09-29 | 5yr | +3 | Reg S |
2021-09-08 | Bank of Nova Scotia | Canada | CBL35 | € | 1500 | 0.010 | 2029-09-14 | 8yr | +8 | Reg S |
2021-09-08 | Bank of Montreal | Canada | CBL25 | £ | 1500 | SONIA+28 | 2026-09-15 | 5yr | ** | Reg S |
2021-09-08 | Equitable Bank | Canada | CBL1 | € | 350 | 0.010 | 2024-09-16 | 3yr | +15 | Reg S |
2021-09-08 | Bank of Nova Scotia | Canada | CBL36 | € | 175 | 0.623 | 2041-10-15 | 20yr | ** | Reg S |
2021-09-07 | Canadian Imperial Bank of Commerce | Canada | CBL35 | A$ | 1500 | 3mBBSW+37 | 2026-09-14 | 5yr | +37 | Reg S |
2021-09-07 | Bank of Nova Scotia | Canada | CBL34 | £ | 1500 | SONIA+100 | 2026-03-14 | 4.5yr | +23 | Reg S |
2021-09-07 | Royal Bank of Canada | Canada | CB63 | $ | 2500 | 1.050 | 2026-09-14 | 5yr | +18 | 144A |
2021-09-07 | HSBC Bank Canada | Canada | CBL5 | € | 750 | 0.010 | 2026-09-14 | 5yr | +6 | Reg S |
2021-07-08 | Royal Bank of Canada | Canada | CB62 | € | 160 | 0.513 | 2041-07-15 | 20yr | ** | Reg S |
2021-07-06 | Royal Bank of Canada | Canada | CB61 | £ | 1250 | SONIA+100 | 2026-07-13 | 5yr | +28 | Reg S |
2021-06-29 | Canadian Imperial Bank of Commerce | Canada | CBL34 | $ | 2000 | 1.150 | 2026-07-08 | 5yr | +22 | 144A/Reg S |
2021-06-16 | Canadian Imperial Bank of Commerce | Canada | CBL33 | £ | 1250 | SONIA+100 | 2026-06-23 | 5yr | +28 | Reg S |
2021-06-14 | Bank of Nova Scotia | Canada | CBL33 | £ | 1300 | SONIA+100 | 2026-06-22 | 5yr | +28 | Reg S |
2021-06-01 | Bank of Montreal | Canada | CBL24 | € | 1250 | 0.050 | 2029-06-08 | 8yr | +8 | Reg S |
2021-05-03 | Laurentian Bank of Canada | Canada | CBL1 | C$ | 250 | 1.603 | 2026-05-06 | 5yr | +63 | Reg S |
2021-04-22 | Canadian Imperial Bank of Commerce | Canada | CBL32 | € | 1000 | 0.010 | 2029-04-30 | 8yr | +5 | Reg S |
2021-03-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL12 | € | 500 | 0.010 | 2026-04-08 | 5yr | +3 | Reg S |
2021-03-18 | National Bank of Canada | Canada | CBL15 | € | 500 | 0.010 | 2028-03-25 | 7yr | +5 | Reg S |
2021-01-19 | Royal Bank of Canada | Canada | CB60 | € | 1250 | 0.010 | 2031-01-27 | 10yr | +9 | Reg S |
2020-09-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL11 | $ | 750 | 0.450 | 2023-10-07 | 3yr | +25 | 144A/Reg S |
2020-09-17 | Fédération des caisses Desjardins du Quebec | Canada | CBL10 | € | 500 | 0,010 | 2025-09-24 | 5yr | +9 | Reg S |
2020-06-01 | Royal Bank of Canada | Canada | CB58 | C$ | 5000 | 3mCDOR+45 | 2023-12-01 | 2.5yr | +45 | BoC |
2020-06-01 | Royal Bank of Canada | Canada | CB59 | C$ | 5000 | 3mCDOR+45 | 2024-03-01 | 2.75yr | +45 | BoC |
2020-05-22 | Bank of Nova Scotia | Canada | CBL32 | C$ | 7500 | 3mCDOR+67 | 2022-08-22 | 2.5yr | +67 | BoC |
2020-05-12 | National Bank of Canada | Canada | CBL14 | C$ | 1000 | 3mCDOR+50 | 2023-11-14 | 3.5yr | +50 | BoC |
2020-05-07 | HSBC Bank Canada | Canada | CBL4 | $ | 1000 | 0.950 | 2023-05-14 | 3yr | +72 | 144A/Reg S |
2020-04-24 | Canadian Imperial Bank of Commerce | Canada | CBL25-2 | € | 250 | 0.250 | 2023-09-27 | 3.5yr | ** | Reg S |
2020-04-23 | Canadian Imperial Bank of Commerce | Canada | CBL30-2 | A$ | 200 | 3mBBSW+1250 | 2023-04-14 | 3yr | ** | Reg S |
2020-04-22 | Bank of Nova Scotia | Canada | CBL31 | C$ | 7500 | 3mCDOR+67 | 2022-10-22 | 2.5yr | ** | BoC |
