Updated: 3/12/2022
USD Covered Bond Issuance
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Toronto-Dominion Bank | Canada | CBL74 | $ | 2500 | 4.814 | 2027-07-16 | 5yr | +60 | 144A |
2024-07-04 | Toronto-Dominion Bank | Canada | CBL73 | $ | 250 | SOFR+69 | 2029-07-11 | 5yr | +69 | 144A/Reg S |
2024-06-19 | Royal Bank of Canada | Canada | CB97 | $ | 75 | 3.126 | 2039-06-28 | 15yr | ** | Reg S |
2024-05-21 | LBBW | Germany | ** | $ | 600 | 4.875 | 2028-04-02 | 2yr | 50 | 144A/Reg S |
2024-04-17 | Toronto-Dominion Bank | Canada | CBL71 | $ | 250 | SOFR+73 | 2029-02-15 | 4+yr | +73 | 144A/Reg S |
2024-01-25 | Toronto-Dominion Bank | Canada | CBL65 | $ | 2000 | 4.516 | 2027-01-29 | 3yr | +67 | 144A/Reg S |
2024-01-24 | LBBW | Germany | ** | $ | 600 | 4.761 | 2026-02-02 | 2yr | 50 | 144A/Reg S |
2023-12-06 | Royal Bank of Canada | Canada | CB92 | $ | 2000 | 4.851 | 2026-12-14 | 3yr | +78 | 144A/Reg S |
2023-11-29 | Deutsche Pfandbriefbank | Germany | ** | $ | 600 | 5.250 | 2026-12-07 | 3yr | +100 | 144A/Reg S |
2023-11-20 | National Australia Bank | Australia | 47 | $ | 1750 | 5.134 | 2028-11-28 | 5yr | +98 | 144A/Reg S |
2023-11-16 | Fédération des caisses Desjardins du Quebec | Canada | CBL22 | $ | 1000 | 5.147 | 2028-11-27 | 4 | +98 | 144A/Reg S |
2023-11-06 | Nationwide Building Society | U.K. | 2023-11 | $ | 1500 | 5.264 | 2026-11-10 | 3yr | +75 | 144A/Reg S |
2023-10-13 | Toronto-Dominion Bank | Canada | CBL62 | $ | 3500 | SOFR+92 | 2028-10-20 | https: | +92 | 144A/Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL57 | $ | 200 | SOFR+92 | 2028-08-24 | 5yr | +92 | Reg S |
2023-09-06 | Commonwealth Bank of Australia | Australia | ** | $ | 1750 | 5.071 | 2028-09-14 | 5yr | 92 | 144A/Reg S |
2023-09-06 | Toronto-Dominion Bank | Canada | CBL56 | $ | 1750 | 5.141 | 2028-09-13 | ** | +92 | 144A/Reg S |
2023-08-09 | Canadian Imperial Bank of Commerce | Canada | CBL53 | $ | 500 | SOFR+72 | 2026-09-28 | 3+yr | +72 | 144A/Reg S |
2023-07-20 | Bank of Nova Scotia | Canada | CBL60 | $ | 3500 | SOFR+83 | 2028-07-26 | 5y | +83 | 144A/Reg S |
2023-06-22 | Toronto-Dominion Bank | Canada | CBL50 | $ | 100 | SOFR+68 | 2026-01-09 | 2.5yr | +68 | 144A |
2023-06-21 | Bank of Montreal | Canada | CBL37 | $ | 1000 | 4.689 | 2028-06-28 | 5yr | +92 | 144A/Reg S |
2023-06-14 | Canadian Imperial Bank of Commerce | Canada | CBL51 | $ | 250 | SOFR+68 | 2026-01-08 | 2.5yr | +68 | 144A |
2023-06-08 | Bank of Montreal | Canada | CBL36 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | +68 | Reg S |
2023-06-05 | Australia & New Zealand Banking Group | Australia | [2023-2] | $ | 1350 | SOFR+73 | 2025-04-04 | 3yr | +73 | 144A/Reg S |
2023-06-01 | Bank of Nova Scotia | Canada | CBL58 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | 68 | 144A/Reg S |
2023-06-01 | Canadian Imperial Bank of Commerce | Canada | CBL50 | $ | 1750 | 4.414 | 2028-06-08 | 5yr | +92 | 144A/Reg S |
2023-05-30 | Toronto-Dominion Bank | Canada | CBL46 | $ | 1600 | 4.701 | 2026-06-05 | 3yr | +73 | 144A/Reg S |
2023-05-15 | Westpac Banking Corp | Australia | 2023-C2 | $ | 1750 | 4.184 | 2028-05-22 | 5yr | +92 | 144A/Reg S |
2023-05-02 | Bank of Nova Scotia | Canada | CBL57 | $ | 300 | SOFR+78 | 2028-05-04 | 5yr | +78 | 144A/Reg S |
2023-04-21 | Royal Bank of Canada | Canada | CB87 | $ | 5000 | SOFR+100 | 2030-04-28 | 7yr | +100 | 144A |
2023-02-01 | Bank of Nova Scotia | Canada | CBL52 | $ | 3500 | SOFR+90 | 2028-02-07 | 5y | +90 | 144A |
2022-12-05 | Royal Bank of Canada | Canada | CB82 | $ | 1250 | 4.784 | 2025-12-12 | 3yr | +85 | 144A |
2022-12-01 | Royal Bank of Canada | Canada | CB81 | $ | 5000 | SOFR+80 | 2025-12-08 | 3yr | +80 | 144A |
2022-11-28 | Commonwealth Bank of Australia | Australia | Series 98 | $ | 1500 | 4.928 | 2025-12-12 | 3yr | +85 | 144A |
2022-11-16 | National Australia Bank | Australia | Series-40 | $ | 1650 | 4.628 | 2027-11-22 | 5yr | +105 | 144A |
2022-10-05 | Fédération des caisses Desjardins du Quebec | Canada | CBL16 | $ | 1000 | 4.850 | 2025-10-14 | 3yr | +87 | 144A |
2022-07-19 | Toronto-Dominion Bank | Canada | CBL37 | $ | 2000 | 3.815 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-18 | Bank of Montreal | Canada | CBL29 | $ | 2500 | 3.750 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-06-01 | Royal Bank of Canada | Canada | CB75 | $ | 1600 | 3.400 | 2025-06-09 | 3yr | +65 | 144A/Reg S |
2022-05-31 | Westpac Banking Corp | Australia | Series 2022-C5 | $ | 1200 | 3.371 | 2027-06-07 | 5yr | +78 | 144A/Reg S |
2022-05-26 | Bank of Nova Scotia | Canada | CBL48 | $ | 1500 | 3.186 | 2025-06-03 | 3yr | +65 | 144A/Reg S |
2022-05-25 | Santander UK | U.K. | Series 79 | $ | 1000 | 3.213 | 2026-06-12 | 4yr | +72 | 144A/Reg S |
2022-04-12 | National Bank of Canada | Canada | CBL19 | $ | 255 | SOFR+43 | 2024-11-21 | 3+yr | +43 | 144A |
2022-04-11 | Toronto-Dominion Bank | Canada | CBL35 | $ | 2000 | 3.301 | 2027-04-20 | 5yr | +70 | 144A |
2022-03-30 | National Bank of Canada | Canada | CBL18 | $ | 1250 | 2.900 | 2027-04-06 | 5yr | +65 | 144A |
2022-03-17 | Royal Bank of Canada | Canada | CB70 | $ | 1500 | 2.600 | 2027-03-24 | 5yr | +65 | 144A |
2022-03-10 | DBS Bank Ltd | Singapore | 11 | $ | 1500 | 2.375 | 2027-03-17 | 5yr | +65 | 144A |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL40 | $ | 100 | SOFR+45 | 2025-03-10 | 3yr | +45 | 144A |
2022-03-02 | Bank of Nova Scotia | Canada | CBL41 | $ | 2250 | 2.170 | 2027-03-09 | 5yr | +58 | 144A |
2022-02-09 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 1.875 | 2025-02-14 | 3yr | +43 | Reg S |
2022-01-11 | Canadian Imperial Bank of Commerce | Canada | CBL38 | $ | 2500 | 1.846 | 2027-01-19 | 5yr | +48 | 144A/Reg S |
2021-11-15 | Westpac Banking Corp | Australia | 2021-C3 | $ | 1750 | SOFR+45 | 2026-09-30 | 5yr | +45 | 144A/Reg S |
2021-10-07 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 0.875 | 2024-10-11 | 3yr | +22 | 144A/Reg S |
2021-10-06 | Fédération des caisses Desjardins du Quebec | Canada | CBL13 | $ | 750 | 1.200 | 2026-10-14 | 5yr | +17 | 144A |
2021-10-04 | Bank of Nova Scotia | Canada | CBL37 | $ | 3500 | 1.188 | 2026-10-13 | 5yr | +17 | 144A |
2021-09-07 | Royal Bank of Canada | Canada | CB63 | $ | 2500 | 1.050 | 2026-09-14 | 5yr | +18 | 144A |
2021-06-29 | Canadian Imperial Bank of Commerce | Canada | CBL34 | $ | 2000 | 1.150 | 2026-07-08 | 5yr | +22 | 144A/Reg S |
2021-02-03 | Aareal Bank | Germany | ** | $ | 750 | 0.625 | 2025-02-14 | 4yr | +24 | 144A/Reg S |
2021-01-13 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 0.500 | 2024-01-19 | 3yr | +23 | Reg S |
2020-09-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL11 | $ | 750 | 0.450 | 2023-10-07 | 3yr | +25 | 144A/Reg S |
2020-05-07 | HSBC Bank Canada | Canada | CBL4 | $ | 1000 | 0.950 | 2023-05-14 | 3yr | +72 | 144A/Reg S |
2020-04-16 | National Bank of Canada | Canada | CBL13 | $ | 200 | 3mL+45 | 2021-10-20 | 1.5yr | +45 | Reg S |
2020-03-27 | Toronto-Dominion Bank | Canada | CBL32 | $ | 1250 | 1.450 | 2023-04-03 | 3yr | +100 | 144A |
2020-03-25 | Bank of Nova Scotia | Canada | CBL30 | $ | 900 | 1.500 | 2023-03-31 | 3yr | +100 | 144A |
2020-02-05 | Nationwide Building Society | U.K. | 2020-02 | $ | 1000 | 1.700 | 2023-02-13 | 3yr | +27 | 144A |
2020-02-04 | Santander UK | U.K. | Series 76 | $ | 1250 | 1.625 | 2023-02-12 | 3yr | +28 | 144A |
2020-01-17 | LBBW | Germany | ** | $ | 750 | 2.000 | 2025-01-24 | 3yr | +38 | Reg S |
2020-01-09 | Westpac Banking Corp | Australia | ** | $ | 1750 | 2.000 | 2025-01-16 | 5yr | +40 | 144A |
2019-10-29 | Sumitomo Mitsui Banking Corporation | Japan | ** | $ | 500 | 2.014 | 2022-11-07 | 3yr | +38 | 144A/Reg S |
2019-10-09 | Commonwealth Bank of Australia | Australia | ** | $ | 1250 | 1.625 | 2022-10-17 | 3yr | +30 | 144A/Reg S |
2019-09-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL6 | $ | 1000 | 1.950 | 2022-09-26 | 3yr | +34 | 144A/Reg S |
2019-09-17 | Royal Bank of Canada | Canada | CB44 | $ | 1500 | 1.900 | 2022-09-23 | 3yr | +31 | 144A/Reg S |
2019-09-03 | HSBC Bank Canada | Canada | CBL2 | $ | 1000 | 1.650 | 2022-09-10 | 3yr | +35 | 144A/Reg S |
2019-08-30 | United Overseas Bank | Singapore | 7 | $ | 500 | 1.625 | 2022-09-05 | 3yr | ** | 144A/Reg S |
2019-07-17 | Lloyds Bank plc | U.K. | ** | $ | 1000 | 2.000 | 2022-07-24 | 3yr | +36 | Reg S |
2019-07-16 | Muenchener Hypothekenbank eG | Germany | ** | $ | 600 | 2.000 | 2022-12-07 | 3+yr | +26 | Reg S |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL26 | $ | 1750 | 2.100 | 2022-07-15 | 3yr | +28 | 144A |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL27 | $ | 400 | 2.111 | 2022-07-15 | 3yr | +20 | 144A |
2019-06-19 | HypoVereinsbank AG | Germany | ** | $ | 500 | 1.875 | 2022-07-05 | 3yr | +32 | Reg S |
2019-06-13 | National Bank of Canada | Canada | CBL11 | $ | 1000 | 2.050 | 2022-06-20 | 3yr | +30 | 144A |
2019-06-12 | Bank of Montreal | Canada | CBL17 | $ | 1750 | 2.100 | 2022-06-15 | 3yr | +29 | 144A |
2019-06-11 | Sumitomo Mitsui Banking Corporation | Japan | ** | $ | 1000 | 2.440 | 2024-06-18 | 5yr | +50 | Reg S |
2019-05-23 | Deutsche Pfandbriefbank | Germany | ** | $ | 600 | 2.125 | 2022-05-31 | 3yr | +32 | 144A |
2019-05-21 | LBBW | Germany | ** | $ | 750 | 2.375 | 2022-05-31 | 3yr | +24 | Reg S |
2019-04-10 | Aareal Bank | Germany | ** | $ | 600 | ** | 0000-00-00 | 2+yr | +28 | Reg S |
2019-01-07 | Westpac Banking Corp | Australia | ** | $ | 2000 | 3.150 | 2024-01-14 | 5yr | +58 | 144A |
2018-12-07 | National Bank of Canada | Canada | CBL9 | $ | 270 | 3mL-ICE+18 | 2020-12-14 | 2yr | +18 | 144A |
2018-12-05 | Kookmin Bank | Korea | 2018-1 | $ | 100 | 3.409 | 2020-12-05 | 2yr | ** | Reg S |
2018-11-26 | National Australia Bank | Australia | Series-33 | $ | 1150 | 3.450 | 2023-12-04 | 5yr | +45 | 144A |
2018-11-20 | HSBC Bank Canada | Canada | CBL1 | $ | 750 | 3.300 | 2021-11-28 | 3yr | +33 | 144A/Reg S |
2018-11-19 | DBS Bank Ltd | Singapore | ** | $ | 1250 | 3.300 | 2021-11-27 | 3yr | +331 | 144A/Reg S |
2018-11-13 | Deutsche Pfandbriefbank | Germany | 15285 | $ | 600 | 3.375 | 2021-11-22 | 3yr | +35 | Reg S |
2018-11-05 | Lloyds Bank plc | U.K. | Series 2018-5 | $ | 750 | 3.375 | 2021-11-15 | 3yr | +32 | Reg S |
2018-10-16 | Toronto-Dominion Bank | Canada | CBL23 | $ | 2000 | 3.350 | 2021-10-22 | 3yr | +25 | 144A/Reg S |
2018-10-15 | Royal Bank of Canada | Canada | CB39 | $ | 1700 | 3.350 | 2021-10-22 | 3yr | +25 | 144A/Reg S |
2018-07-09 | Commonwealth Bank of Australia | Australia | ** | $ | 1250 | 3.250 | 2023-07-23 | 5yr | +40 | 144A/Reg S |
2018-06-21 | DnB Boligkreditt | Norway | ** | $ | 1000 | 3.250 | 2023-06-28 | 5yr | +38 | 144A |
2018-06-20 | Canadian Imperial Bank of Commerce | Canada | CBL21 | $ | 1750 | 3.150 | 2021-06-28 | 3yr | +30 | 144A |
2018-02-06 | Nord/LB CBB | Luxembourg | ** | $ | 650 | 2.875 | 2021-02-13 | 3yr | +45 | Reg S |
2017-10-24 | Korea Housing Finance Co | Korea | ** | $ | 500 | 3.000 | 2022-10-31 | 5yr | +100 | 144A/Reg S |
2017-09-06 | Aareal Bank | Germany | ** | $ | 625 | ** | 2020-09-15 | 3yr | +38 | Reg S |
2017-07-20 | Canadian Imperial Bank of Commerce | Canada | CBL17 | $ | 1750 | 2.350 | 2022-07-27 | 5yr | +47 | 144A/Reg S |
2017-04-25 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 600 | 2.250 | 2020-05-04 | 3yr | +55 | Reg S |
2017-04-05 | SR Boligkreditt | Norway | 10 | $ | 600 | 2.500 | 2022-04-12 | 5yr | +55 | Reg S |
2017-03-29 | Stadshypotek AB | Sweden | ** | $ | 1250 | 2.500 | 2022-04-05 | 5yr | +48 | 144A/Reg S |
2017-03-21 | DnB Boligkreditt | Norway | ** | $ | 1500 | 2.500 | 2022-03-28 | 5yr | +50 | Reg S |
2017-02-22 | United Overseas Bank | Singapore | ** | $ | 500 | 2.215 | 2020-03-02 | 3yr | +45 | 144A/Reg S |
2017-01-23 | LBBW | Germany | ** | $ | 750 | 2.125 | 2022-01-30 | 5yr | +47 | Reg S |
2017-01-17 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 100 | 1.625 | 2019-08-30 | r-3yr | +55 | Reg S |
2017-01-09 | Toronto-Dominion Bank | Canada | CBL15 | $ | 1750 | 2.500 | 2022-01-18 | 5yr | +60 | 144A/Reg S |
2017-01-04 | Bank of Montreal | Canada | CBL11 | $ | 1750 | 2.500 | 2022-01-11 | 5yr | +60 | 144A/Reg S |
2016-11-30 | National Australia Bank | Australia | Series-28 | $ | 1000 | 2.400 | 2021-12-07 | 5yr | +65 | 144A/Reg S |
2016-10-04 | Korea Housing Finance Co | Korea | ** | $ | 500 | 2.000 | 2021-10-11 | 5yr | +85 | 144A/Reg S |
2016-09-13 | Bank of Nova Scotia | Canada | CBL16 | $ | 1250 | 1.875 | 2021-09-20 | 5yr | +62 | 144A/Reg S |
2016-08-24 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 500 | 1.625 | 2019-08-30 | 3yr | +60 | Reg S |
2016-08-09 | Helaba | Germany | ** | $ | 600 | 1.625 | 2020-08-17 | 4yr | +50 | Reg S |
2016-08-02 | Bayerische Landesbank | Germany | ** | $ | 300 | 1.375 | 2019-08-09 | 3yr | +45 | Reg S |
2016-07-12 | Muenchener Hypothekenbank eG | Germany | ** | $ | 600 | 1.375 | 2019-07-19 | 3yr | 48 | Reg S |
2016-06-08 | Bank of Montreal | Canada | CBL9 | $ | 1500 | 1.750 | 2021-06-15 | 5yr | +66 | 144A/Reg S |
2016-05-18 | LBBW | Germany | ** | $ | 650 | 1.500 | 2019-05-24 | 3yr | +51 | 144A |
2016-04-19 | Bank of Nova Scotia | Canada | CBL14 | $ | 2500 | 1.875 | 2021-04-26 | 5yr | +78 | SEC |
2016-04-14 | Toronto-Dominion Bank | Canada | CBL12-2 | $ | 500 | 1.250 | 2021-03-15 | 5yr | +75 | 144A/Reg S |
2016-03-14 | Royal Bank of Canada | Canada | CB31 | $ | 1750 | 2.300 | 2021-03-22 | 5yr | +93 | SEC |
2016-03-09 | National Australia Bank | Australia | 26-1 | $ | 1400 | 2.250 | 2021-03-16 | 5yr | +97 | 144A/Reg S |
2016-03-07 | Toronto-Dominion Bank | Canada | CBL12 | $ | 1750 | 2.250 | 2021-03-15 | 5yr | +95 | 144A/Reg S |
2016-02-18 | Westpac Banking Corp | Australia | ** | $ | 1350 | 2.100 | 2021-02-21 | 5yr | +98 | 144A |
2016-01-28 | Kookmin Bank | Korea | 2016-1 | $ | 500 | 2.250 | 2021-02-03 | 5yr | +95 | 144A |
2015-11-12 | Korea Housing Finance Corp | Korea | ** | $ | 500 | 2.500 | 2020-11-15 | 5yr | +95 | 144A |
2015-11-02 | Westpac Banking Corp | Australia | ** | $ | 1000 | 2.250 | 2020-11-09 | 5yr | +80 | 144A |
2015-10-14 | Kookmin Bank | Korea | 2015-1 | $ | 500 | 2.125 | 2020-10-21 | 5yr | +90 | Reg S/144A |
2015-10-06 | Royal Bank of Canada | Canada   | CB26 | $ | 1750 | 2.100 | 2020-10-14 | 5yr | +72 | SEC |
2015-07-29 | DBS Bank Ltd | Singapore | Series 1 | $ | 1000 | 1.625 | 2015-08-06 | 3yr | +37 | 144A |
2015-07-21 | Royal Bank of Canada | Canada | CB24 | $ | 500 | 3mL+30 | 2018-07-21 | 3yr | +30 | SEC |
2015-07-14 | Canadian Imperial Bank of Commerce | Canada | CBL7 | $ | 1200 | 2.250 | 2020-07-21 | 5yr | +47 | 144A |
2015-07-09 | Commonwealth Bank of Australia | Australia | ** | $ | 1000 | 2.125 | 2020-07-22 | 5yr | +45 | 144A |
2015-07-07 | Westpac Banking Corp | Australia | ** | $ | 800 | 3mL+30 | 2018-07-16 | 3yr | +30 | 144A |
2015-05-20 | DnB Boligkreditt | Norway | ** | $ | 1250 | 2.000 | 2020-05-28 | 5yr | +37 | Reg S/144A |
2015-05-19 | Australia & New Zealand Banking Group | Australia | ** | $ | 1250 | 2.050 | 2020-05-27 | 5yr | +37 | 144A |
2015-05-06 | Swedbank Hypotek | Sweden | ** | $ | 1000 | 2.000 | 2020-05-12 | 5yr | +37 | Reg S |
2015-05-01 | Bank of Nova Scotia | Canada | CBL7-2 | $ | 300 | 1.85 | 2020-04-14 | 5yr | +36 | SEC |
2015-04-14 | Bayerische Landesbank | Germany | ** | $ | 500 | 1.250 | 2018-04-23 | 3yr | +30 | Reg S |
2015-04-13 | National Bank of Canada | Canada | CBL4 | $ | 750 | 1.4 | 2018-04-20 | 3yr | +31 | 144A |
2015-04-07 | Bank of Nova Scotia | Canada | CBL7 | $ | 1100 | 1.85 | 2020-04-14 | 5yr | +37 | SEC |
2015-04-01 | Stadshypotek AB | Sweden | ** | $ | 1500 | 1.750 | 2020-04-09 | 5yr | +37 | 144A |
2015-03-27 | Toronto-Dominion Bank | Canada | CBL6 | $ | 1750 | 1.95 | 2020-04-02 | 5yr | +37 | 144A |
2015-03-23 | LBBW | Germany | ** | $ | 250 | 1.375 | 2018-03-05 | 3yr | +22 | Reg S |
2015-03-12 | Aareal Bank | Germany | ** | $ | 500 | 1.875 | 2019-04-01 | 4yr | +35 | Reg S |
2015-02-26 | LBBW | Germany | ** | $ | 500 | 1.375 | 2018-03-05 | 3yr | +25 | Reg S |
2015-02-24 | Westpac Banking Corp | Australia | ** | $ | 1500 | 2.000 | 2020-03-03 | 5yr | +41 | 144A |
2015-01-29 | Royal Bank of Canada | Canada | CB18 | $ | 2000 | 1.875 | 2020-02-05 | 5yr | +44 | SEC |
2014-09-25 | Toronto-Dominion Bank | Canada | CBL3 | $ | 1750 | 2.25 | 2019-09-25 | 5yr | +29 | 144A |
2014-09-23 | Royal Bank of Canada | Canada | CB17 | $ | 1750 | 2.2 | 2019-09-23 | 5yr | +27 | SEC |
2014-09-11 | Bank of Nova Scotia | Canada | CBL2 | $ | 1500 | 2.125 | 2019-09-11 | 5yr | +29 | SEC |
2014-09-02 | National Australia Bank | Australia | Series-23 | $ | 1250 | 2.125 | 2019-09-09 | 5yr | +33 | 144A |
2014-06-04 | Commonwealth Bank of Australia | Australia | ** | $ | 1250 | 2.000 | 2019-06-18 | 5yr | +35 | 144A |
2014-05-14 | Westpac Banking Corp | Australia | ** | $ | 1750 | 2.000 | 2019-05-21 | 5yr | +35 | 144A |
2013-12-02 | Commonwealth Bank of Australia | Australia | ** | $ | 1500 | 1.875 | 2018-12-11 | 5yr | +45 | 144A |
2013-11-21 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2019-02-22 | 5yr | +47 | 144A |
2013-11-18 | Westpac Banking Corp | Australia | ** | $ | 1500 | 1.850 | 2018-11-26 | 5yr | +46 | 144A |
2013-10-29 | Nord/LB | Germany | ** | $ | 1000 | 2.000 | 2019-02-05 | 5yr | +49 | 144A |
2013-09-24 | Royal Bank of Canada | Canada | CB13 | $ | 2000 | 2 | 2018-10-01 | 5yr | +43 | SEC |
2013-07-16 | Royal Bank of Canada | Canada | CB10 | $ | 1750 | 1.125 | 2016-07-23 | 3yr | +35 | SEC |
2013-05-22 | Westpac Banking Corp | Australia | ** | $ | 1250 | 1.375 | 2018-05-30 | 5yr | +35 | 144A |
2013-05-21 | SEB | Sweden | ** | $ | 1500 | 1.375 | 2018-05-29 | 5yr | +43 | 144A |
2013-05-16 | Stadshypotek AB | Sweden | ** | $ | 1250 | 1.250 | 2018-05-23 | 5yr | +42 | 144A |
2013-04-24 | Sparebanken 1 Boligkreditt | Norway | ** | $ | 1000 | 1.250 | 2018-05-02 | 5yr | +50 | 144A |
2013-03-21 | UBS AG London | Switzerland | ** | $ | 1250 | 0.750 | 2016-03-24 | 3yr | +30 | 144A |
2013-03-21 | Swedbank HypotekAB | Sweden | ** | $ | 1000 | 1.375 | 2018-03-28 | 5yr | +46 | 144A |
2013-03-14 | DnB Boligkreditt | Norway | ** | $ | 2000 | 1.450 | 2018-03-21 | 5yr | +48 | 144A |
2013-02-28 | National Australia Bank | Australia | ** | $ | 1750 | 1.250 | 2018-03-08 | 5yr | +42 | 144A |
2013-02-26 | Korea Housing Finance Corporation | Korea | ** | $ | 500 | 1.625 | 2018-09-15 | 5yr | +71 | Reg S |
2013-01-09 | Commonwealth Bank of Australia | Australia | ** | $ | 2000 | 0.750 | 2016-01-15 | 3yr | +32 | 144A |
2012-12-11 | Westpac Banking Corp | Australia | ** | $ | 2000 | 1.250 | 2017-12-15 | 5yr | +50 | 144A |
2012-11-29 | Royal Bank of Canada | Canada | CB9 | $ | 1500 | 0.625 | 2015-12-04 | 3yr | +20 | SEC |
2012-11-27 | ING Bank NV | Netherlands | ** | $ | 1500 | 2.625 | 2022-12-05 | 10yr | +98 | 144A |
2012-11-08 | Credit Mutuel | France | ** | $ | 1000 | 1.500 | 2017-11-16 | 5yr | +82 | 144A |
2012-11-07 | Sparebanken1Boligkreditt | Norway | ** | $ | 1000 | 1.750 | 2019-11-15 | 7yr | +70 | 144A |
2012-10-10 | NordLB | Germany | ** | $ | 1000 | 0.875 | 2015-10-16 | 5yr | +50 | Reg S |
2012-09-25 | Stadshypotek AB | Sweden | ** | $ | 1500 | 1.875 | 2019-10-02 | 7yr | +72 | 144A |
2012-09-20 | National Australia Bank | Australia | ** | $ | 250 | 3mL+72 | 2017-09-27 | 5yr | +72 | 144A |
2012-09-20 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2017-09-27 | 5yr | +72 | 144A |
2012-09-12 | Royal Bank of Canada | Canada | CB8 | $ | 2500 | 1.2 | 2017-09-19 | 4yr | +35 | SEC |
2012-09-04 | Australia & New Zealand Banking Group | Australia | ** | $ | 750 | 3m$L+61 | 2015-10-06 | 3yr | +61 | 144A |
2012-09-04 | Australia & New Zealand Banking Group | Australia | ** | $ | 1500 | 1.000 | 2015-10-06 | 3yr | +61 | 144A |
2012-07-10 | Westpac Banking Corp | Australia | ** | $ | 500 | FRN | 2015-07-17 | 3yr | +80 | 144A |
2012-07-10 | Westpac Banking Corp | Australia | ** | $ | 1500 | 1.375 | 2015-07-17 | 3yr | +80 | 144A |
2012-07-06 | Muenchener Hypothekenbank eG | Germany | ** | $ | 500 | 1.125 | 2015-07-13 | 3yr | +63 | Reg S |
2012-06-12 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2017-06-20 | 5yr | +100 | 144A |
2012-05-04 | Bank of Nova Scotia | Canada | CB9-2 | $ | 250 | 3mL+43 | 2017-03-22 | 5yr | ** | 144A |
2012-05-02 | Barclays Bank PLC | U.K. | ** | $ | 2000 | 2.250 | 2017-05-10 | 5yr | +153 | 144A |
2012-03-29 | Sparebanken1Boligkreditt | Norway | ** | $ | 1250 | 2.300 | 2017-06-30 | 5yr | +105 | 144A |
2012-03-27 | UBS AG London | Switzerland | ** | $ | 2000 | 2.250 | 2017-03-30 | 5yr | +105 | 144A |
2012-03-16 | Swedbank Hypotek AB | Sweden | ** | $ | 1500 | 2.375 | 2017-04-17 | 5yr | +105 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB7 | $ | 1250 | 1.05 | 2015-03-20 | 3yr | +28 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB8 | $ | 1500 | 1.75 | 2017-03-22 | 5yr | +45 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB9 | $ | 250 | 3mL+42 | 2017-03-22 | 5yr | +42 | 144A |
2012-03-05 | Toronto-Dominion Bank | Canada | CB4 | $ | 3000 | 1.5 | 2017-03-13 | 5yr | +45 | 144A |
2012-03-05 | Commonwealth Bank of Australia | Australia | ** | $ | 2000 | 2.250 | 2017-03-16 | 5yr | +115 | 144A |
2012-03-01 | Credit Suisse Guernsey | Switzerland | ** | $ | 2000 | 1.625 | 2015-03-06 | 3yr | +105 | 144A |
2012-02-28 | Caisse Centrale Desjardins du Quebec | Canada | CB2 | $ | 1500 | 1.6 | 2017-03-06 | 5yr | +51 | 144A |
2012-02-06 | National Bank of Canada | Canada | CB2-2 | $ | 600 | 2.2 | 2016-10-19 | 4yr | +67 | 144A |
2012-01-23 | Bank of Montreal | Canada | CB5 | $ | 2000 | 1.95 | 2017-01-30 | 5yr | +76 | 144A |
2012-01-20 | Bank of Nova Scotia | Canada | CB6 | $ | 2500 | 1.95 | 2017-01-30 | 5yr | +77 | 144A |
2012-01-19 | UBS AG London | Switzerland | ** | $ | 1500 | 1.875 | 2015-01-23 | 3yr | +135 | 144A |
2011-12-05 | Canadian Imperial Bank of Commerce | Canada | CB13 | $ | 2000 | 1.5 | 2014-12-12 | 3yr | +68 | 144A |
2011-11-17 | Westpac Banking Corp | Australia | ** | $ | 1000 | 2.450 | 2016-11-28 | 5yr | +115 | 144A |
2011-11-15 | Australia & New Zealand Banking Group | Australia | ** | $ | 1250 | 2.400 | 2016-11-23 | 5yr | +115 | 144A |
2011-10-28 | Bank of Nova Scotia | Canada | CB5 | $ | 2000 | 1.25 | 2014-11-07 | 3yr | +48 | 144A |
