Updated: 2/27/2022
ABS Issuance
(click on column header to sort)
Pricing date | Issuer | Type/Asset | Series | Amount | Maturity | Ratings | Type | Underwriters | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-07 | Golden Pear | Litig Rec | PEAR 2020-1 | 80 | 0000-00-00 | A | 144A | Steifel | $15M prefund | |
2020-02-05 | LendingClub | Consumer loans | 2020-P1 | 240 | 2028-03-15 | A+/A/BB | 144A/Reg S | Citi, JPM | 1st one tier structure | |
2019-11-15 | LendingClub | Consumer Loans | 2019-HP1 | 358 | 2026-12-15 | A-/BBB/BB | 144A | JPM, Citi, CS, MUFG | Grade A and B only | |
2019-09-04 | LendingClub | Consumer Loans | 2019-P2 | 288 | 2026-10-05 | A-/BBB/BB | 144A | Citi, JPM, CS | No Contributors | |
2019-06-21 | LendingClub | Consumer Loans | 2019-P1 | 270 | 2026-07-15 | A-/BBB/BB | 144A | JPM, Citi, CS | No contributors | |
2019-02-22 | LendingClub | Consumer Loans | CLRT 2019-A | 276 | 2026-04-15 | A-/BBB/BB | 144A | JPMorgan | JPM as sole investor/rating post-closing/prime loans | |
2018-12-06 | LendingClub | Consumer Loans | 2018-P3 | 272 | 2026-01-15 | A-/BBB/BB | 144A/RegS | JPM/Citi/CS | prime loans; no contributors | |
2018-09-18 | LendingClub | Consumer Loans | 2018-P2 | 270 | 2025-10-15 | A-/BBB/BB | 144A/RegS | JPM/Citi/Cs | prime loans; no contributors | |
2018-06-14 | LendingClub | Consumer Loans | 2018-P1 | 294 | 2025-05-15 | A-/BBB/BB | 144A | JPM, Citi, CS, DB | No contributors; PIMCO took 95% of certificates | |
2018-03-15 | LendingClub | Consumer Loans | 2018-NP1 | 301 | 2024-05-15 | A-/BBB/BB | 144A | Citi, JPM, BNP | Near Prime - 7 contributors | |
2017-12-12 | LendingClub | Consumer Loans | 2017-NP2 | 266 | 2024-01-16 | A-/BBB/BB | 144A/Reg S | Citi,JPM | Near Prime - 7 contributors | |
2017-12-06 | LendingClub | Consumer Loans | 2017-P2 | 330 | 2024-01-15 | A-/BBB/BB | 144A/Reg S | JPM, Citi, BNP | 2d Prime, Reg S | |
2017-09-15 | LendingClub | Consumer Loans | 2017-P1 | 323 | 2023-09-15 | A-/BBB-/BB- | 144A | Citi, JPM | First prime loan deal;LC and Stoneridge | |
2017-06-22 | LendingClub | Consumer Loans | 2017-NP1 | 279 | 2023-04-17 | A-/BBB/BB | 144A | Citi, JPM, BNP, Jeffries | MOA structure; Prospect, Stoneridge, ESOF, ODY | |
Total Issuance $3,847 million // Total Offerings 14 |