Updated: 12/29/2019
Canadian Covered Bond Issuance 2020
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2020-09-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL11 | $ | 750 | 0.450 | 2023-10-07 | 3yr | +25 | 144A/Reg S |
2020-09-17 | Fédération des caisses Desjardins du Quebec | Canada | CBL10 | € | 500 | 0,010 | 2025-09-24 | 5yr | +9 | Reg S |
2020-06-01 | Royal Bank of Canada | Canada | CB58 | C$ | 5000 | 3mCDOR+45 | 2023-12-01 | 2.5yr | +45 | BoC |
2020-06-01 | Royal Bank of Canada | Canada | CB59 | C$ | 5000 | 3mCDOR+45 | 2024-03-01 | 2.75yr | +45 | BoC |
2020-05-22 | Bank of Nova Scotia | Canada | CBL32 | C$ | 7500 | 3mCDOR+67 | 2022-08-22 | 2.5yr | +67 | BoC |
2020-05-12 | National Bank of Canada | Canada | CBL14 | C$ | 1000 | 3mCDOR+50 | 2023-11-14 | 3.5yr | +50 | BoC |
2020-05-07 | HSBC Bank Canada | Canada | CBL4 | $ | 1000 | 0.950 | 2023-05-14 | 3yr | +72 | 144A/Reg S |
2020-04-24 | Canadian Imperial Bank of Commerce | Canada | CBL25-2 | € | 250 | 0.250 | 2023-09-27 | 3.5yr | ** | Reg S |
2020-04-23 | Canadian Imperial Bank of Commerce | Canada | CBL30-2 | A$ | 200 | 3mBBSW+1250 | 2023-04-14 | 3yr | ** | Reg S |
2020-04-22 | Bank of Nova Scotia | Canada | CBL31 | C$ | 7500 | 3mCDOR+67 | 2022-10-22 | 2.5yr | ** | BoC |
2020-04-20 | Canadian Imperial Bank of Commerce | Canada | CBL31 | C$ | 2000 | 3mCDOR+35 | 2022-10-22 | 2.5yr | ** | Reg S |
2020-04-17 | Canadian Imperial Bank of Commerce | Canada | CBL29 | CHF | 580 | 0.100 | 2023-10-23 | 3.5yr | ** | Reg S |
2020-04-16 | National Bank of Canada | Canada | CBL13 | $ | 200 | 3mL+45 | 2021-10-20 | 1.5yr | +45 | Reg S |
2020-04-15 | Royal Bank of Canada | Canada | CB57 | A$ | 2250 | 3mBBSW+100 | 2023-04-24 | 3yr | +100 | Reg S |
2020-04-13 | Fédération des caisses Desjardins du Quebec | Canada | CBL9 | C$ | 1500 | 1mBAR+140 | 2023-04-14 | 3yr | +140 | BoC |
2020-04-09 | Bank of Nova Scotia | Canada | CBL13-2 | € | 1250 | 0.375 | 2023-03-10 | 3yr | +55 | Reg S |
2020-04-07 | Bank of Montreal | Canada | CBL23 | A$ | 2000 | 3mBBSW+120 | 2023-04-17 | 3yr | +120 | Reg S |
2020-04-03 | Bank of Montreal | Canada | CBL22 | CHF | 325 | 0.096 | 2023-12-22 | 3+yr | -58 | Reg S |
2020-04-03 | Bank of Nova Scotia | Canada | CBL23-3 | CHF | 355 | 0.200 | 2025-11-19 | 5+yr | +63 | Reg S |
2020-04-03 | Canadian Imperial Bank of Commerce | Canada | CBL26 | CHF | 100 | 0.1412 | 2028-10-09 | 8.5yr | ** | Reg S |
2020-04-02 | Toronto-Dominion Bank | Canada | CBL33 | A$ | 1250 | 3mBBSW+125 | 2023-04-09 | 3yr | +125 | Reg S |
2020-04-02 | Canadian Imperial Bank of Commerce | Canada | CBL30 | A$ | 600 | 3mBBSW+125 | 2023-04-14 | 3yr | +125 | Reg S |
2020-04-02 | Bank of Nova Scotia | Canada | CBL28-2 | C$ | 4750 | 2.394 | 2022-03-22 | 2yr | ** | BoC |
2020-04-02 | Bank of Nova Scotia | Canada | CBL29-2 | C$ | 4750 | 3mCDOR+165 | 2023-03-22 | 3yr | +165 | BoC |
2020-04-01 | Bank of Nova Scotia | Canada | CBL27 | CHF | 180 | 0.2975 | 2028-04-03 | 8yr | +46 | Reg S |
2020-03-31 | Bank of Nova Scotia | Canada | CBL31 | CHF | 355 | 0.200 | 2025-11-19 | 5.5yr | +63 | Reg S |
2020-03-30 | HSBC Bank Canada | Canada | CBL3 | C$ | 1500 | 3mBAR+140 | 2024-03-31 | 4yr | +140 | BoC |
2020-03-30 | Canadian Imperial Bank of Commerce | Canada | CBL28 | C$ | 4000 | 3mCDOR+75 | 2022-04-02 | 2yr | +75 | BoC |
2020-03-27 | Royal Bank of Canada | Canada | CB53 | C$ | 5000 | 3mCDOR+20 | 2021-09-26 | 1.5yr | +20 | BoC |
2020-03-27 | Royal Bank of Canada | Canada | CB54 | C$ | 5000 | 3mCDOR+45 | 2022-09-26 | 2.5yr | +45 | BoC |
2020-03-27 | Royal Bank of Canada | Canada | CB55 | C$ | 5000 | 3mCDOR+50 | 2023-09-26 | 3.5yr | +50 | BoC |
2020-03-27 | Royal Bank of Canada | Canada | CB56 | C$ | 5000 | 3mCDOR+60 | 2023-09-26 | 3.5yr | +60 | BoC |
2020-03-27 | Toronto-Dominion Bank | Canada | CBL32 | $ | 1250 | 1.450 | 2023-04-03 | 3yr | +100 | 144A |
2020-03-27 | Royal Bank of Canada | Canada | CB52 | CHF | 200 | 0.155 | 2027-04-06 | 7yr | +70 | Reg S |
2020-03-27 | Fédération des caisses Desjardins du Quebec | Canada | CBL8 | C$ | 2500 | 1mBAR+170 | 2021-09-30 | 1.5yr | +170 | BoC |
2020-03-27 | National Bank of Canada | Canada | CBL12 | C$ | 2000 | 3mBAR+85 | 2023-06-30 | 3+yr | +85 | BoC |
2020-03-25 | Bank of Nova Scotia | Canada | CBL28 | C$ | 2750 | 2.394 | 2022-03-22 | 2yr | ** | BoC |
2020-03-25 | Bank of Montreal | Canada | CBL19 | C$ | 1500 | 1mCDOR+80 | 2021-09-27 | 1.5yr | +80 | BoC |
2020-03-25 | Bank of Montreal | Canada | CBL20 | C$ | 1500 | 1mCDOR+85 | 2023-03-27 | 3yr | +85 | BoC |
2020-03-25 | Bank of Nova Scotia | Canada | CBL29 | C$ | 2750 | 3mCDOR+165 | 2023-03-22 | 3yr | +165 | BoC |
2020-03-25 | Bank of Nova Scotia | Canada | CBL30 | $ | 900 | 1.500 | 2023-03-31 | 3yr | +100 | 144A |
2020-03-25 | Canadian Imperial Bank of Commerce | Canada | CBL27 | C$ | 2250 | 3mCDOR+70 | 2021-09-30 | 1.5yr | +70 | BoC |
2020-03-25 | Bank of Montreal | Canada | CBL19 | C$ | 1500 | 1mCDOR+80 | 2021-09-27 | 1.5yr | ** | BoC |
2020-03-24 | Canadian Imperial Bank of Commerce | Canada | CBL24-2 | £ | 125 | SONIA+48 | 2022-10-28 | tap | +82 | Reg S |
2020-03-23 | Bank of Montreal | Canada | CBL21 | CHF | 160 | 0.035 | 2026-04-07 | 6yr | +45 | Reg S |
2020-03-20 | Royal Bank of Canada | Canada | CB51 | C$ | 2500 | 3mCDOR+10 | 2021-04-24 | 1yr | +10 | BoC |
2020-03-20 | Canadian Imperial Bank of Commerce | Canada | CBL25 | € | 750 | 3mEuribor+63 | 2023-09-27 | 3.5yr | +63 | Reg S |
2020-03-20 | Toronto-Dominion Bank | Canada | CBL30 | C$ | 5000 | 1mCDOR+200 | 2021-09-23 | 1.5yr | +200 | BoC |
2020-03-20 | Toronto-Dominion Bank | Canada | CBL31 | C$ | 5000 | 1mCDOR+170 | 2023-03-23 | 3yr | +170 | BoC |
2020-03-19 | Bank of Montreal | Canada | CBL18 | € | 1250 | 0.125 | 2023-03-26 | 3yr | +45 | Reg S |
2020-03-19 | Toronto-Dominion Bank | Canada | CBL29 | € | 1000 | 0.125 | 2024-03-26 | 4yr | +50 | Reg S |
2020-03-19 | Bank of Montreal | Canada | CBL18 | € | 1250 | 0.125 | 2023-03-26 | 3yr | ** | Reg S |
2020-03-17 | Royal Bank of Canada | Canada | CB50 | € | 1000 | 0.125 | 2025-03-24 | 5yr | +40 | Reg S |
2020-03-11 | Bank of Nova Scotia | Canada | CBL26 | € | 1250 | 0.010 | 2025-03-18 | 5yr | +20 | Reg S |
2020-01-23 | Royal Bank of Canada | Canada | CB49 | £ | 1250 | SONIA+47 | 2025-01-30 | 5yr | +47 | Reg S |
2020-01-17 | Royal Bank of Canada | Canada | CB48 | € | 120 | 0.667 | 2040-01-24 | 20yr | ** | Reg S |
2020-01-13 | Royal Bank of Canada | Canada | CB47 | € | 1500 | 0.010 | 2027-01-21 | 7yr | +7 | Reg S |
2020-01-07 | Bank of Nova Scotia | Canada | CBL25 | € | 1500 | 0.010 | 2027-01-14 | 7yr | +9 | Reg S |
Total Offerings 58 |