Updated: 12/29/2019
USD Covered Bond Issuance 2020
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2020-09-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL11 | $ | 750 | 0.450 | 2023-10-07 | 3yr | +25 | 144A/Reg S |
2020-05-07 | HSBC Bank Canada | Canada | CBL4 | $ | 1000 | 0.950 | 2023-05-14 | 3yr | +72 | 144A/Reg S |
2020-04-16 | National Bank of Canada | Canada | CBL13 | $ | 200 | 3mL+45 | 2021-10-20 | 1.5yr | +45 | Reg S |
2020-03-27 | Toronto-Dominion Bank | Canada | CBL32 | $ | 1250 | 1.450 | 2023-04-03 | 3yr | +100 | 144A |
2020-03-25 | Bank of Nova Scotia | Canada | CBL30 | $ | 900 | 1.500 | 2023-03-31 | 3yr | +100 | 144A |
2020-02-05 | Nationwide Building Society | U.K. | 2020-02 | $ | 1000 | 1.700 | 2023-02-13 | 3yr | +27 | 144A |
2020-02-04 | Santander UK | U.K. | Series 76 | $ | 1250 | 1.625 | 2023-02-12 | 3yr | +28 | 144A |
2020-01-17 | LBBW | Germany | ** | $ | 750 | 2.000 | 2025-01-24 | 3yr | +38 | Reg S |
2020-01-09 | Westpac Banking Corp | Australia | ** | $ | 1750 | 2.000 | 2025-01-16 | 5yr | +40 | 144A |
Total Issuance $8,850 million // Total Offerings 9 |