Updated: 02/07/2016
Canadian Covered Bond Issuance 2008
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2008-12-08 | Canadian Imperial Bank of Commerce | Canada | CB3 | CHF | 375 | 1.75 | 2015-01-30 | 7yr | ** | Reg S |
2008-09-05 | Canadian Imperial Bank of Commerce | Canada | CB2 | € | 2000 | 5.25 | 2010-09-16 | 2yr | ** | Reg S |
2008-08-27 | Canadian Imperial Bank of Commerce | Canada | CB1 | € | 324 | 3mE+30 | 2010-09-03 | 2yr | ** | Reg S |
2008-01-17 | Royal Bank of Canada | Canada | CB2 | € | 1250 | 4.625 | 2018-01-22 | 10yr | ** | Reg S |
2008-01-16 | Bank of Montreal | Canada | CB1 | € | 1000 | 4.25 | 2013-01-23 | 5yr | ** | Reg S |
Total Offerings 5 |