Updated: 02/07/2016
Canadian Covered Bond Issuance 2010
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2010-10-21 | Bank of Nova Scotia | Canada | CB2 | $ | 2500 | 1.65 | 2015-10-29 | 5yr | +32 | 144A |
2010-10-14 | Canadian Imperial Bank of Commerce | Canada | CB8 | A$ | 750 | 5.75 | 2013-12-19 | 3yr | ** | Reg S |
2010-07-27 | Canadian Imperial Bank of Commerce | Canada | CB7-2 | $ | 600 | 2.6 | 2015-07-02 | 5yr | ** | 144A |
2010-07-27 | Canadian Imperial Bank of Commerce | Canada | CB5-2 | $ | 400 | 2 | 2013-02-04 | 3yr | ** | 144A |
2010-07-22 | Toronto-Dominion Bank | Canada | CB1 | $ | 2000 | 2.2 | 2015-07-29 | 5yr | +37 | 144A |
2010-07-15 | Bank of Nova Scotia | Canada | CB1 | $ | 2500 | 1.45 | 2013-07-26 | 3yr | +25 | 144A |
2010-06-25 | Canadian Imperial Bank of Commerce | Canada | CB7 | $ | 1250 | 2.6 | 2015-07-02 | 5yr | +45 | 144A |
2010-06-01 | Bank of Montreal | Canada | CB2 | $ | 2000 | 2.85 | 2015-06-09 | 5yr | +39 | 144A |
2010-06-01 | Canadian Imperial Bank of Commerce | Canada | CB6 | CHF | 500 | 1.75 | 2017-06-30 | 7yr | ** | Reg S |
2010-04-07 | Royal Bank of Canada | Canada | CB5 | $ | 1500 | 3.125 | 2015-04-01 | 5yr | +30 | 144A |
2010-03-08 | Royal Bank of Canada | Canada | CB4 | C$ | 850 | 3.18 | 2015-03-16 | 5yr | ** | Reg S |
2010-01-27 | Canadian Imperial Bank of Commerce | Canada | CB5 | $ | 2000 | 2 | 2013-02-04 | 3yr | +30 | 144A |
Total Offerings 12 |