Updated: 02/07/2016
Canadian Covered Bond Issuance 2011
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2011-12-05 | Canadian Imperial Bank of Commerce | Canada | CB13 | $ | 2000 | 1.5 | 2014-12-12 | 3yr | +68 | 144A |
2011-10-28 | Bank of Nova Scotia | Canada | CB5 | $ | 2000 | 1.25 | 2014-11-07 | 3yr | +48 | 144A |
2011-10-26 | Bank of Montreal | Canada | CB4 | $ | 2000 | 1.3 | 2014-10-31 | 3yr | +50 | 144A |
2011-10-12 | National Bank of Canada | Canada | CB2 | $ | 1400 | 2.2 | 2016-10-19 | 5yr | +72 | 144A |
2011-09-13 | Canadian Imperial Bank of Commerce | Canada | CB12 | $ | 2000 | 0.9 | 2014-09-19 | 3yr | +28 | 144A |
2011-09-07 | Toronto-Dominion Bank | Canada | CB2 | $ | 2000 | 0.875 | 2014-09-12 | 3yr | +26 | 144A |
2011-09-07 | Toronto-Dominion Bank | Canada | CB3 | $ | 3000 | 1.625 | 2016-09-14 | 5yr | +44 | 144A |
2011-08-19 | Royal Bank of Canada | Canada | CB7A | CHF | 200 | 2.25 | 2021-04-21 | 10yr | ** | Reg S |
2011-08-19 | Royal Bank of Canada | Canada | CB7C | CHF | 75 | 2.25 | 2021-04-21 | 10yr | ** | Reg S |
2011-08-18 | Royal Bank of Canada | Canada | CB7B | CHF | 225 | 2.25 | 2021-04-21 | 10yr | ** | Reg S |
2011-07-26 | Bank of Nova Scotia | Canada | CB4 | $ | 2000 | 2.15 | 2016-08-03 | 5yr | +41 | 144A |
2011-07-21 | Canadian Imperial Bank of Commerce | Canada | CB11 | A$ | 600 | 5.25 | 2015-01-23 | 3.5yr | ** | Reg S |
2011-03-25 | Royal Bank of Canada | Canada | CB6 | C$ | 1100 | 3.77 | 2018-03-30 | 7yr | ** | Reg S |
2011-03-17 | Caisse Centrale Desjardins du Quebec | Canada | CB1 | $ | 1000 | 2.55 | 2016-03-24 | 5yr | ** | 144A |
2011-03-11 | Canadian Imperial Bank of Commerce | Canada | CB10 | A$ | 700 | 6.25 | 2016-03-22 | 5yr | ** | Reg S |
2011-01-24 | National Bank of Canada | Canada | CB1 | $ | 1000 | 1.65 | 2014-01-30 | 3yr | ** | 144A |
2011-01-20 | Bank of Nova Scotia | Canada | CB3 | A$ | 1000 | 5.75 | 2014-01-28 | 3yr | ** | Reg S |
2011-01-20 | Canadian Imperial Bank of Commerce | Canada | CB9 | $ | 2000 | 2.75 | 2016-01-27 | 5yr | +50 | 144A |
2011-01-18 | Bank of Montreal | Canada | CB3 | $ | 1500 | 2.625 | 2016-01-25 | 5yr | +47 | 144A |
Total Offerings 19 |