Updated: 02/07/2016
Canadian Covered Bond Issuance 2012
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-29 | Royal Bank of Canada | Canada | CB9 | $ | 1500 | 0.625 | 2015-12-04 | 3yr | +20 | SEC |
2012-09-12 | Royal Bank of Canada | Canada | CB8 | $ | 2500 | 1.2 | 2017-09-19 | 4yr | +35 | SEC |
2012-05-04 | Bank of Nova Scotia | Canada | CB9-2 | $ | 250 | 3mL+43 | 2017-03-22 | 5yr | ** | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB7 | $ | 1250 | 1.05 | 2015-03-20 | 3yr | +28 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB8 | $ | 1500 | 1.75 | 2017-03-22 | 5yr | +45 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB9 | $ | 250 | 3mL+42 | 2017-03-22 | 5yr | +42 | 144A |
2012-03-05 | Toronto-Dominion Bank | Canada | CB4 | $ | 3000 | 1.5 | 2017-03-13 | 5yr | +45 | 144A |
2012-02-28 | Caisse Centrale Desjardins du Quebec | Canada | CB2 | $ | 1500 | 1.6 | 2017-03-06 | 5yr | +51 | 144A |
2012-02-06 | National Bank of Canada | Canada | CB2-2 | $ | 600 | 2.2 | 2016-10-19 | 4yr | +67 | 144A |
2012-01-27 | Canadian Imperial Bank of Commerce | Canada | CB14 | CHF | 200 | 1 | 2019-02-13 | 7yr | ** | Reg S |
2012-01-23 | Bank of Montreal | Canada | CB5 | $ | 2000 | 1.95 | 2017-01-30 | 5yr | +76 | 144A |
2012-01-20 | Bank of Nova Scotia | Canada | CB6 | $ | 2500 | 1.95 | 2017-01-30 | 5yr | +77 | 144A |
Total Offerings 12 |