Updated: 02/07/2016
Canadian Covered Bond Issuance 2013
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2013-12-10 | National Bank of Canada | Canada | CBL1 | € | 1000 | 1.25 | 2018-12-17 | 5yr | +12 | Reg S |
2013-10-22 | Royal Bank of Canada | Canada | CB14 | € | 1500 | 1.25 | 2018-10-29 | 5yr | +5 | Reg S |
2013-10-18 | Canadian Imperial Bank of Commerce | Canada | CBL2 | A$ | 500 | 3mBBSW+52 | 2017-01-25 | 3.25y | +52 | Reg S |
2013-09-24 | Royal Bank of Canada | Canada | CB13 | $ | 2000 | 2 | 2018-10-01 | 5yr | +43 | SEC |
2013-08-09 | Royal Bank of Canada | Canada | CB12 | A$ | 1250 | 1mBBSW+53 | 2016-08-09 | 3yr | +53 | Reg S |
2013-08-01 | Royal Bank of Canada | Canada | CB11 | € | 2000 | 1.625 | 2020-08-01 | 7yr | +16 | Reg S |
2013-07-31 | Canadian Imperial Bank of Commerce | Canada | CBL1 | € | 1000 | 1.25 | 2018-08-02 | 5yr | +9 | Reg S |
2013-07-16 | Royal Bank of Canada | Canada | CB10 | $ | 1750 | 1.125 | 2016-07-23 | 3yr | +35 | SEC |
Total Offerings 8 |