Updated: 02/07/2016
Canadian Covered Bond Issuance 2014
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2014-11-03 | Bank of Nova Scotia | Canada | CBL5 | £ | 250 | 3m£L+19 | 2017-11-04 | 3yr | +19 | Reg S |
2014-11-03 | Toronto-Dominion Bank | Canada | CBL5 | A$ | 1000 | 3mBBSW+63 | 2019-11-05 | 5yr | +63 | Reg S |
2014-10-29 | Bank of Nova Scotia | Canada | CBL4 | € | 1250 | 0.25 | 2017-11-04 | 3yr | -4 | Reg S |
2014-10-29 | Toronto-Dominion Bank | Canada | CBL4 | € | 1000 | 0.75 | 2021-09-25 | 7yr | +5 | Reg S |
2014-10-22 | Caisse Centrale Desjardins du Quebec | Canada | CBL2 | € | 1000 | 0.375 | 2019-10-22 | 5yr | +2 | Reg S |
2014-10-08 | Canadian Imperial Bank of Commerce | Canada | CBL3 | € | 1000 | 0.375 | 2019-10-15 | 5yr | +0 | Reg S |
2014-09-25 | Toronto-Dominion Bank | Canada | CBL3 | $ | 1750 | 2.25 | 2019-09-25 | 5yr | +29 | 144A |
2014-09-23 | Royal Bank of Canada | Canada | CB16 | A$ | 750 | 3mBBSW+57 | 2019-09-23 | 5yr | +57 | Reg S |
2014-09-23 | Royal Bank of Canada | Canada | CB17 | $ | 1750 | 2.2 | 2019-09-23 | 5yr | +27 | SEC |
2014-09-18 | Toronto-Dominion Bank | Canada | CBL2 | £ | 900 | 3m£L+20 | 2017-09-18 | 3yr | +20 | Reg S |
2014-09-17 | Bank of Nova Scotia | Canada | CBL3 | € | 1500 | 0.75 | 2021-09-17 | 7yr | +4 | Reg S |
2014-09-11 | Bank of Nova Scotia | Canada | CBL2 | $ | 1500 | 2.125 | 2019-09-11 | 5yr | +29 | SEC |
2014-07-29 | Toronto-Dominion Bank | Canada | CBL1 | € | 1750 | 0.625 | 2019-07-29 | 5yr | +7 | Reg S |
2014-06-12 | Royal Bank of Canada | Canada | CB15 | € | 1000 | 0.75 | 2019-06-19 | 5yr | +7 | Reg S |
2014-05-09 | Bank of Montreal | Canada | CBL1 | € | 1000 | 1 | 2019-05-09 | 5yr | +9 | Reg S |
2014-04-02 | Bank of Nova Scotia | Canada | CBL1 | € | 1000 | 1 | 2019-04-02 | 5yr | +9 | Reg S |
2014-03-25 | National Bank of Canada | Canada | CBL2 | € | 1000 | 1.5 | 2021-03-25 | 7yr | +22 | Reg S |
2014-03-07 | Caisse Centrale Desjardins du Quebec | Canada | CBL1 | € | 1000 | 1.5 | 2019-03-07 | 5yr | +15 | Reg S |
Total Offerings 18 |