Updated: 02/07/2016
Canadian Covered Bond Issuance 2015
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-07 | Canadian Imperial Bank of Commerce | Canada | CBL8 | € | 1250 | 0.100 | 2018-12-14 | 3yr | +19 | Reg S |
2015-12-07 | Canadian Imperial Bank of Commerce | Canada | CBL9 | CHF | 200 | 0.125 | 2025-00-00 | 10yr | 0 | Reg S |
2015-12-02 | Royal Bank of Canada | Canada | CB27 | € | 299 | 1.606 | 2034-12-15 | 19yr | +20 | Reg S |
2015-11-19 | Caisse centrale Desjardins du Quebec | Canada | CBL3 | € | 1000 | 0.375 | 2020-11-25 | 5yr | +22 | Reg S |
2015-09-22 | Bank of Nova Scotia | Canada | CBL10-2 | € | 25 | 1.637 | 2035-09-28 | 20yr | +11 | Reg S |
2015-09-18 | Bank of Nova Scotia | Canada | CBL10 | € | 163 | 1.637 | 2035-09-28 | 20yr | +11 | Reg S |
2015-09-14 | Bank of Montreal | Canada | CBL5 | € | 1000 | 0.750 | 2022-09-21 | 7yr | +17 | Reg S |
2015-09-02 | Royal Bank of Canada | Canada | CB25 | € | 1250 | 0.500 | 2020-09-16 | 5yr | +9 | Reg S/144A |
2015-07-28 | Bank of Montreal | Canada | CBL4 | € | 1500 | 0.375 | 2020-08-05 | 5yr | +7 | Reg S |
2015-07-28 | Bank of Nova Scotia | Canada | CBL9 | £ | 400 | 3m£L+28 | 2018-08-07 | 3yr | +28 | Reg S |
2015-07-21 | Royal Bank of Canada | Canada | CB24 | $ | 500 | 3mL+30 | 2018-07-21 | 3yr | +30 | SEC |
2015-07-16 | Bank of Nova Scotia | Canada | CBL8 | € | 1250 | 0.500 | 2020-07-23 | 5yr | +7 | Reg S |
2015-07-14 | Royal Bank of Canada | Canada | CB23 | £ | 400 | 3m£L+28 | 2018-07-20 | 3yr | +28 | Reg S/144A |
2015-07-14 | Canadian Imperial Bank of Commerce | Canada | CBL7 | $ | 1200 | 2.250 | 2020-07-21 | 5yr | +47 | 144A |
2015-07-13 | Royal Bank of Canada | Canada | CB22 | € | 279 | 1.652 | 2031-07-21 | 16yr | - | Reg S |
2015-06-10 | Royal Bank of Canada | Canada | CB21 | € | 1000 | 0.875 | 2022-06-17 | 7yr | +2 | Reg S/144A |
2015-06-09 | Canadian Imperial Bank of Commerce | Canada | CBL6 | A$ | 300 | 3mBBSW+65 | 2020-06-12 | 5yr | +65 | Reg S |
2015-06-08 | Toronto-Dominion Bank | Canada | CBL9 | € | 1250 | 0.5 | 2020-06-15 | 5yr | -1 | Reg S |
2015-05-01 | Bank of Nova Scotia | Canada | CBL7-2 | $ | 300 | 1.85 | 2020-04-14 | 5yr | +36 | SEC |
2015-04-17 | Toronto-Dominion Bank | Canada | CBL8 | € | 1250 | 0.25 | 2022-04-27 | 7yr | -2 | Reg S |
2015-04-13 | National Bank of Canada | Canada | CBL4 | $ | 750 | 1.4 | 2018-04-20 | 3yr | +31 | 144A |
2015-04-08 | Toronto-Dominion Bank | Canada | CBL7 | £ | 500 | 3m£L+21 | 2018-04-16 | 3yr | +21 | Reg S |
2015-04-07 | Bank of Nova Scotia | Canada | CBL7 | $ | 1100 | 1.85 | 2020-04-14 | 5yr | +37 | SEC |
2015-03-27 | Toronto-Dominion Bank | Canada | CBL6 | $ | 1750 | 1.95 | 2020-04-02 | 5yr | +37 | 144A |
2015-03-17 | Royal Bank of Canada | Canada | CB19 | C$ | 1500 | 3mBA+36 | 2020-03-23 | 5yr | +36 | Reg S |
2015-03-17 | Royal Bank of Canada | Canada | CB20 | C$ | 700 | 1.59 | 2020-03-23 | 5yr | -- | Reg S |
2015-01-29 | Royal Bank of Canada | Canada | CB18 | $ | 2000 | 1.875 | 2020-02-05 | 5yr | +44 | SEC |
2015-01-26 | National Bank of Canada | Canada | CBL3 | € | 1000 | 0.5 | 2022-01-26 | 7yr | +14 | Reg S |
2015-01-21 | Bank of Nova Scotia | Canada | CBL6 | A$ | 600 | 3mBBSW+65 | 2020-01-21 | 5yr | +65 | Reg S |
2015-01-21 | Canadian Imperial Bank of Commerce | Canada | CBL5 | € | 1000 | 0.25 | 2020-01-28 | 5yr | +5 | Reg S |
2015-01-20 | Bank of Montreal | Canada | CBL3 | £ | 325 | 3m£L+19 | 2018-01-29 | 3yr | +19 | Reg S |
2015-01-15 | Bank of Montreal | Canada | CBL2 | € | 1500 | 0.25 | 2020-01-22 | 5yr | +6 | Reg S |
2015-01-07 | Canadian Imperial Bank of Commerce | Canada | CBL4 | £ | 500 | 3m£L+19 | 2018-01-15 | 3yr | +19 | Reg S |
2015-01-06 | Bank of Nova Scotia | Canada | CBL5-2 | £ | 300 | 3m£L+19 | 2017-11-04 | 2yr | +18 | Reg S |
Total Offerings 34 |