Updated: 02/07/2016
Canadian Covered Bond Issuance 2016
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2016-10-19 | Canadian Imperial Bank of Commerce | Canada | CBL14 | € | 49 | 0.000 | 2021-10-26 | 5yr | ** | Reg S |
2016-10-18 | Canadian Imperial Bank of Commerce | Canada | CBL13 | £ | 75 | 1.060 | 2021-10-25 | 5yr | ** | Reg S |
2016-10-13 | Bank of Montreal | Canada | CBL10 | € | 1750 | 0.100 | 2023-10-20 | 7yr | +2 | Reg S |
2016-09-23 | Bank of Nova Scotia | Canada | CBL17 | £ | 200 | 1m£+47 | 2021-09-30 | 5yr | +47 | Reg S |
2016-09-22 | National Bank of Canada | Canada | CBL6 | € | 750 | 0.000 | 2023-09-29 | 7yr | +2 | Reg S |
2016-09-20 | National Bank of Canada | Canada | CBL5 | £ | 100 | 3m£L+37 | 2021-09-27 | 5yr | +37 | Reg S |
2016-09-13 | Bank of Nova Scotia | Canada | CBL16 | $ | 1250 | 1.875 | 2021-09-20 | 5yr | +62 | 144A/Reg S |
2016-09-07 | Bank of Nova Scotia | Canada | CBL15 | £ | 500 | 0.750 | 2021-09-14 | 5yr | +63 | Reg S |
2016-09-07 | Royal Bank of Canada | Canada | CB33 | £ | 100 | 3m£L+40 | 2021-09-14 | 5yr | +40 | Reg S |
2016-07-25 | Toronto-Dominion Bank | Canada | CBL14-2 | C$ | 1000 | 1.680 | 2021-06-08 | 5yr | ** | Reg S |
2016-07-18 | Canadian Imperial Bank of Commerce | Canada | CBL12 | € | 1250 | 0.000 | 2022-07-25 | 6yr | +6 | Reg S |
2016-07-08 | Canadian Imperial Bank of Commerce | Canada | CBL10-2 | £ | 250 | 3m£L+52 | 2019-03-11 | 3yr | ** | Reg S |
2016-06-08 | Bank of Montreal | Canada | CBL9 | $ | 1500 | 1.750 | 2021-06-15 | 5yr | +66 | 144A/Reg S |
2016-06-01 | Toronto-Dominion Bank | Canada | CBL14 | C$ | 1500 | 1.680 | 2021-06-08 | 5yr | 95.1 | Reg S |
2016-04-21 | Royal Bank of Canada | Canada | CB32 | C$ | 2000 | 1.400 | 2019-04-26 | 3yr | ** | Reg S |
2016-04-20 | Toronto-Dominion Bank | Canada | CBL13 | € | 1000 | 0.375 | 2023-04-27 | 7yr | +17 | Reg S |
2016-04-19 | Bank of Nova Scotia | Canada | CBL14 | $ | 2500 | 1.875 | 2021-04-26 | 5yr | +78 | SEC |
2016-04-14 | Toronto-Dominion Bank | Canada | CBL12-2 | $ | 500 | 1.250 | 2021-03-15 | 5yr | +75 | 144A/Reg S |
2016-04-12 | Bank of Montreal | Canada | CBL8 | € | 1500 | 0.125 | 2021-04-19 | 5yr | +14 | Reg S |
2016-04-12 | Canadian Imperial Bank of Commerce | Canada | CBL11 | A$ | 400 | 3mBBSW+110 | 2021-04-19 | 5yr | +110 | Reg S |
2016-03-14 | Royal Bank of Canada | Canada | CB31 | $ | 1750 | 2.300 | 2021-03-22 | 5yr | +93 | SEC |
2016-03-07 | Toronto-Dominion Bank | Canada | CBL12 | $ | 1750 | 2.250 | 2021-03-15 | 5yr | +95 | 144A/Reg S |
2016-03-03 | Bank of Nova Scotia | Canada | CBL13 | € | 750 | 0.375 | 2023-03-10 | 7yr | +27 | Reg S |
2016-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL10 | £ | 250 | 3m£L+52 | 2019-03-11 | 3yr | +52 | Reg S |
2016-02-26 | Royal Bank of Canada | Canada | CB30 | € | 1500 | 0.125 | 2021-03-11 | 5yr | +21 | Reg S |
2016-02-25 | Royal Bank of Canada | Canada | CB29 | £ | 350 | 3m£L+50 | 2019-03-11 | 3yr | +50 | Reg S |
2016-01-27 | Toronto-Dominion Bank | Canada | CBL11 | £ | 400 | 3m£L+48 | 2019-02-01 | 3yr | +48 | Reg S |
2016-01-15 | Royal Bank of Canada | Canada | CB27-2 | € | 112 | 1.616 | 2034-12-15 | 19yr | +20 | Reg S |
2016-01-12 | Bank of Nova Scotia | Canada | CBL12 | € | 1500 | 0.100 | 2019-01-21 | 3yr | +12 | Reg S |
2016-01-11 | Canadian Imperial Bank of Commerce | Canada | CBL8-2 | € | 100 | 0.100 | 2014-12-14 | 3yr | ** | Reg S |
2016-01-07 | Bank of Montreal | Canada | CBL7 | € | 1500 | 0.100 | 2019-01-14 | 3yr | +12 | Reg S |
2016-01-07 | Bank of Nova Scotia | Canada | CBL11 | £ | 400 | 3m£L+45 | 2019-01-14 | 3yr | ** | Reg S |
2016-01-07 | Royal Bank of Canada | Canada | CB28 | € | 100 | 1.625 | 2036-01-14 | 20yr | +29 | Reg S |
2016-01-05 | Toronto-Dominion Bank | Canada | CBL10 | € | 1000 | 0.375 | 2021-01-12 | 5yr | +20 | Reg S |
Total Offerings 34 |