Updated: 1/4/2017
Canadian Covered Bond Issuance 2017
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2017-12-01 | Royal Bank of Canada | Canada | CB35 | £ | 650 | 3m£L+23 | 2022-12-08 | 5yr | +23 | Reg S |
2017-10-19 | Bank of Montreal | Canada | CBL13 | € | 1500 | 0.200 | 2023-01-26 | 5+yr | -4 | Reg S |
2017-10-18 | National Bank of Canada | Canada | CBL5-3 | £ | 80 | 3m£L+37 | 2021-09-21 | 4yr | +37 | Reg S |
2017-08-31 | Canadian Imperial Bank of Commerce | Canada | CBL18 | A$ | 700 | 3mBBSW+55 | 2020-00-00 | 3yr | +55 | Reg S |
2017-07-20 | Canadian Imperial Bank of Commerce | Canada | CBL17 | $ | 1750 | 2.350 | 2022-07-27 | 5yr | +47 | 144A/Reg S |
2017-07-11 | Bank of Montreal | Canada | CBL12 | £ | 800 | 3m£L+21 | 2020-07-20 | 3yr | +21 | Reg S |
2017-07-10 | Canadian Imperial Bank of Commerce | Canada | CBL16 | £ | 525 | 1.125 | 2022-06-30 | 5yr | +67 | Reg S |
2017-03-23 | Toronto-Dominion Bank | Canada | CBL17 | € | 1250 | 0.500 | 2024-04-03 | 7yr | 0 | Reg S |
2017-03-06 | Toronto-Dominion Bank | Canada | CBL16 | £ | 250 | 1.000 | 2021-12-13 | 4+yr | +68 | Reg S |
2017-01-09 | Bank of Nova Scotia | Canada | CBL18 | € | 1250 | 0.125 | 2022-01-13 | 5yr | +4 | Reg S |
2017-01-09 | Toronto-Dominion Bank | Canada | CBL15 | $ | 1750 | 2.500 | 2022-01-18 | 5yr | +60 | 144A/Reg S |
2017-01-05 | National Bank of Canada | Canada | CBL5-2 | £ | 70 | 3m£L+37 | 2021-09-27 | 5yr | +37 | Reg S |
2017-01-04 | Bank of Montreal | Canada | CBL11 | $ | 1750 | 2.500 | 2022-01-11 | 5yr | +60 | 144A/Reg S |
2017-01-04 | Royal Bank of Canada | Canada | CB34 | £ | 500 | 1.125 | 2021-12-22 | s5yr | +63 | Reg S |
2017-01-03 | Canadian Imperial Bank of Commerce | Canada | CBL15 | £ | 325 | 3m£L+43 | 2022-01-10 | 5yr | +43 | Reg S |
Total Offerings 15 |