Updated: 1/1/2018
Canadian Covered Bond Issuance 2018
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-11 | Bank of Nova Scotia | Canada | CBL23-2 | CHF | 225 | 0.200 | 2025-11-19 | 7yr | N/A | Reg S |
2018-12-07 | National Bank of Canada | Canada | CBL9 | $ | 270 | 3mL-ICE+18 | 2020-12-14 | 2yr | +18 | 144A |
2018-11-20 | HSBC Bank Canada | Canada | CBL1 | $ | 750 | 3.300 | 2021-11-28 | 3yr | +33 | 144A/Reg S |
2018-11-15 | Bank of Nova Scotia | Canada | CBL23 | CHF | 250 | 0.200 | 2025-11-19 | 7yr | FLAT | Reg S |
2018-11-05 | Bank of Nova Scotia | Canada | CBL17-2 | £ | 350 | 3m£L+38 | 2021-09-30 | 3yr- | +38 | Reg S |
2018-10-16 | Bank of Nova Scotia | Canada | CBL22 | € | 1750 | 0.375 | 2023-10-23 | 5yr | +6 | Reg S |
2018-10-16 | Toronto-Dominion Bank | Canada | CBL23 | $ | 2000 | 3.350 | 2021-10-22 | 3yr | +25 | 144A/Reg S |
2018-10-15 | Royal Bank of Canada | Canada | CB39 | $ | 1700 | 3.350 | 2021-10-22 | 3yr | +25 | 144A/Reg S |
2018-08-30 | Royal Bank of Canada | Canada | CB38 | € | 1500 | 0.625 | 2025-09-10 | 7yr | +6 | Reg S |
2018-07-18 | National Bank of Canada | Canada | CBL8 | € | 750 | 0.250 | 2023-07-24 | 5yr | +3 | Reg S |
2018-06-25 | Toronto-Dominion Bank | Canada | CBL22 | C$ | 750 | CBAR+31 | 2023-06-28 | 5yr | +31 | Reg S |
2018-06-21 | Royal Bank of Canada | Canada | CB37 | € | 1500 | 0.250 | 2023-06-28 | 5yr | +2 | Reg S |
2018-06-20 | Canadian Imperial Bank of Commerce | Canada | CBL21 | $ | 1750 | 3.150 | 2021-06-28 | 3yr | +30 | 144A |
2018-06-01 | Royal Bank of Canada | Canada | CB36 | £ | 750 | 3m£L+27 | 2021-06-08 | 3yr | +27 | Reg S |
2018-05-31 | Toronto-Dominion Bank | Canada | CBL21 | £ | 1000 | 3m£L+27 | 2021-06-07 | 3yr | +27 | Reg S |
2018-05-30 | Toronto-Dominion Bank | Canada | CBL20 | € | 1000 | 0.625 | 2025-06-06 | 7yr | +8 | Reg S |
2018-05-23 | Caisse centrale Desjardins du Quebec | Canada | CBL4 | € | 750 | 0.375 | 2023-05-30 | 5yr | +3 | Reg S |
2018-04-19 | Canadian Imperial Bank of Commerce | Canada | CBL20 | CHF | 150 | 0.100 | 2025-04-30 | 7yr | ** | Reg S |
2018-04-09 | Bank of Montreal | Canada | CBL15 | £ | 400 | 3m£L+28 | 2023-04-16 | 5yr | +28 | Reg S |
2018-03-21 | Bank of Nova Scotia | Canada | CBL21 | € | 1250 | 0.250 | 2022-09-28 | 4+yr | -2 | Reg S |
2018-03-21 | Bank of Montreal | Canada | CBL14-2 | C$ | 1000 | 3mBA+19 | 2023-02-01 | 5yr | +19 | Reg S |
2018-03-06 | National Bank of Canada | Canada | CBL7 | € | 750 | 0.750 | 2025-03-13 | 7yr | 0 | Reg S |
2018-03-05 | Toronto-Dominion Bank | Canada | CBL19 | € | 1250 | 0.250 | 2023-01-12 | 5yr- | -5 | Reg S |
2018-01-26 | Bank of Montreal | Canada | CBL14 | C$ | 1000 | 3mBA+19 | 2023-02-01 | 5yr | +19 | Reg S |
2018-01-22 | Toronto-Dominion Bank | Canada | CBL18 | £ | 500 | 3m£L+22 | 2023-01-29 | 5yr | +22 | Reg S |
2018-01-17 | Canadian Imperial Bank of Commerce | Canada | CBL19 | € | 1250 | 0.250 | 2023-01-24 | 5yr | -5 | Reg S |
2018-01-11 | Bank of Nova Scotia | Canada | CBL20 | € | 1000 | 0.500 | 2025-01-22 | 7yr | -4 | Reg S |
2018-01-10 | Canadian Imperial Bank of Commerce | Canada | CBL15-2 | £ | 300 | 3m£L+43 | 2022-01-10 | 4yr | +43 | Reg S |
2018-01-03 | Bank of Nova Scotia | Canada | CBL19 | £ | 550 | 3m£L+23 | 2023-01-10 | 5yr | +23 | Reg S |
Total Offerings 29 |