Updated: 1/3/2019
Canadian Covered Bond Issuance 2019
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2019-12-20 | Royal Bank of Canada | Canada | CB46 | € | 150 | 0.652 | 2039-12-30 | 20yr | ** | Reg S |
2019-11-19 | Fédération des caisses Desjardins du Quebec | Canada | CBL7 | € | 500 | 0.050 | 2027-11-26 | 8yr | +11 | Reg S |
2019-10-21 | Canadian Imperial Bank of Commerce | Canada | CBL24 | £ | 500 | SONIA+48 | 2022-10-28 | 3yr | +48 | Reg S |
2019-09-26 | Royal Bank of Canada | Canada | CB45 | £ | 1000 | SONIA+58 | 2024-10-03 | 5yr | +58 | Reg S |
2019-09-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL6 | $ | 1000 | 1.950 | 2022-09-26 | 3yr | +34 | 144A/Reg S |
2019-09-17 | Royal Bank of Canada | Canada | CB44 | $ | 1500 | 1.900 | 2022-09-23 | 3yr | +31 | 144A/Reg S |
2019-09-03 | HSBC Bank Canada | Canada | CBL2 | $ | 1000 | 1.650 | 2022-09-10 | 3yr | +35 | 144A/Reg S |
2019-07-25 | Canadian Imperial Bank of Commerce | Canada | CBL23 | A$ | 1000 | BBSW+50 | 2022-08-01 | 3yr | +50 | Reg S |
2019-07-10 | Toronto-Dominion Bank | Canada | CBL28 | € | 1250 | 0.100 | 2027-07-17 | 8yr | +9 | Reg S |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL26 | $ | 1750 | 2.100 | 2022-07-15 | 3yr | +28 | 144A |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL27 | $ | 400 | 2.111 | 2022-07-15 | 3yr | +20 | 144A |
2019-07-03 | Canadian Imperial Bank of Commerce | Canada | CBL22 | € | 1000 | 0.040 | 2027-07-09 | 8yr | +9 | Reg S |
2019-06-21 | Royal Bank of Canada | Canada | CB43 | C$ | 1250 | 3mCDOR+14 | 2022-06-27 | 3yr | ** | Reg S |
2019-06-17 | Toronto-Dominion Bank | Canada | CBL25 | £ | 1000 | Sonia | 2022-06-24 | 3yr | +47 | Reg S |
2019-06-13 | National Bank of Canada | Canada | CBL11 | $ | 1000 | 2.050 | 2022-06-20 | 3yr | +30 | 144A |
2019-06-12 | Royal Bank of Canada | Canada | CB42 | € | 1250 | 0.050 | 2026-06-19 | 7yr | +8 | Reg S |
2019-06-12 | Bank of Montreal | Canada | CBL17 | $ | 1750 | 2.100 | 2022-06-15 | 3yr | +29 | 144A |
2019-04-03 | Toronto-Dominion Bank | Canada | CBL24 | € | 1750 | 0.000 | 2024-04-10 | 5yr | +5 | Reg S |
2019-03-07 | Royal Bank of Canada | Canada | CB41 | € | 100 | 1.384 | 2039-03-14 | 20yr | ** | Reg S |
2019-01-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL5 | € | 750 | 0.350 | 2024-01-30 | 5yr | +18 | Reg S |
2019-01-22 | Royal Bank of Canada | Canada | CB40 | € | 1750 | 0.250 | 2024-01-29 | 5yr | +16 | Reg S |
2019-01-08 | National Bank of Canada | Canada | CBL10 | € | 750 | 0.375 | 2024-01-15 | 5yr | +18 | Reg S |
2019-01-04 | Bank of Nova Scotia | Canada | CBL24 | € | 1250 | 0.250 | 2024-01-11 | 5yr | +18 | Reg S |
2019-01-03 | Bank of Montreal | Canada | CBL16 | € | 1250 | 0.250 | 2024-01-10 | 5yr | +18 | Reg S |
Total Offerings 24 |