Updated: 2/23/2021
Canadian Covered Bond Issuance 2021
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2021-12-08 | Bank of Nova Scotia | Canada | CBL38 | € | 1750 | 0.010 | 2027-12-15 | 6yr | +6 | Reg S |
2021-12-08 | Canadian Imperial Bank of Commerce | Canada | CBL36-3 | € | 250 | 0.010 | 2026-10-07 | 5yr | ** | Reg S |
2021-12-07 | Canadian Imperial Bank of Commerce | Canada | CBL37 | £ | 1000 | SONIA+100 | 2025-12-15 | 5yr | +100 | Reg S |
2021-10-26 | Canadian Imperial Bank of Commerce | Canada | CBL36-2 | € | 250 | 0.010 | 2026-10-07 | 5yr | ** | Reg S |
2021-10-12 | Royal Bank of Canada | Canada | CB66 | £ | 750 | SONIA+100 | 2026-10-22 | 5yr | +100 | Reg S |
2021-10-06 | Fédération des caisses Desjardins du Quebec | Canada | CBL13 | $ | 750 | 1.200 | 2026-10-14 | 5yr | +17 | 144A |
2021-10-06 | Royal Bank of Canada | Canada | CB65 | € | 100 | 0.638 | 2041-10-21 | 20yr | ** | Reg S |
2021-10-04 | Bank of Nova Scotia | Canada | CBL37 | $ | 3500 | 1.188 | 2026-10-13 | 5yr | +17 | 144A |
2021-09-29 | Canadian Imperial Bank of Commerce | Canada | CBL36 | € | 1000 | 0.010 | 2026-10-07 | 5yr | +4 | Reg S |
2021-09-28 | Royal Bank of Canada | Canada | CB64 | € | 1250 | 0.010 | 2028-10-05 | 7yr | +6 | Reg S |
2021-09-23 | National Bank of Canada | Canada | CBL16 | € | 750 | 0.010 | 2026-09-29 | 5yr | +3 | Reg S |
2021-09-08 | Bank of Nova Scotia | Canada | CBL35 | € | 1500 | 0.010 | 2029-09-14 | 8yr | +8 | Reg S |
2021-09-08 | Bank of Montreal | Canada | CBL25 | £ | 1500 | SONIA+28 | 2026-09-15 | 5yr | ** | Reg S |
2021-09-08 | Equitable Bank | Canada | CBL1 | € | 350 | 0.010 | 2024-09-16 | 3yr | +15 | Reg S |
2021-09-08 | Bank of Nova Scotia | Canada | CBL36 | € | 175 | 0.623 | 2041-10-15 | 20yr | ** | Reg S |
2021-09-07 | Canadian Imperial Bank of Commerce | Canada | CBL35 | A$ | 1500 | 3mBBSW+37 | 2026-09-14 | 5yr | +37 | Reg S |
2021-09-07 | Bank of Nova Scotia | Canada | CBL34 | £ | 1500 | SONIA+100 | 2026-03-14 | 4.5yr | +23 | Reg S |
2021-09-07 | Royal Bank of Canada | Canada | CB63 | $ | 2500 | 1.050 | 2026-09-14 | 5yr | +18 | 144A |
2021-09-07 | HSBC Bank Canada | Canada | CBL5 | € | 750 | 0.010 | 2026-09-14 | 5yr | +6 | Reg S |
2021-07-08 | Royal Bank of Canada | Canada | CB62 | € | 160 | 0.513 | 2041-07-15 | 20yr | ** | Reg S |
2021-07-06 | Royal Bank of Canada | Canada | CB61 | £ | 1250 | SONIA+100 | 2026-07-13 | 5yr | +28 | Reg S |
2021-06-29 | Canadian Imperial Bank of Commerce | Canada | CBL34 | $ | 2000 | 1.150 | 2026-07-08 | 5yr | +22 | 144A/Reg S |
2021-06-16 | Canadian Imperial Bank of Commerce | Canada | CBL33 | £ | 1250 | SONIA+100 | 2026-06-23 | 5yr | +28 | Reg S |
2021-06-14 | Bank of Nova Scotia | Canada | CBL33 | £ | 1300 | SONIA+100 | 2026-06-22 | 5yr | +28 | Reg S |
2021-06-01 | Bank of Montreal | Canada | CBL24 | € | 1250 | 0.050 | 2029-06-08 | 8yr | +8 | Reg S |
2021-05-03 | Laurentian Bank of Canada | Canada | CBL1 | C$ | 250 | 1.603 | 2026-05-06 | 5yr | +63 | Reg S |
2021-04-22 | Canadian Imperial Bank of Commerce | Canada | CBL32 | € | 1000 | 0.010 | 2029-04-30 | 8yr | +5 | Reg S |
2021-03-30 | Fédération des caisses Desjardins du Quebec | Canada | CBL12 | € | 500 | 0.010 | 2026-04-08 | 5yr | +3 | Reg S |
2021-03-18 | National Bank of Canada | Canada | CBL15 | € | 500 | 0.010 | 2028-03-25 | 7yr | +5 | Reg S |
2021-01-19 | Royal Bank of Canada | Canada | CB60 | € | 1250 | 0.010 | 2031-01-27 | 10yr | +9 | Reg S |
Total Offerings 30 |