Updated: 2/27/2022
Canadian Covered Bond Issuance 2022
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-22 | Canadian Imperial Bank of Commerce | Canada | CBL46 | C$ | 560 | 4.262 | 2025-12-23 | 3yr | ** | Reg S |
2022-12-15 | Royal Bank of Canada | Canada | CB83 | C$ | 1200 | 4.109 | 2025-12-22 | 3yr | ** | Reg S |
2022-12-07 | Bank of Montreal | Canada | CBL32 | £ | 1000 | SONIA+65 | 2025-12-14 | 3yr | +65 | Reg S |
2022-12-05 | Royal Bank of Canada | Canada | CB82 | $ | 1250 | 4.784 | 2025-12-12 | 3yr | +85 | 144A |
2022-12-01 | Royal Bank of Canada | Canada | CB81 | $ | 5000 | SOFR+80 | 2025-12-08 | 3yr | +80 | 144A |
2022-11-21 | Fédération des caisses Desjardins du Quebec | Canada | CBL17 | € | 750 | 2.875 | 2024-11-28 | 2yr | +12 | Reg S |
2022-11-08 | Royal Bank of Canada | Canada | CB80-2 | € | 30 | 2.7611 | 2042-09-22 | 20yr | ** | Reg S |
2022-10-27 | Bank of Montreal | Canada | CBL31 | A$ | 700 | 3mBBSW+90 | 2025-10-31 | 3yr | ** | Reg S |
2022-10-24 | Bank of Nova Scotia | Canada | CBL50 | € | 2000 | 3.050 | 2024-10-31 | 2yr | +12 | Reg S |
2022-10-20 | National Bank of Canada | Canada | CBL21 | CHF | 280 | 1.9575 | 2027-11-03 | 5yr | ** | Reg S |
2022-10-19 | Bank of Nova Scotia | Canada | CBL49 | A$ | 1000 | 3mBBSW+90 | 2025-10-25 | 3yr | +90 | Reg S |
2022-10-19 | Toronto-Dominion Bank | Canada | CBL41 | € | 1250 | 3.250 | 2026-04-27 | 3.5yr | +18 | Reg S |
2022-10-05 | Fédération des caisses Desjardins du Quebec | Canada | CBL16 | $ | 1000 | 4.850 | 2025-10-14 | 3yr | +87 | 144A |
2022-10-04 | Bank of Montreal | Canada | CBL30 | € | 1000 | 2.750 | 2026-10-13 | 4yr | +17 | Reg S |
2022-09-27 | Equitable Bank Canada | Canada | CBL3 | € | 300 | 3.250 | 2025-10-02 | 3yr | +37 | Reg S |
2022-09-13 | Royal Bank of Canada | Canada | CB80 | € | 120 | 2.7611 | 2042-09-22 | 20yr | ** | Reg S |
2022-09-06 | Royal Bank of Canada | Canada | CB79 | € | 1500 | 2.375 | 2027-09-13 | 5yr | +17 | Reg S |
2022-08-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL15 | € | 750 | 2.000 | 2026-08-31 | 4yr | +13 | 144A |
2022-07-21 | Toronto-Dominion Bank | Canada | CBL39 | A$ | 1550 | 3mBBSW+90 | 2025-07-28 | 3yr | ** | Reg S |
2022-07-21 | Toronto-Dominion Bank | Canada | CBL40 | A$ | 850 | 4.500 | 2026-07-28 | 4yr | ** | Reg S |
2022-07-20 | Toronto-Dominion Bank | Canada | CBL38 | € | 2500 | 1.707 | 2025-07-28 | 3yr | +17 | Reg S |
2022-07-19 | Toronto-Dominion Bank | Canada | CBL37 | $ | 2000 | 3.815 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-18 | Bank of Montreal | Canada | CBL29 | $ | 2500 | 3.750 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-11 | Bank of Nova Scotia | Canada | CBL34-2 | € | 100 | SONIA+100 | 2025-03-14 | 3yr | +100 | Reg S |
2022-07-08 | Canadian Imperial Bank of Commerce | Canada | CBL44 | A$ | 1350 | 3mBBSW+93 | 2026-07-15 | 4yr | ** | Reg S |
2022-07-08 | Canadian Imperial Bank of Commerce | Canada | CBL45 | A$ | 650 | 4.400 | 2026-07-15 | 4yr | ** | Reg S |
2022-07-06 | Royal Bank of Canada | Canada | CB77 | A$ | 500 | 3mBBSW+105 | 2027-07-13 | 5yr | ** | Reg S |
2022-07-06 | Royal Bank of Canada | Canada | CB78 | A$ | 800 | 4.500 | 2037-07-13 | 15yr | +105 | Reg S |
2022-06-22 | Canadian Imperial Bank of Commerce | Canada | CBL43 | CHF | 215 | 1,7125 | 2037-07-13 | 15yr | ** | Reg S |
2022-06-21 | Royal Bank of Canada | Canada | CB76 | CHF | 275 | 1.495 | 2025-07-08 | 3yr | +12 | Reg S |
2022-06-21 | Canadian Imperial Bank of Commerce | Canada | CBL42 | £ | 625 | SONIA+53 | 2025-06-30 | 3yr | ** | Reg S |
2022-06-01 | Royal Bank of Canada | Canada | CB75 | $ | 1600 | 3.400 | 2025-06-09 | 3yr | +65 | 144A/Reg S |
2022-05-31 | Royal Bank of Canada | Canada | CB74 | € | 1000 | 1.750 | 2029-06-08 | 7yr | +16 | Reg S |
2022-05-26 | Bank of Nova Scotia | Canada | CBL48 | $ | 1500 | 3.186 | 2025-06-03 | 3yr | +65 | 144A/Reg S |
2022-05-18 | Equitable Bank Canada | Canada | CBL2 | € | 300 | 1.375 | 2025-05-27 | 3yr | +20 | Reg S |
2022-05-17 | HSBC Bank Canada | Canada | CBL6 | € | 1000 | 1.500 | 2027-09-15 | 5+yr | +13 | Reg S |
2022-04-29 | Royal Bank of Canada | Canada | CB72 | A$ | 750 | BBSW+70 | 2025-05-06 | 3yr | +70 | Reg S |
2022-04-29 | Royal Bank of Canada | Canada | CB73 | A$ | 750 | 3.750 | 2025-05-06 | 4yr | ** | Reg S |
2022-04-26 | National Bank of Canada | Canada | CBL20 | € | 750 | SONIA+48 | 2026-05-05 | 4yr | +48 | Reg S |
2022-04-21 | Bank of Nova Scotia | Canada | CBL45 | CHF | 135 | 0.2950 | 2025-04-25 | ** | ** | Reg S |
2022-04-21 | Bank of Nova Scotia | Canada | CBL46 | CHF | 100 | 0.7325 | 2029-04-25 | 7yr | ** | Reg S |
2022-04-13 | Bank of Nova Scotia | Canada | CBL47 | € | 118 | 1.806 | 2037-04-26 | 15yr | +20 | Reg S |
2022-04-12 | Toronto-Dominion Bank | Canada | CBL36 | £ | 1000 | SONIA+43 | 2025-04-22 | 3yr | +43 | Reg S |
2022-04-12 | National Bank of Canada | Canada | CBL19 | $ | 255 | SOFR+43 | 2024-11-21 | 3+yr | +43 | 144A |
2022-04-12 | Laurentian Bank of Canada | Canada | CBL2 | C$ | 300 | 3.545 | 2027-04-20 | ** | +100 | Reg S |
2022-04-11 | Toronto-Dominion Bank | Canada | CBL35 | $ | 2000 | 3.301 | 2027-04-20 | 5yr | +70 | 144A |
2022-04-08 | Canadian Imperial Bank of Commerce | Canada | CBL41 | CHF | 200 | 0.9675 | 2029-04-26 | 7yr | +15 | Reg S |
2022-03-30 | National Bank of Canada | Canada | CBL18 | $ | 1250 | 2.900 | 2027-04-06 | 5yr | +65 | 144A |
2022-03-29 | Bank of Montreal | Canada | CBL28 | € | 1750 | 1.000 | 2027-04-05 | 5yr | +8 | Reg S |
2022-03-25 | Bank of Nova Scotia | Canada | CBL43 | CHF | 250 | 0.278 | 2027-04-01 | 5yr | ** | Reg S |
2022-03-17 | Toronto-Dominion Bank | Canada | CBL34 | € | 2500 | 0.864 | 2027-03-24 | 5yr | +11 | Reg S |
2022-03-17 | Royal Bank of Canada | Canada | CB69 | € | 150 | 1.296 | 2037-03-24 | 15yr | +15 | Reg S |
2022-03-17 | Royal Bank of Canada | Canada | CB70 | $ | 1500 | 2.600 | 2027-03-24 | 5yr | +65 | 144A |
2022-03-17 | Royal Bank of Canada | Canada | CB71 | CHF | 250 | 0.400 | 2026-10-05 | 4yr | ** | Reg S |
2022-03-15 | Royal Bank of Canada | Canada | CB68 | € | 2000 | 0.625 | 2026-03-25 | 4yr | +9 | Reg S |
2022-03-10 | Bank of Nova Scotia | Canada | CBL44 | € | 150 | 1.180 | 2037-03-24 | 15yr | ** | Reg S |
2022-03-08 | Bank of Nova Scotia | Canada | CBL42 | € | 2000 | 0.450 | 2026-03-16 | 5yr | +10 | Reg S |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL40 | $ | 100 | SOFR+45 | 2025-03-10 | 3yr | +45 | 144A |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL39 | € | 2500 | 0.375 | 2026-03-10 | 4yr | +6 | Reg S |
2022-03-02 | Bank of Nova Scotia | Canada | CBL41 | $ | 2250 | 2.170 | 2027-03-09 | 5yr | +58 | 144A |
2022-03-02 | Bank of Montreal | Canada | CBL27 | £ | 600 | SONIA+40 | 2027-03-09 | 5yr | +40 | Reg S |
2022-02-02 | Bank of Nova Scotia | Canada | CBL36-2 | € | 100 | 0.623 | 2041-10-15 | 20yr | +16 | Reg S |
2022-02-01 | Fédération des caisses Desjardins du Quebec | Canada | CBL14 | € | 750 | 0.250 | 2027-02-08 | 5yr | +5 | Reg S |
2022-01-20 | National Bank of Canada | Canada | CBL17 | € | 1000 | 0.125 | 2027-01-27 | 5yr | +5 | Reg S |
2022-01-19 | Bank of Montreal | Canada | CBL26 | € | 2750 | 0.125 | 2027-01-26 | 5yr | +6 | Reg S |
2022-01-18 | Royal Bank of Canada | Canada | CB67 | € | 2000 | 0.125 | 2027-04-26 | 5.25yr | +6 | Reg S |
2022-01-17 | Bank of Nova Scotia | Canada | CBL39 | £ | 1300 | SONIA+100 | 2026-01-26 | 4yr | +28 | Reg S |
2022-01-17 | Bank of Nova Scotia | Canada | CBL40 | € | 1250 | 0.375 | 2030-03-26 | 8yr | +10 | Reg S |
2022-01-11 | Canadian Imperial Bank of Commerce | Canada | CBL38 | $ | 2500 | 1.846 | 2027-01-19 | 5yr | +48 | 144A/Reg S |
Total Offerings 69 |