Updated: 12/17/2022
Canadian Covered Bond Issuance 2023
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-14 | Royal Bank of Canada | Canada | CB93 | C$ | 2000 | 4.256 | 2026-12-21 | 3yr | +63 | Reg S |
2023-12-06 | Royal Bank of Canada | Canada | CB92 | $ | 2000 | 4.851 | 2026-12-14 | 3yr | +78 | 144A/Reg S |
2023-11-16 | Fédération des caisses Desjardins du Quebec | Canada | CBL22 | $ | 1000 | 5.147 | 2028-11-27 | 4 | +98 | 144A/Reg S |
2023-10-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL21 | NOK | 2000 | 4.800 | 2033-10-11 | 10yr | ** | Reg S |
2023-10-13 | Toronto-Dominion Bank | Canada | CBL62 | $ | 3500 | SOFR+92 | 2028-10-20 | https: | +92 | 144A/Reg S |
2023-10-05 | Royal Bank of Canada | Canada | CB91 | € | 70 | 4.024 | 2039-10-17 | 16y | +47 | Reg S |
2023-10-05 | Toronto-Dominion Bank | Canada | CBL61 | € | 118 | 3.979 | 2033-10-13 | 10yr | +52 | Reg S |
2023-09-18 | Toronto-Dominion Bank | Canada | CBL51 | CHF | 315 | 1.970 | 2026-09-18 | 3yr | ** | Reg S |
2023-09-18 | Toronto-Dominion Bank | Canada | CBL52 | CHF | 185 | 1.945 | 2029-09-18 | 6yr | ** | Reg S |
2023-09-15 | Toronto-Dominion Bank | Canada | CBL60 | € | 30 | 3.714 | 2041-09-25 | 18yr | +46 | Reg S |
2023-09-11 | Royal Bank of Canada | Canada | CB90 | £ | 750 | SONIA+63 | 2027-03-18 | 3+yr | 63 | Reg S |
2023-09-08 | Toronto-Dominion Bank | Canada | CBL58 | A$ | 1000 | 3mBBSW+97 | 2028-09-15 | 5yr | +97 | Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL57 | $ | 200 | SOFR+92 | 2028-08-24 | 5yr | +92 | Reg S |
2023-09-07 | Canadian Imperial Bank of Commerce | Canada | CBL54 | NOK | 2500 | 4.640 | 2032-09-14 | 9yr | +47.5 | Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL59 | A$ | 700 | 4.950 | 2028-09-15 | 5yr | +97 | Reg S |
2023-09-06 | Toronto-Dominion Bank | Canada | CBL56 | $ | 1750 | 5.141 | 2028-09-13 | ** | +92 | 144A/Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL53 | € | 750 | 3mEUR+36 | 2026-09-08 | 3yr | +36 | Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL54 | € | 1500 | 3.765 | 2026-09-08 | 3yr | +28 | Reg S |
2023-08-29 | Toronto-Dominion Bank | Canada | CBL55 | € | 1000 | 3.666 | 2031-09-08 | 8yr | +52 | Reg S |
2023-08-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL20 | £ | 500 | SONIA+64 | 2026-11-30 | 3+yr | +64 | Reg S |
2023-08-09 | Canadian Imperial Bank of Commerce | Canada | CBL53 | $ | 500 | SOFR+72 | 2026-09-28 | 3+yr | +72 | 144A/Reg S |
2023-07-20 | Bank of Nova Scotia | Canada | CBL60 | $ | 3500 | SOFR+83 | 2028-07-26 | 5y | +83 | 144A/Reg S |
2023-07-18 | Royal Bank of Canada | Canada | CB89 | € | 1500 | 3.500 | 2028-07-25 | 5yr | +34 | Reg S |
2023-06-28 | Canadian Imperial Bank of Commerce | Canada | CBL52 | CHF | 300 | 1.91 | 2028-07-14 | 5yr | +18 | Reg S |
2023-06-28 | Bank of Nova Scotia | Canada | CBL59 | NOK | 2000 | 4.335 | 2031-06-30 | 8yr | ** | Reg S |
2023-06-22 | Toronto-Dominion Bank | Canada | CBL50 | $ | 100 | SOFR+68 | 2026-01-09 | 2.5yr | +68 | 144A |
2023-06-21 | Bank of Montreal | Canada | CBL37 | $ | 1000 | 4.689 | 2028-06-28 | 5yr | +92 | 144A/Reg S |
2023-06-21 | Royal Bank of Canada | Canada | CB88 | A$ | 850 | 3mBBSW+73 | 2026-06-30 | 3yr | +73 | Reg S |
2023-06-21 | Toronto-Dominion Bank | Canada | CBL49 | A$ | 1500 | 3mBBSW+40 | 2024-06-24 | 1yr | +40 | Reg S |
2023-06-14 | Canadian Imperial Bank of Commerce | Canada | CBL51 | $ | 250 | SOFR+68 | 2026-01-08 | 2.5yr | +68 | 144A |
2023-06-08 | Bank of Montreal | Canada | CBL36 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | +68 | Reg S |
2023-06-05 | Toronto-Dominion Bank | Canada | CBL48 | £ | 850 | SONIA+70 | 2028-06-12 | 5yr | +90 | Reg S |
2023-06-01 | Canadian Imperial Bank of Commerce | Canada | CBL50 | $ | 1750 | 4.414 | 2028-06-08 | 5yr | +92 | 144A/Reg S |
2023-06-01 | Bank of Nova Scotia | Canada | CBL58 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | 68 | 144A/Reg S |
2023-05-31 | Toronto-Dominion Bank | Canada | CBL47 | C$ | 1250 | CORRA+55 | 2026-06-08 | 3yr | +65 | Reg S |
2023-05-30 | Toronto-Dominion Bank | Canada | CBL46 | $ | 1600 | 4.701 | 2026-06-05 | 3yr | +73 | 144A/Reg S |
2023-05-25 | Bank of Montreal | Canada | CBL35 | £ | 750 | SONIA+65 | 2027-09-02 | 4+yr | +69 | Reg S |
2023-05-23 | Equitable Bank Canada | Canada | CBL4 | € | 300 | 3.875 | 2026-05-28 | 3yr | +67 | Reg S |
2023-05-02 | Bank of Nova Scotia | Canada | CBL57 | $ | 300 | SOFR+78 | 2028-05-04 | 5yr | +78 | 144A/Reg S |
2023-04-28 | Bank of Nova Scotia | Canada | CBL55 | CHF | 360 | 2.0425 | 2026-05-04 | 3yr | +0 | Reg S |
2023-04-28 | Bank of Nova Scotia | Canada | CBL56 | CHF | 225 | 2.1425 | 2030-05-03 | 7yr | +0 | Reg S |
2023-04-21 | Royal Bank of Canada | Canada | CB87 | $ | 5000 | SOFR+100 | 2030-04-28 | 7yr | +100 | 144A |
2023-04-17 | National Bank of Canada | Canada | CBL22 | € | 1000 | 3.500 | 2028-04-25 | 5yr | +30 | Reg S |
2023-04-14 | Canadian Imperial Bank of Commerce | Canada | CBL49 | A$ | 1500 | 3mBBSW+80 | 2026-04-21 | 3yr | +80 | ** |
2023-04-13 | Bank of Montreal | Canada | CBL34 | CHF | 325 | 2.0375 | 2027-04-17 | 4yr | +15 | Reg S |
2023-04-11 | Fédération des caisses Desjardins du Quebec | Canada | CBL19 | € | 750 | 3.250 | 2028-04-18 | 5yr | +37 | Reg S |
2023-04-03 | Canadian Imperial Bank of Commerce | Canada | CBL48 | £ | 750 | SONIA+63 | 2026-04-13 | 3yr | +63 | Reg S |
2023-03-28 | Bank of Montreal | Canada | CBL33 | € | 2000 | 3.106 | 2026-07-04 | 3+yr | +28 | Reg S |
2023-03-27 | Canadian Imperial Bank of Commerce | Canada | CBL47 | € | 1500 | 3.250 | 2027-03-31 | 4yr | +33 | Reg S |
2023-03-08 | Royal Bank of Canada | Canada | CB86 | CHF | 285 | 2.085 | 2028-03-31 | 5yr | ** | Reg S |
2023-03-08 | Toronto-Dominion Bank | Canada | CBL44 | A$ | 950 | 4.500 | 2026-03-16 | 3yr | +70 | Reg S |
2023-03-08 | Toronto-Dominion Bank | Canada | CBL45 | A$ | 1550 | 3mBBSW+70 | 2026-03-16 | 3yr | +70 | Reg S |
2023-03-06 | Toronto-Dominion Bank | Canada | CBL42 | € | 3500 | 3.879 | 2026-03-13 | 3yr | +22 | Reg S |
2023-03-06 | Toronto-Dominion Bank | Canada | CBL43 | € | 1500 | 3.715 | 2030-03-13 | 7yr | +40 | Reg S |
2023-03-02 | Bank of Nova Scotia | Canada | CBL54 | £ | 1250 | SONIA+62 | 2027-03-09 | 4yr | +62 | Reg S |
2023-02-28 | HSBC Bank Canada | Canada | CBL7 | € | 1000 | 3.625 | 2028-03-07 | 5y | +32 | Reg S |
2023-02-11 | Bank of Nova Scotia | Canada | CBL51-2 | € | 500 | 3.25 | 0000-00-00 | 5yr | ** | Reg S |
2023-02-10 | Bank of Nova Scotia | Canada | CBL53 | NOK | 1000 | 3.565 | 2031-02-14 | 8yr | ** | Reg S |
2023-02-01 | Bank of Nova Scotia | Canada | CBL52 | $ | 3500 | SOFR+90 | 2028-02-07 | 5y | +90 | 144A |
2023-01-13 | Royal Bank of Canada | Canada | CB85 | CHF | 175 | 1.475 | 2026-01-30 | 3yr | +20 | Reg S |
2023-01-11 | Fédération des caisses Desjardins du Quebec | Canada | CBL18 | CHF | 325 | 1.735 | 2028-01-31 | 5y | +20 | Reg S |
2023-01-09 | Royal Bank of Canada | Canada | CB84 | £ | 750 | SONIA+75 | 2028-01-18 | 5y | ** | Reg S |
2023-01-09 | Bank of Nova Scotia | Canada | CBL51 | € | 1750 | 3.250 | 2028-01-18 | 5yr | +35 | Reg S |
Total Offerings 63 |