Updated: 12/3/2023
Canadian Covered Bond Issuance 2024
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | National Bank of Canada | Canada | CBL23 | € | 750 | 2.750 | 2029-10-18 | 4yr | +33 | 144A/Reg S |
2024-10-03 | Canadian Imperial Bank of Commerce | Canada | CBL56 | £ | 800 | SONIA+62 | 2029-10-10 | 5yr | +62 | 144A/Reg S |
2024-09-23 | Canadian Imperial Bank of Commerce | Canada | CBL55 | € | 1250 | 2.625 | 0000-00-00 | 5yr | +35 | 144A/Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL75 | € | 1000 | 3mEur+31 | 2027-09-03 | 3yr | +31 | Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL76 | € | 1750 | 2.776 | 2027-09-03 | 3yr | +40 | Reg S |
2024-08-28 | Toronto-Dominion Bank | Canada | CBL77 | € | 1500 | 2.862 | 2031-04-15 | 7yr | +52 | 144A/Reg S |
2024-07-09 | Toronto-Dominion Bank | Canada | CBL74 | $ | 2500 | 4.814 | 2027-07-16 | 5yr | +60 | 144A |
2024-07-04 | Toronto-Dominion Bank | Canada | CBL73 | $ | 250 | SOFR+69 | 2029-07-11 | 5yr | +69 | 144A/Reg S |
2024-06-19 | Royal Bank of Canada | Canada | CB97 | $ | 75 | 3.126 | 2039-06-28 | 15yr | ** | Reg S |
2024-06-03 | Toronto-Dominion Bank | Canada | CBL72 | £ | 800 | SONIA+60 | 2029-06-11 | 5yr | +60 | 144A/Reg S |
2024-05-30 | Toronto-Dominion Bank | Canada | CBL70-3 | € | 250 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-05-22 | Fédération des caisses Desjardins du Quebec | Canada | CBL26 | € | 1000 | 3.125 | 2029-05-30 | 5yr | +32 | 144A/Reg S |
2024-04-24 | Toronto-Dominion Bank | Canada | CBL70-2 | € | 300 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-04-17 | Toronto-Dominion Bank | Canada | CBL71 | $ | 250 | SOFR+73 | 2029-02-15 | 4+yr | +73 | 144A/Reg S |
2024-04-10 | Toronto-Dominion Bank | Canada | CBL70 | € | 300 | 3mEur+26 | 2026-10-19 | 2+yr | +26 | 144A/Reg S |
2024-04-03 | Fédération des caisses Desjardins du Quebec | Canada | CBL23 | £ | 750 | ** | 0000-00-00 | 4yr | ** | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB94 | € | 750 | 0.01 | 2026-09-14 | 2+yr | +75 | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB95 | € | 1000 | 1.500 | 2027-09-15 | 3+yr | +75 | Reg S |
2024-04-02 | Royal Bank of Canada | Canada | CB96 | € | 1000 | 3.63 | 2028-03-07 | 4yr | ** | Reg S |
2024-03-13 | Toronto-Dominion Bank | Canada | CBL69 | C$ | 1000 | 4.232 | 2029-04-02 | 5yr | +75 | Reg S |
2024-03-06 | Toronto-Dominion Bank | Canada | CBL68 | € | 1000 | 3.247 | 2034-02-16 | 10yr | +43 | Reg S |
2024-03-05 | Toronto-Dominion Bank | Canada | CBL67 | € | 2500 | 3.191 | 2029-02-16 | 5yr | +43 | Reg S |
2024-03-04 | Toronto-Dominion Bank | Canada | CBL66 | € | 2000 | 3mEUR+35 | 2027-02-16 | 3yr | +35 | Reg S |
2024-01-26 | Toronto-Dominion Bank | Canada | CBL64 | CHF | 265 | 1.4825 | 2029-01-30 | 5yr | ** | ** |
2024-01-25 | Toronto-Dominion Bank | Canada | CBL65 | $ | 2000 | 4.516 | 2027-01-29 | 3yr | +67 | 144A/Reg S |
2024-01-10 | Toronto-Dominion Bank | Canada | CBL63 | £ | 1250 | 4.516 | 2027-01-18 | 3yr | ** | Reg S |
Total Offerings 26 |