Updated: 12/28/2024
Canadian Covered Bond Issuance 2025
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-13 | Bank of Nova Scotia | Canada | CBL63 | $ | 1750 | 4.299 | 2028-03-20 | 3yr | 56 | 144A/Reg S |
2025-01-28 | Royal Bank of Canada | Canada | CB98 | € | 1500 | 2.750 | 2030-02-04 | 5yr | 40 | 144A/Reg S |
2025-01-15 | Fédération des caisses Desjardins du Quebec | Canada | CBL30 | CHF | 175 | 0.825 | 2032-01-29 | 7yr | 43 | Reg S |
2025-01-09 | Fédération des caisses Desjardins du Quebec | Canada | CBL29 | £ | 600 | SONIA+63 | 2028-07-16 | 3+yr | 63 | Reg S |
2025-01-07 | Canadian Imperial Bank of Commerce | Canada | CBL59 | $ | 1500 | 4.876 | 2030-01-14 | 5yr | +71 | 144A/Reg S |
Total Offerings 5 |