Updated: 02/07/2016
USD Covered Bond Issuance 2010
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2010-11-02 | BNP Paribas Home Loan | France | ** | $ | 2000 | 2.200 | 2015-11-02 | 5yr | +70 | 144A |
2010-10-25 | Sparebanken 1 Boligkreditt | Norway | ** | $ | 1500 | 1.250 | 2013-10-25 | 3yr | +54 | 144A |
2010-10-21 | Bank of Nova Scotia | Canada | CB2 | $ | 2500 | 1.65 | 2015-10-29 | 5yr | +32 | 144A |
2010-10-14 | DNB Nor Boligkreditt AS | Norway | ** | $ | 2000 | 2.100 | 2015-10-14 | 5yr | +68 | 144A |
2010-09-30 | Stadshypotek AB | Sweden | ** | $ | 1000 | 1.450 | 2013-09-30 | 3yr | +55 | 144A |
2010-09-21 | Barclays Bank PLC | U.K. | ** | $ | 1000 | 2.500 | 2015-09-21 | 5yr | +90 | 144A |
2010-09-16 | Cie Financement Foncier | France | ** | $ | 1000 | 2.500 | 2015-09-16 | 5yr | +85 | 144A |
2010-07-27 | Canadian Imperial Bank of Commerce | Canada | CB7-2 | $ | 600 | 2.6 | 2015-07-02 | 5yr | ** | 144A |
2010-07-27 | Canadian Imperial Bank of Commerce | Canada | CB5-2 | $ | 400 | 2 | 2013-02-04 | 3yr | ** | 144A |
2010-07-22 | Cie Financement Foncier | France | ** | $ | 1500 | 1.625 | 2012-07-23 | 2yr | +75 | 144A |
2010-07-22 | Toronto-Dominion Bank | Canada | CB1 | $ | 2000 | 2.2 | 2015-07-29 | 5yr | +37 | 144A |
2010-07-15 | Bank of Nova Scotia | Canada | CB1 | $ | 2500 | 1.45 | 2013-07-26 | 3yr | +25 | 144A |
2010-07-08 | Korea Housing Finace Corporation | Korea | ** | $ | 500 | 4.125 | 2015-12-01 | 5yr | +197 | Reg S |
2010-07-08 | LBBW | Germany | ** | $ | 500 | 2.000 | 2013-07-01 | 3yr | +70 | Reg S |
2010-06-25 | Canadian Imperial Bank of Commerce | Canada | CB7 | $ | 1250 | 2.6 | 2015-07-02 | 5yr | +45 | 144A |
2010-06-01 | Bank of Montreal | Canada | CB2 | $ | 2000 | 2.85 | 2015-06-09 | 5yr | +39 | 144A |
2010-04-22 | Cie Financement Foncier | France | ** | $ | 2000 | 2.125 | 2013-04-22 | 3yr | +40 | 144A |
2010-04-07 | Royal Bank of Canada | Canada | CB5 | $ | 1500 | 3.125 | 2015-04-01 | 5yr | +30 | 144A |
2010-01-27 | Canadian Imperial Bank of Commerce | Canada | CB5 | $ | 2000 | 2 | 2013-02-04 | 3yr | +30 | 144A |
Total Issuance $27,750 million // Total Offerings 19 |