Updated: 02/07/2016
USD Covered Bond Issuance 2011
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2011-12-05 | Canadian Imperial Bank of Commerce | Canada | CB13 | $ | 2000 | 1.5 | 2014-12-12 | 3yr | +68 | 144A |
2011-11-17 | Westpac Banking Corp | Australia | ** | $ | 1000 | 2.450 | 2016-11-28 | 5yr | +115 | 144A |
2011-11-15 | Australia & New Zealand Banking Group | Australia | ** | $ | 1250 | 2.400 | 2016-11-23 | 5yr | +115 | 144A |
2011-10-28 | Bank of Nova Scotia | Canada | CB5 | $ | 2000 | 1.25 | 2014-11-07 | 3yr | +48 | 144A |
2011-10-26 | Bank of Montreal | Canada | CB4 | $ | 2000 | 1.3 | 2014-10-31 | 3yr | +50 | 144A |
2011-10-12 | National Bank of Canada | Canada | CB2 | $ | 1400 | 2.2 | 2016-10-19 | 5yr | +72 | 144A |
2011-09-15 | Nordea Eiendomskreditt AS | Norway | ** | $ | 1000 | 2.125 | 2016-09-22 | 5yr | +92 | 144A |
2011-09-13 | Canadian Imperial Bank of Commerce | Canada | CB12 | $ | 2000 | 0.9 | 2014-09-19 | 3yr | +28 | 144A |
2011-09-07 | Toronto-Dominion Bank | Canada | CB2 | $ | 2000 | 0.875 | 2014-09-12 | 3yr | +26 | 144A |
2011-09-07 | Toronto-Dominion Bank | Canada | CB3 | $ | 3000 | 1.625 | 2016-09-14 | 5yr | +44 | 144A |
2011-08-24 | Swedbank Hypotek AB | Sweden | ** | $ | 1000 | 2.125 | 2016-08-31 | 5yr | +82 | 144A |
2011-07-26 | Bank of Nova Scotia | Canada | CB4 | $ | 2000 | 2.15 | 2016-08-03 | 5yr | +41 | 144A |
2011-07-18 | Korea Housing Finance Co | Korea | ** | $ | 500 | 3.500 | 2016-12-15 | 5yr | +184 | 144A |
2011-06-28 | HSBC Bank PLC | U.K. | ** | $ | 1250 | 1.625 | 2014-07-07 | 3yr | +58 | 144A |
2011-06-15 | LBBW | Germany | ** | $ | 550 | FRN | 2012-06-22 | 1yr | +22 | 144A |
2011-05-24 | Credit Suisse Guuernsey | Switzerland | ** | $ | 1000 | 2.600 | 2016-05-27 | 5yr | +60 | 144A |
2011-05-23 | Sparebanken 1 Boligkreditt | Norway | ** | $ | 1250 | 2.625 | 2016-05-27 | 5yr | +62 | 144A |
2011-04-13 | Credit Agricole Home Loan SFH | France | ** | $ | 1500 | FRN | 2014-07-14 | 3.25yr | +75 | 144A |
2011-04-12 | Cie Financement Foncier | France | ** | $ | 500 | FRN | 2014-04-17 | 3yr | +75 | 144A |
2011-03-29 | Nordea Eiendomskreditt AS | Norway | ** | $ | 1000 | FRN | 2014-04-07 | 3yr | +42 | 144A |
2011-03-29 | Nordea Eiendomskreditt AS | Norway | ** | $ | 1000 | 1.875 | 2014-04-07 | 3yr | +42 | 144A |
2011-03-22 | DNB Nor Boligkreditt AS | Norway | ** | $ | 2000 | 2.900 | 2016-03-29 | 5yr | +66 | 144A |
2011-03-21 | Swedbank Hypotek AB | Sweden | ** | $ | 1000 | FRN | 2014-03-28 | 3yr | +45 | 144A |
2011-03-21 | Swedbank Hypotek AB | Sweden | ** | $ | 1000 | 2.950 | 2016-03-28 | 5yr | +71 | 144A |
2011-03-17 | Caisse Centrale Desjardins du Quebec | Canada | CB1 | $ | 1000 | 2.55 | 2016-03-24 | 5yr | ** | 144A |
2011-03-01 | Cie Financement Foncier | France | ** | $ | 1500 | 2.250 | 2014-03-07 | 3yr | +85 | 144A |
2011-01-24 | National Bank of Canada | Canada | CB1 | $ | 1000 | 1.65 | 2014-01-30 | 3yr | ** | 144A |
2011-01-20 | Canadian Imperial Bank of Commerce | Canada | CB9 | $ | 2000 | 2.75 | 2016-01-27 | 5yr | +50 | 144A |
2011-01-18 | Bank of Montreal | Canada | CB3 | $ | 1500 | 2.625 | 2016-01-25 | 5yr | +47 | 144A |
Total Issuance $40,200 million // Total Offerings 29 |