Updated: 02/07/2016
USD Covered Bond Issuance 2012
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2012-12-11 | Westpac Banking Corp | Australia | ** | $ | 2000 | 1.250 | 2017-12-15 | 5yr | +50 | 144A |
2012-11-29 | Royal Bank of Canada | Canada | CB9 | $ | 1500 | 0.625 | 2015-12-04 | 3yr | +20 | SEC |
2012-11-27 | ING Bank NV | Netherlands | ** | $ | 1500 | 2.625 | 2022-12-05 | 10yr | +98 | 144A |
2012-11-08 | Credit Mutuel | France | ** | $ | 1000 | 1.500 | 2017-11-16 | 5yr | +82 | 144A |
2012-11-07 | Sparebanken1Boligkreditt | Norway | ** | $ | 1000 | 1.750 | 2019-11-15 | 7yr | +70 | 144A |
2012-10-10 | NordLB | Germany | ** | $ | 1000 | 0.875 | 2015-10-16 | 5yr | +50 | Reg S |
2012-09-25 | Stadshypotek AB | Sweden | ** | $ | 1500 | 1.875 | 2019-10-02 | 7yr | +72 | 144A |
2012-09-20 | National Australia Bank | Australia | ** | $ | 250 | 3mL+72 | 2017-09-27 | 5yr | +72 | 144A |
2012-09-20 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2017-09-27 | 5yr | +72 | 144A |
2012-09-12 | Royal Bank of Canada | Canada | CB8 | $ | 2500 | 1.2 | 2017-09-19 | 4yr | +35 | SEC |
2012-09-04 | Australia & New Zealand Banking Group | Australia | ** | $ | 750 | 3m$L+61 | 2015-10-06 | 3yr | +61 | 144A |
2012-09-04 | Australia & New Zealand Banking Group | Australia | ** | $ | 1500 | 1.000 | 2015-10-06 | 3yr | +61 | 144A |
2012-07-10 | Westpac Banking Corp | Australia | ** | $ | 500 | FRN | 2015-07-17 | 3yr | +80 | 144A |
2012-07-10 | Westpac Banking Corp | Australia | ** | $ | 1500 | 1.375 | 2015-07-17 | 3yr | +80 | 144A |
2012-07-06 | Muenchener Hypothekenbank eG | Germany | ** | $ | 500 | 1.125 | 2015-07-13 | 3yr | +63 | Reg S |
2012-06-12 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2017-06-20 | 5yr | +100 | 144A |
2012-05-04 | Bank of Nova Scotia | Canada | CB9-2 | $ | 250 | 3mL+43 | 2017-03-22 | 5yr | ** | 144A |
2012-05-02 | Barclays Bank PLC | U.K. | ** | $ | 2000 | 2.250 | 2017-05-10 | 5yr | +153 | 144A |
2012-03-29 | Sparebanken1Boligkreditt | Norway | ** | $ | 1250 | 2.300 | 2017-06-30 | 5yr | +105 | 144A |
2012-03-27 | UBS AG London | Switzerland | ** | $ | 2000 | 2.250 | 2017-03-30 | 5yr | +105 | 144A |
2012-03-16 | Swedbank Hypotek AB | Sweden | ** | $ | 1500 | 2.375 | 2017-04-17 | 5yr | +105 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB7 | $ | 1250 | 1.05 | 2015-03-20 | 3yr | +28 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB8 | $ | 1500 | 1.75 | 2017-03-22 | 5yr | +45 | 144A |
2012-03-15 | Bank of Nova Scotia | Canada | CB9 | $ | 250 | 3mL+42 | 2017-03-22 | 5yr | +42 | 144A |
2012-03-05 | Commonwealth Bank of Australia | Australia | ** | $ | 2000 | 2.250 | 2017-03-16 | 5yr | +115 | 144A |
2012-03-05 | Toronto-Dominion Bank | Canada | CB4 | $ | 3000 | 1.5 | 2017-03-13 | 5yr | +45 | 144A |
2012-03-01 | Credit Suisse Guernsey | Switzerland | ** | $ | 2000 | 1.625 | 2015-03-06 | 3yr | +105 | 144A |
2012-02-28 | Caisse Centrale Desjardins du Quebec | Canada | CB2 | $ | 1500 | 1.6 | 2017-03-06 | 5yr | +51 | 144A |
2012-02-06 | National Bank of Canada | Canada | CB2-2 | $ | 600 | 2.2 | 2016-10-19 | 4yr | +67 | 144A |
2012-01-23 | Bank of Montreal | Canada | CB5 | $ | 2000 | 1.95 | 2017-01-30 | 5yr | +76 | 144A |
2012-01-20 | Bank of Nova Scotia | Canada | CB6 | $ | 2500 | 1.95 | 2017-01-30 | 5yr | +77 | 144A |
2012-01-19 | UBS AG London | Switzerland | ** | $ | 1500 | 1.875 | 2015-01-23 | 3yr | +135 | 144A |
Total Issuance $44,600 million // Total Offerings 32 |