Updated: 02/07/2016
USD Covered Bond Issuance 2013
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2013-12-02 | Commonwealth Bank of Australia | Australia | ** | $ | 1500 | 1.875 | 2018-12-11 | 5yr | +45 | 144A |
2013-11-21 | National Australia Bank | Australia | ** | $ | 1250 | 2.000 | 2019-02-22 | 5yr | +47 | 144A |
2013-11-18 | Westpac Banking Corp | Australia | ** | $ | 1500 | 1.850 | 2018-11-26 | 5yr | +46 | 144A |
2013-10-29 | Nord/LB | Germany | ** | $ | 1000 | 2.000 | 2019-02-05 | 5yr | +49 | 144A |
2013-09-24 | Royal Bank of Canada | Canada | CB13 | $ | 2000 | 2 | 2018-10-01 | 5yr | +43 | SEC |
2013-07-16 | Royal Bank of Canada | Canada | CB10 | $ | 1750 | 1.125 | 2016-07-23 | 3yr | +35 | SEC |
2013-05-22 | Westpac Banking Corp | Australia | ** | $ | 1250 | 1.375 | 2018-05-30 | 5yr | +35 | 144A |
2013-05-21 | SEB | Sweden | ** | $ | 1500 | 1.375 | 2018-05-29 | 5yr | +43 | 144A |
2013-05-16 | Stadshypotek AB | Sweden | ** | $ | 1250 | 1.250 | 2018-05-23 | 5yr | +42 | 144A |
2013-04-24 | Sparebanken 1 Boligkreditt | Norway | ** | $ | 1000 | 1.250 | 2018-05-02 | 5yr | +50 | 144A |
2013-03-21 | Swedbank HypotekAB | Sweden | ** | $ | 1000 | 1.375 | 2018-03-28 | 5yr | +46 | 144A |
2013-03-21 | UBS AG London | Switzerland | ** | $ | 1250 | 0.750 | 2016-03-24 | 3yr | +30 | 144A |
2013-03-14 | DnB Boligkreditt | Norway | ** | $ | 2000 | 1.450 | 2018-03-21 | 5yr | +48 | 144A |
2013-02-28 | National Australia Bank | Australia | ** | $ | 1750 | 1.250 | 2018-03-08 | 5yr | +42 | 144A |
2013-02-26 | Korea Housing Finance Corporation | Korea | ** | $ | 500 | 1.625 | 2018-09-15 | 5yr | +71 | Reg S |
2013-01-09 | Commonwealth Bank of Australia | Australia | ** | $ | 2000 | 0.750 | 2016-01-15 | 3yr | +32 | 144A |
Total Issuance $22,500 million // Total Offerings 16 |