Updated: 02/07/2016
USD Covered Bond Issuance 2016
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2014-09-25 | Toronto-Dominion Bank | Canada | CBL3 | $ | 1750 | 2.25 | 2019-09-25 | 5yr | +29 | 144A |
2014-09-23 | Royal Bank of Canada | Canada | CB17 | $ | 1750 | 2.2 | 2019-09-23 | 5yr | +27 | SEC |
2014-09-11 | Bank of Nova Scotia | Canada | CBL2 | $ | 1500 | 2.125 | 2019-09-11 | 5yr | +29 | SEC |
2014-09-02 | National Australia Bank | Australia | Series-23 | $ | 1250 | 2.125 | 2019-09-09 | 5yr | +33 | 144A |
2014-06-04 | Commonwealth Bank of Australia | Australia | ** | $ | 1250 | 2.000 | 2019-06-18 | 5yr | +35 | 144A |
2014-05-14 | Westpac Banking Corp | Australia | ** | $ | 1750 | 2.000 | 2019-05-21 | 5yr | +35 | 144A |
Total Issuance $9,250 million // Total Offerings 6 |