Updated: 02/07/2016
USD Covered Bond Issuance 2015
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2015-11-12 | Korea Housing Finance Corp | Korea | ** | $ | 500 | 2.500 | 2020-11-15 | 5yr | +95 | 144A |
2015-11-02 | Westpac Banking Corp | Australia | ** | $ | 1000 | 2.250 | 2020-11-09 | 5yr | +80 | 144A |
2015-10-14 | Kookmin Bank | Korea | 2015-1 | $ | 500 | 2.125 | 2020-10-21 | 5yr | +90 | Reg S/144A |
2015-10-06 | Royal Bank of Canada | Canada   | CB26 | $ | 1750 | 2.100 | 2020-10-14 | 5yr | +72 | SEC |
2015-07-29 | DBS Bank Ltd | Singapore | Series 1 | $ | 1000 | 1.625 | 2015-08-06 | 3yr | +37 | 144A |
2015-07-21 | Royal Bank of Canada | Canada | CB24 | $ | 500 | 3mL+30 | 2018-07-21 | 3yr | +30 | SEC |
2015-07-14 | Canadian Imperial Bank of Commerce | Canada | CBL7 | $ | 1200 | 2.250 | 2020-07-21 | 5yr | +47 | 144A |
2015-07-09 | Commonwealth Bank of Australia | Australia | ** | $ | 1000 | 2.125 | 2020-07-22 | 5yr | +45 | 144A |
2015-07-07 | Westpac Banking Corp | Australia | ** | $ | 800 | 3mL+30 | 2018-07-16 | 3yr | +30 | 144A |
2015-05-20 | DnB Boligkreditt | Norway | ** | $ | 1250 | 2.000 | 2020-05-28 | 5yr | +37 | Reg S/144A |
2015-05-19 | Australia & New Zealand Banking Group | Australia | ** | $ | 1250 | 2.050 | 2020-05-27 | 5yr | +37 | 144A |
2015-05-06 | Swedbank Hypotek | Sweden | ** | $ | 1000 | 2.000 | 2020-05-12 | 5yr | +37 | Reg S |
2015-05-01 | Bank of Nova Scotia | Canada | CBL7-2 | $ | 300 | 1.85 | 2020-04-14 | 5yr | +36 | SEC |
2015-04-14 | Bayerische Landesbank | Germany | ** | $ | 500 | 1.250 | 2018-04-23 | 3yr | +30 | Reg S |
2015-04-13 | National Bank of Canada | Canada | CBL4 | $ | 750 | 1.4 | 2018-04-20 | 3yr | +31 | 144A |
2015-04-07 | Bank of Nova Scotia | Canada | CBL7 | $ | 1100 | 1.85 | 2020-04-14 | 5yr | +37 | SEC |
2015-04-01 | Stadshypotek AB | Sweden | ** | $ | 1500 | 1.750 | 2020-04-09 | 5yr | +37 | 144A |
2015-03-27 | Toronto-Dominion Bank | Canada | CBL6 | $ | 1750 | 1.95 | 2020-04-02 | 5yr | +37 | 144A |
2015-03-23 | LBBW | Germany | ** | $ | 250 | 1.375 | 2018-03-05 | 3yr | +22 | Reg S |
2015-03-12 | Aareal Bank | Germany | ** | $ | 500 | 1.875 | 2019-04-01 | 4yr | +35 | Reg S |
2015-02-26 | LBBW | Germany | ** | $ | 500 | 1.375 | 2018-03-05 | 3yr | +25 | Reg S |
2015-02-24 | Westpac Banking Corp | Australia | ** | $ | 1500 | 2.000 | 2020-03-03 | 5yr | +41 | 144A |
2015-01-29 | Royal Bank of Canada | Canada | CB18 | $ | 2000 | 1.875 | 2020-02-05 | 5yr | +44 | SEC |
Total Issuance $22,400 million // Total Offerings 23 |