Updated: 02/07/2016
USD Covered Bond Issuance 2016
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2016-11-30 | National Australia Bank | Australia | Series-28 | $ | 1000 | 2.400 | 2021-12-07 | 5yr | +65 | 144A/Reg S |
2016-10-04 | Korea Housing Finance Co | Korea | ** | $ | 500 | 2.000 | 2021-10-11 | 5yr | +85 | 144A/Reg S |
2016-09-13 | Bank of Nova Scotia | Canada | CBL16 | $ | 1250 | 1.875 | 2021-09-20 | 5yr | +62 | 144A/Reg S |
2016-08-24 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 500 | 1.625 | 2019-08-30 | 3yr | +60 | Reg S |
2016-08-09 | Helaba | Germany | ** | $ | 600 | 1.625 | 2020-08-17 | 4yr | +50 | Reg S |
2016-08-02 | Bayerische Landesbank | Germany | ** | $ | 300 | 1.375 | 2019-08-09 | 3yr | +45 | Reg S |
2016-07-12 | Muenchener Hypothekenbank eG | Germany | ** | $ | 600 | 1.375 | 2019-07-19 | 3yr | 48 | Reg S |
2016-06-08 | Bank of Montreal | Canada | CBL9 | $ | 1500 | 1.750 | 2021-06-15 | 5yr | +66 | 144A/Reg S |
2016-05-18 | LBBW | Germany | ** | $ | 650 | 1.500 | 2019-05-24 | 3yr | +51 | 144A |
2016-04-19 | Bank of Nova Scotia | Canada | CBL14 | $ | 2500 | 1.875 | 2021-04-26 | 5yr | +78 | SEC |
2016-04-14 | Toronto-Dominion Bank | Canada | CBL12-2 | $ | 500 | 1.250 | 2021-03-15 | 5yr | +75 | 144A/Reg S |
2016-03-14 | Royal Bank of Canada | Canada | CB31 | $ | 1750 | 2.300 | 2021-03-22 | 5yr | +93 | SEC |
2016-03-09 | National Australia Bank | Australia | 26-1 | $ | 1400 | 2.250 | 2021-03-16 | 5yr | +97 | 144A/Reg S |
2016-03-07 | Toronto-Dominion Bank | Canada | CBL12 | $ | 1750 | 2.250 | 2021-03-15 | 5yr | +95 | 144A/Reg S |
2016-02-18 | Westpac Banking Corp | Australia | ** | $ | 1350 | 2.100 | 2021-02-21 | 5yr | +98 | 144A |
2016-01-28 | Kookmin Bank | Korea | 2016-1 | $ | 500 | 2.250 | 2021-02-03 | 5yr | +95 | 144A |
Total Issuance $16,650 million // Total Offerings 16 |