Updated: 1/7/2017
USD Covered Bond Issuance 2017
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2017-10-24 | Korea Housing Finance Co | Korea | ** | $ | 500 | 3.000 | 2022-10-31 | 5yr | +100 | 144A/Reg S |
2017-09-06 | Aareal Bank | Germany | ** | $ | 625 | ** | 2020-09-15 | 3yr | +38 | Reg S |
2017-07-20 | Canadian Imperial Bank of Commerce | Canada | CBL17 | $ | 1750 | 2.350 | 2022-07-27 | 5yr | +47 | 144A/Reg S |
2017-04-25 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 600 | 2.250 | 2020-05-04 | 3yr | +55 | Reg S |
2017-04-05 | SR Boligkreditt | Norway | 10 | $ | 600 | 2.500 | 2022-04-12 | 5yr | +55 | Reg S |
2017-03-29 | Stadshypotek AB | Sweden | ** | $ | 1250 | 2.500 | 2022-04-05 | 5yr | +48 | 144A/Reg S |
2017-03-21 | DnB Boligkreditt | Norway | ** | $ | 1500 | 2.500 | 2022-03-28 | 5yr | +50 | Reg S |
2017-02-22 | United Overseas Bank | Singapore | ** | $ | 500 | 2.215 | 2020-03-02 | 3yr | +45 | 144A/Reg S |
2017-01-23 | LBBW | Germany | ** | $ | 750 | 2.125 | 2022-01-30 | 5yr | +47 | Reg S |
2017-01-17 | Deutsche Pfandbriefbank AG | Germany | ** | $ | 100 | 1.625 | 2019-08-30 | r-3yr | +55 | Reg S |
2017-01-09 | Toronto-Dominion Bank | Canada | CBL15 | $ | 1750 | 2.500 | 2022-01-18 | 5yr | +60 | 144A/Reg S |
2017-01-04 | Bank of Montreal | Canada | CBL11 | $ | 1750 | 2.500 | 2022-01-11 | 5yr | +60 | 144A/Reg S |
Total Issuance $11,675 million // Total Offerings 12 |