Updated: 1/3/2019
USD Covered Bond Issuance 2019
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-29 | Sumitomo Mitsui Banking Corporation | Japan | ** | $ | 500 | 2.014 | 2022-11-07 | 3yr | +38 | 144A/Reg S |
2019-10-09 | Commonwealth Bank of Australia | Australia | ** | $ | 1250 | 1.625 | 2022-10-17 | 3yr | +30 | 144A/Reg S |
2019-09-23 | Fédération des caisses Desjardins du Quebec | Canada | CBL6 | $ | 1000 | 1.950 | 2022-09-26 | 3yr | +34 | 144A/Reg S |
2019-09-17 | Royal Bank of Canada | Canada | CB44 | $ | 1500 | 1.900 | 2022-09-23 | 3yr | +31 | 144A/Reg S |
2019-09-03 | HSBC Bank Canada | Canada | CBL2 | $ | 1000 | 1.650 | 2022-09-10 | 3yr | +35 | 144A/Reg S |
2019-08-30 | United Overseas Bank | Singapore | 7 | $ | 500 | 1.625 | 2022-09-05 | 3yr | ** | 144A/Reg S |
2019-07-17 | Lloyds Bank plc | U.K. | ** | $ | 1000 | 2.000 | 2022-07-24 | 3yr | +36 | Reg S |
2019-07-16 | Muenchener Hypothekenbank eG | Germany | ** | $ | 600 | 2.000 | 2022-12-07 | 3+yr | +26 | Reg S |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL26 | $ | 1750 | 2.100 | 2022-07-15 | 3yr | +28 | 144A |
2019-07-08 | Toronto-Dominion Bank | Canada | CBL27 | $ | 400 | 2.111 | 2022-07-15 | 3yr | +20 | 144A |
2019-06-19 | HypoVereinsbank AG | Germany | ** | $ | 500 | 1.875 | 2022-07-05 | 3yr | +32 | Reg S |
2019-06-13 | National Bank of Canada | Canada | CBL11 | $ | 1000 | 2.050 | 2022-06-20 | 3yr | +30 | 144A |
2019-06-12 | Bank of Montreal | Canada | CBL17 | $ | 1750 | 2.100 | 2022-06-15 | 3yr | +29 | 144A |
2019-06-11 | Sumitomo Mitsui Banking Corporation | Japan | ** | $ | 1000 | 2.440 | 2024-06-18 | 5yr | +50 | Reg S |
2019-05-23 | Deutsche Pfandbriefbank | Germany | ** | $ | 600 | 2.125 | 2022-05-31 | 3yr | +32 | 144A |
2019-05-21 | LBBW | Germany | ** | $ | 750 | 2.375 | 2022-05-31 | 3yr | +24 | Reg S |
2019-04-10 | Aareal Bank | Germany | ** | $ | 600 | ** | 0000-00-00 | 2+yr | +28 | Reg S |
2019-01-07 | Westpac Banking Corp | Australia | ** | $ | 2000 | 3.150 | 2024-01-14 | 5yr | +58 | 144A |
Total Issuance $17,700 million // Total Offerings 18 |