Updated: 2/23/2021
USD Covered Bond Issuance 2021
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2021-11-15 | Westpac Banking Corp | Australia | 2021-C3 | $ | 1750 | SOFR+45 | 2026-09-30 | 5yr | +45 | 144A/Reg S |
2021-10-07 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 0.875 | 2024-10-11 | 3yr | +22 | 144A/Reg S |
2021-10-06 | Fédération des caisses Desjardins du Quebec | Canada | CBL13 | $ | 750 | 1.200 | 2026-10-14 | 5yr | +17 | 144A |
2021-10-04 | Bank of Nova Scotia | Canada | CBL37 | $ | 3500 | 1.188 | 2026-10-13 | 5yr | +17 | 144A |
2021-09-07 | Royal Bank of Canada | Canada | CB63 | $ | 2500 | 1.050 | 2026-09-14 | 5yr | +18 | 144A |
2021-06-29 | Canadian Imperial Bank of Commerce | Canada | CBL34 | $ | 2000 | 1.150 | 2026-07-08 | 5yr | +22 | 144A/Reg S |
2021-02-03 | Aareal Bank | Germany | ** | $ | 750 | 0.625 | 2025-02-14 | 4yr | +24 | 144A/Reg S |
2021-01-13 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 0.500 | 2024-01-19 | 3yr | +23 | Reg S |
Total Issuance $12,750 million // Total Offerings 8 |