Updated: 2/27/2022
USD Covered Bond Issuance 2022
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-05 | Royal Bank of Canada | Canada | CB82 | $ | 1250 | 4.784 | 2025-12-12 | 3yr | +85 | 144A |
2022-12-01 | Royal Bank of Canada | Canada | CB81 | $ | 5000 | SOFR+80 | 2025-12-08 | 3yr | +80 | 144A |
2022-11-28 | Commonwealth Bank of Australia | Australia | Series 98 | $ | 1500 | 4.928 | 2025-12-12 | 3yr | +85 | 144A |
2022-11-16 | National Australia Bank | Australia | Series-40 | $ | 1650 | 4.628 | 2027-11-22 | 5yr | +105 | 144A |
2022-10-05 | Fédération des caisses Desjardins du Quebec | Canada | CBL16 | $ | 1000 | 4.850 | 2025-10-14 | 3yr | +87 | 144A |
2022-07-19 | Toronto-Dominion Bank | Canada | CBL37 | $ | 2000 | 3.815 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-07-18 | Bank of Montreal | Canada | CBL29 | $ | 2500 | 3.750 | 2025-07-25 | 3yr | +79 | 144A/Reg S |
2022-06-01 | Royal Bank of Canada | Canada | CB75 | $ | 1600 | 3.400 | 2025-06-09 | 3yr | +65 | 144A/Reg S |
2022-05-31 | Westpac Banking Corp | Australia | Series 2022-C5 | $ | 1200 | 3.371 | 2027-06-07 | 5yr | +78 | 144A/Reg S |
2022-05-26 | Bank of Nova Scotia | Canada | CBL48 | $ | 1500 | 3.186 | 2025-06-03 | 3yr | +65 | 144A/Reg S |
2022-05-25 | Santander UK | U.K. | Series 79 | $ | 1000 | 3.213 | 2026-06-12 | 4yr | +72 | 144A/Reg S |
2022-04-12 | National Bank of Canada | Canada | CBL19 | $ | 255 | SOFR+43 | 2024-11-21 | 3+yr | +43 | 144A |
2022-04-11 | Toronto-Dominion Bank | Canada | CBL35 | $ | 2000 | 3.301 | 2027-04-20 | 5yr | +70 | 144A |
2022-03-30 | National Bank of Canada | Canada | CBL18 | $ | 1250 | 2.900 | 2027-04-06 | 5yr | +65 | 144A |
2022-03-17 | Royal Bank of Canada | Canada | CB70 | $ | 1500 | 2.600 | 2027-03-24 | 5yr | +65 | 144A |
2022-03-10 | DBS Bank Ltd | Singapore | 11 | $ | 1500 | 2.375 | 2027-03-17 | 5yr | +65 | 144A |
2022-03-03 | Canadian Imperial Bank of Commerce | Canada | CBL40 | $ | 100 | SOFR+45 | 2025-03-10 | 3yr | +45 | 144A |
2022-03-02 | Bank of Nova Scotia | Canada | CBL41 | $ | 2250 | 2.170 | 2027-03-09 | 5yr | +58 | 144A |
2022-02-09 | Deutsche Pfandbriefbank | Germany | ** | $ | 750 | 1.875 | 2025-02-14 | 3yr | +43 | Reg S |
2022-01-11 | Canadian Imperial Bank of Commerce | Canada | CBL38 | $ | 2500 | 1.846 | 2027-01-19 | 5yr | +48 | 144A/Reg S |
Total Issuance $32,305 million // Total Offerings 20 |