Updated: 12/17/2022
USD Covered Bond Issuance 2023
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-06 | Royal Bank of Canada | Canada | CB92 | $ | 2000 | 4.851 | 2026-12-14 | 3yr | +78 | 144A/Reg S |
2023-11-29 | Deutsche Pfandbriefbank | Germany | ** | $ | 600 | 5.250 | 2026-12-07 | 3yr | +100 | 144A/Reg S |
2023-11-20 | National Australia Bank | Australia | 47 | $ | 1750 | 5.134 | 2028-11-28 | 5yr | +98 | 144A/Reg S |
2023-11-16 | Fédération des caisses Desjardins du Quebec | Canada | CBL22 | $ | 1000 | 5.147 | 2028-11-27 | 4 | +98 | 144A/Reg S |
2023-11-06 | Nationwide Building Society | U.K. | 2023-11 | $ | 1500 | 5.264 | 2026-11-10 | 3yr | +75 | 144A/Reg S |
2023-10-13 | Toronto-Dominion Bank | Canada | CBL62 | $ | 3500 | SOFR+92 | 2028-10-20 | https: | +92 | 144A/Reg S |
2023-09-07 | Toronto-Dominion Bank | Canada | CBL57 | $ | 200 | SOFR+92 | 2028-08-24 | 5yr | +92 | Reg S |
2023-09-06 | Toronto-Dominion Bank | Canada | CBL56 | $ | 1750 | 5.141 | 2028-09-13 | ** | +92 | 144A/Reg S |
2023-09-06 | Commonwealth Bank of Australia | Australia | ** | $ | 1750 | 5.071 | 2028-09-14 | 5yr | 92 | 144A/Reg S |
2023-08-09 | Canadian Imperial Bank of Commerce | Canada | CBL53 | $ | 500 | SOFR+72 | 2026-09-28 | 3+yr | +72 | 144A/Reg S |
2023-07-20 | Bank of Nova Scotia | Canada | CBL60 | $ | 3500 | SOFR+83 | 2028-07-26 | 5y | +83 | 144A/Reg S |
2023-06-22 | Toronto-Dominion Bank | Canada | CBL50 | $ | 100 | SOFR+68 | 2026-01-09 | 2.5yr | +68 | 144A |
2023-06-21 | Bank of Montreal | Canada | CBL37 | $ | 1000 | 4.689 | 2028-06-28 | 5yr | +92 | 144A/Reg S |
2023-06-14 | Canadian Imperial Bank of Commerce | Canada | CBL51 | $ | 250 | SOFR+68 | 2026-01-08 | 2.5yr | +68 | 144A |
2023-06-08 | Bank of Montreal | Canada | CBL36 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | +68 | Reg S |
2023-06-05 | Australia & New Zealand Banking Group | Australia | [2023-2] | $ | 1350 | SOFR+73 | 2025-04-04 | 3yr | +73 | 144A/Reg S |
2023-06-01 | Canadian Imperial Bank of Commerce | Canada | CBL50 | $ | 1750 | 4.414 | 2028-06-08 | 5yr | +92 | 144A/Reg S |
2023-06-01 | Bank of Nova Scotia | Canada | CBL58 | $ | 250 | SOFR+68 | 2026-01-08 | 2+yr | 68 | 144A/Reg S |
2023-05-30 | Toronto-Dominion Bank | Canada | CBL46 | $ | 1600 | 4.701 | 2026-06-05 | 3yr | +73 | 144A/Reg S |
2023-05-15 | Westpac Banking Corp | Australia | 2023-C2 | $ | 1750 | 4.184 | 2028-05-22 | 5yr | +92 | 144A/Reg S |
2023-05-02 | Bank of Nova Scotia | Canada | CBL57 | $ | 300 | SOFR+78 | 2028-05-04 | 5yr | +78 | 144A/Reg S |
2023-04-21 | Royal Bank of Canada | Canada | CB87 | $ | 5000 | SOFR+100 | 2030-04-28 | 7yr | +100 | 144A |
2023-02-01 | Bank of Nova Scotia | Canada | CBL52 | $ | 3500 | SOFR+90 | 2028-02-07 | 5y | +90 | 144A |
Total Issuance $35,150 million // Total Offerings 23 |