Updated: 12/3/2023
USD Covered Bond Issuance 2024
(click on column header to sort)
Pricing | Issuer | Region | Series | Cur. | (mm) | Coupon | Maturity | Tenor | Spread | Type |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Toronto-Dominion Bank | Canada | CBL74 | $ | 2500 | 4.814 | 2027-07-16 | 5yr | +60 | 144A |
2024-07-04 | Toronto-Dominion Bank | Canada | CBL73 | $ | 250 | SOFR+69 | 2029-07-11 | 5yr | +69 | 144A/Reg S |
2024-06-19 | Royal Bank of Canada | Canada | CB97 | $ | 75 | 3.126 | 2039-06-28 | 15yr | ** | Reg S |
2024-05-21 | LBBW | Germany | ** | $ | 600 | 4.875 | 2028-04-02 | 2yr | 50 | 144A/Reg S |
2024-04-17 | Toronto-Dominion Bank | Canada | CBL71 | $ | 250 | SOFR+73 | 2029-02-15 | 4+yr | +73 | 144A/Reg S |
2024-01-25 | Toronto-Dominion Bank | Canada | CBL65 | $ | 2000 | 4.516 | 2027-01-29 | 3yr | +67 | 144A/Reg S |
2024-01-24 | LBBW | Germany | ** | $ | 600 | 4.761 | 2026-02-02 | 2yr | 50 | 144A/Reg S |
Total Issuance $6,275 million // Total Offerings 7 |