Updated: 2/27/2022
Capital Instruments Issuance
(click on column header to sort)
Pricing date | Issuer | Type/Asset | Series | Amount | Maturity | Ratings | Type | Underwriters | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | BNS | Tier 1 | LRCN-5 | 750 | 2084-01-27 | ** | F-3 | ** | Interest deductible AT1 | |
2022-10-17 | BNS | Tier 1 | LRCN-4 | 750 | 2082-10-27 | BBB- Baa3 BB | F-3 | Scotia, Citi, MS, SG | AT1 with deductible interest | |
2022-10-06 | TD Bank | Tier 1 | LRCN-3 | 1750 | 2082-10-31 | Baa1,BBB,BBB | F-3 | TDS, Citi, GS | Preferred w/ deductible interest | |
2021-09-29 | BNS | Tier1 | LRCN-2 | 600 | 2081-10-27 | BBB-/Baa3/BB | F-3 | BNS, BNP, Citi, GS, JPM | AT1 with deductible interest | |
2020-05-28 | BNS | Tier 1 | NVCC | 1250 | 0000-00-00 | BBB-/Baa3/BB | F-3 | Scotia, CS, JPM, UBS | Tier 1 NVCC 4.90% perp NC5 | |
2017-10-04 | BNS | Tier 1 | NVCC | 1250 | 0000-00-00 | BBB-/Baa3 | F-3 | UBS,Scotia | Tier 1 NVCC 4.65% perp NC5 | |
2016-09-09 | TD Bank | Tier 2 | NVCC | 1500 | 2013-09-09 | A2/A-/AL | F-3 | TD GS JPM WFS | Tier 2 NVCC 3.625% 15NC10 | |
2015-12-09 | BNS | Tier 2 | NVCC | 1250 | 2025-12-09 | BBB+/A3/A | F-3 | Citi, GS, JPM, Scotia, UBS | Tier 2 NVCC 4.500% 10NC10 | |
Total Issuance $9,100 million // Total Offerings 8 |