Updated: 2/27/2022
MTN Issuance
(click on column header to sort)
Pricing date | Issuer | Series | Form | Amount | Coupon | Maturity | Spread | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
2024-10-03 | NBC | 2024-3 | 3(a)(2) | 1000 | 4.500 | 2029-10-10 | ** | ** | ||
2024-09-11 | BNS | 2024-2 | F-3 | 1100 | 4.404 | 2028-09-08 | 78 | ** | ||
2024-09-11 | BNS | 2024-2 | F-3 | 650 | 4.740 | 2032-11-10 | +110 | ** | ||
2024-09-11 | BNS | 2024-2 | F-3 | 550 | SOFR+100 | 2028-09-08 | +100 | ** | ||
2024-06-28 | NBC | 2024-1 | 3(a)(2) | 350 | SOFR+103 | 2027-07-03 | 103 | ** | ||
2024-06-27 | NBC | 2023-1 | 3(a)(2) | 750 | 5.600 | 2027-07-02 | 104 | ** | ||
2024-05-29 | BNS | 2024-1 | F-3 | 850 | 5.400 | 2027-06-04 | ** | ** | ||
2024-05-29 | BNS | 2024-1 | F-3 | 700 | 5.450 | 2029-08-01 | ** | ** | ||
2024-05-29 | BNS | 2024-1 | F-3 | 400 | SOFR+78 | 2027-06-04 | ** | ** | ||
2024-05-29 | BNS | 2024-1 | F-3 | 300 | SOFR+104 | 2029-08-01 | +104 | ** | ||
2024-05-13 | NBC | 2022-1 Redeem | 3(a)(2) | 750 | 3.750 | 2025-06-09 | ** | Redemption all outstanding | ||
2024-03-15 | NBC | 2023-2 | 3(a)(2) | 400 | SOFR+90 | 2027-03-25 | 90 | ** | ||
2023-12-11 | NBC | 2023-2 | 3(a)(2) | 1000 | 5.600 | 2028-12-18 | +118 | NBCFM, BC, Citi, GS, UBS | ||
2023-12-11 | NBC | 2023-2 | 3(a)(2) | 1000 | 5.600 | 2028-12-18 | 118 | ** | ||
2023-11-29 | BNS | 2023-3 | F-3 | 1150 | 5.350 | 2026-12-07 | +97 | Scotia/BANA/HSBC/Santander | ||
2023-11-29 | BNS | 2023-3 | F-3 | 850 | 5.650 | 2034-02-01 | +140 | Scotia/BANA/HSBC/Santander | ||
2023-07-27 | BNS | 2023-2 Reopen | F-3 | 525 | 5.450 | 2025-06-12 | +80 | Scotia/GS | ||
2023-06-05 | BNS | 2023-2 | F-3 | 1100 | 5.450 | 2025-06-12 | +100 | Scotia/BNP/MS | ||
2023-06-05 | BNS | 2023-2 | F-3 | 750 | 5.250 | 2028-06-12 | +147 | Scotia/BNP/MS | ||
2023-06-05 | BNS | 2023-2 | F-3 | 400 | SOFR+100 | 2023-06-12 | +100 | Scotia/BNP/MS | ||
2023-01-31 | NBC | 2023-1 Re-open | 3(a)(2) | 300 | 5.250 | 2025-01-17 | ** | Reopening | ||
2023-01-24 | BNS | 2023-1 | F-3 | 1250 | 4.750 | 2026-02-02 | +93 | ** | ||
2023-01-24 | BNS | 2023-1 | F-3 | 1250 | 4.850 | 2031-02-01 | +135 | ** | ||
2023-01-09 | NBC | 2023-1 | 3(a)(2) | 750 | 5.250 | 2025-01-18 | +110 | Citi,NBF,GS,JPM,RBC | ||
2022-11-30 | BNS | 2022-4 | F-3 | 1000 | 5.250 | 2024-12-06 | +15 | BNS,GS,DB | ||
2022-06-02 | NBC | 2022-1 | 3(a)(2) | 750 | 3.750 | 2025-06-09 | ** | NBF,Citi,GS,MS,UBS | ||
2022-04-05 | BNS | 2022-3 | F3 | 1750 | 3.450 | 2025-04-11 | +80 | Scotia, Citi,GS,JPM/FCDQ,BNY | ||
2022-04-05 | BNS | 2022-3 | F3 | 1250 | 4.588 | 2037-05-04 | +250 | 15NC10 Tier 2 | ||
2022-04-05 | BNS | 2022-3 | F3 | 350 | SOFR+90 | ** | +90 | 2-day Observation Shift | ||
2022-03-07 | BNS | 2022-2 | F-3 | 900 | 2.440 | 2024-03-11 | +90 | ** | ||
2022-03-07 | BNS | 2022-2 | F-3 | 700 | 2.951 | 2027-03-11 | +125 | ** | ||
2022-03-07 | BNS | 2022-2 | F-3 | 300 | SOFR+96 | 2024-03-11 | +96 | ** | ||
2022-01-03 | BNS | 2022-1 | F-3 | 1350 | 1.450 | 2025-01-10 | +45 | Scotis,GS,MS,UBS,Academy,Seelaus | ||
2022-01-03 | BNS | 2022-1 | F-3 | 850 | 2.450 | 2032-02-02 | +85 | Scotis,GS,MS,UBS,Academy,Seelaus | ||
2022-01-03 | BNS | 2022-1 | F-3 | 750 | 1.950 | 2027-02-02 | +60 | Scotis,GS,MS,UBS,Academy,Seelaus | ||
2022-01-03 | BNS | 2022-1 | F-3 | 300 | SOFR+46 | 2025-01-10 | +46 | Scotis,GS,MS,UBS,Academy,Seelaus | ||
2021-09-13 | BNS | 2021-6 | F-3 | 1100 | 0.400 | 2023-09-15 | +23 | BNS, BofA, Citi, GS, WFS, Loop, CastleOak | ||
2021-09-13 | BNS | 2021-6 | F-3 | 900 | 1.300 | 2026-09-15 | +50 | BNS, BofA, Citi, GS, WFS, Loop, CastleOak | ||
2021-09-13 | BNS | 2021-6 | F-3 | 600 | SOFR+26 | 2024-07-31 | +26 | BNS, BofA, Citi, GS, WFS, Loop, CastleOak | ||
2021-09-13 | BNS | 2021-6 | F-3 | 300 | SOFR+61 | 2026-09-15 | +61 | BNS, BofA, Citi, GS, WFS, Loop, CastleOak | ||
2021-08-03 | NBC | 2021-2 | 3(a)(2) | 500 | 0.750 | 2024-08-06 | ** | Citi, NBFI, GS, JPM, WFS | ||
2021-08-03 | NBC | 2021-2 | 3(a)(2) | 400 | SOFR+49 | 2024-08-06 | ** | Citi, NBFI, GS, JPM, WFS | ||
2021-07-29 | BNS | 2021-5 | F-3 | 650 | SOFR+38 | 2024-07-31 | +38 | MS | ||
2021-07-27 | BNS | 2021-4 | F-3 | 1000 | 0.650 | 2024-07-31 | +32 | sustainable - BNS, BNP, MS | ||
2021-06-21 | BNS | 2021-3 | F-3 | 750 | 1.350% | 2026-06-24 | +48 | ** | ||
2021-06-21 | BNS | 2021-3 | F-3 | 750 | SONIA+28 | 2023-06-23 | +28 | Observation Shift | ||
2021-06-21 | BNS | 2021-3 | F-3 | 650 | 2.150% | 2031-08-01 | +68 | ** | ||
2021-04-26 | NBC | 2021-1 | 3(a)(2) | 400 | SOFR Index | 2023-05-16 | +30 | reverse inquiry JPMorgan | ||
2021-04-14 | BNS | 2021-2 | F-3 | 1250 | 0.700 | 2024-04-15 | +38 | Scotia,HSBC,JPM,MS,UBS | ||
2021-04-14 | BNS | 2021-2 | F-3 | 650 | SOFR+44.5 | 2024-04-15 | +44.5 | Compound/arrears Observation Shift | ||
2021-03-26 | EDC | 21-11 | 144A | 100 | 0.27 | 2023-01-30 | +3 | NBF 1st 144A | ||
2021-02-24 | BNS | 2021-1 | F-3 | 950 | 1.050 | 2026-03-02 | ** | |||
2021-02-24 | BNS | 2021-1 | F-3 | 300 | 3mSOFR Index | 2026-03-02 | +54.5 | 2-day Observation Shift | ||
2020-12-03 | NBC | 2020-3 | 3(a)(2) | 750 | 0.550 | 2024-11-15 | +40 | Fixed-to-fixed sustainable | ||
2020-09-28 | BNS | 2020-7(2) | F-3 | 750 | 3mSOFR Index | 2023-09-15 | +55 | Reopening | ||
2020-09-11 | BNS | 2020-7 | F-3 | 850 | 3mSOFR Index | 2023-09-15 | +55 | 2-day Observation Shift | ||
2020-09-11 | BNS | 2020-7 | F-3 | 650 | 0.550 | 2023-09-15 | +43 | ** | ||
2020-07-06 | NBC | 2020-2 | 3(a)(2) | 500 | 0.900 | 2033-08-15 | +77 | Fixed to U.S. Treasury Rate | ||
2020-06-08 | BNS | 2020-6 | F-3 | 300 | 0.800 | 2023-06-15 | +57 | UBS reverse inquiry; no auditor DD; no pricing comfort | ||
2020-06-04 | BNS | 2020-5 | F-3 | 1000 | 1.300 | 2025-06-11 | +95 | ** | ||
2020-04-14 | BNS | 2020-4 | F-3 | 1250 | 1.625 | 2023-05-01 | +140 | ** | ||
2020-01-09 | NBC | 2020-1 | 3(a)(2) | 1000 | 2.100 | 2023-02-01 | +53 | 1st TLAC eligible 3(a)(2) | ||
2020-01-07 | BNS | 2020-1 | F-3 | 1250 | 2.200 | 2025-02-03 | +62 | simultaneous with CBL25 and 3yr | ||
2020-01-07 | BNS | 2020-1 | F-3 | 1000 | 1.950 | 2023-02-01 | +43 | Simultaneous with CBL25 and 5yr | ||
2019-10-09 | BNS | 2019-5 | F-3 | 1000 | 2.000 | 2022-11-15 | +60 | ** | ||
2019-10-02 | NBC | 2019-2 | 144A | 750 | 2.150 | 2022-07-22 | +72 | Sustainable Note | ||
2019-07-24 | BNS | 2019-4 | F-3 | 1250 | 2.700 | 2026-08-03 | +82 | Bail-inable | ||
2019-07-15 | BNS | 2019-3 | F-3 | 500 | 2.375 | 2023-01-18 | +58 | Inaugural green bond; bailinable | ||
2019-03-14 | NBC | 2019-1 | 144A | 295 | 3mL+40 | 2021-03-21 | +40 | bail-inable; split 144A/Reg S | ||
2019-02-06 | BNS | 2019-2 | F-3 | 1250 | 3.400 | 2024-02-11 | +92 | bail-inable | ||
2019-01-24 | BNS | 2019-1 | F-3 | 415 | 3mL+42 | 2021-01-25 | +42 | Reverse Inquiry | ||
2018-04-17 | BNS | 2018-2 | F-3 | 1300 | 3.125 | 2021-04-21 | +67 | ** | ||
2018-04-17 | BNS | 2018-2 | F-3 | 700 | 3mL+44 | 2021-04-20 | +44 | ** | ||
2018-01-05 | BNS | 2018-1 | F-3 | 1000 | 2.500 | 2021-1-8 | +48 | ** | ||
2018-01-05 | BNS | 2018-1 | F-3 | 500 | 3mL+29 | 2021-01-08 | +29 | ** | ||
2017-10-30 | NBC | 2017-3 | 3(a)(2) | 1000 | 2.200 | 2020-11-02 | +55 | ** | ||
2017-10-30 | NBC | 2017-3 | 3(a)(2) | 250 | 3mL+33 | 2020-11-02 | +33 | ** | ||
2017-09-14 | BNS | 2017-3 | F-3 | 1000 | 2.450 | 2022-09-19 | +70 | |||
2017-09-14 | BNS | 2017-3 | F-3 | 400 | 3mL+62 | 2022-09-19 | +62 | ** | ||
2017-07-11 | BNS | 2017-2 | F-3 | 1100 | 2.150 | 2020-07-14 | +60 | ** | ||
2017-07-11 | BNS | 2017-2 | F-3 | 400 | 3mL+39 | 2020-07-14 | +39 | ** | ||
2017-06-05 | NBC | 2017-2 | 3(a)(2) | 1000 | 2.150 | 2020-06-12 | +75 | ** | ||
2017-06-05 | NBC | 2017-2 | 3(a)(2) | 500 | 3mL+56 | 2020-06-12 | +56 | ** | ||
2017-03-01 | BNS | 2017-1 | F-3 | 1500 | 2.700 | 2022-03-07 | +75 | ** | ||
2017-03-01 | BNS | 2017-1 | F-3 | 500 | 3mL+64 | 2022-03-07 | +64 | ** | ||
2017-01-17 | NBC | 2017-1 | 3(a)(2) | 50 | 3mL+60 | 2020-01-17 | +60 | Re-opening 2017-1 | ||
2017-01-12 | NBC | 2017-1 | 3(a)(2) | 250 | 3mL+60 | 2020-01-17 | +60 | ** | ||
2016-11-30 | BNS | 2016-4 | F-3 | 600 | 3mL+62 | 2019-12-05 | +62 | ** | ||
2016-08-29 | TD Bank | 2016-4 | F-3 | 1000 | 1.450 | 2018-09-06 | +65 | ** | ||
2016-07-19 | BNS | 2016-3 | F-3 | 600 | 1.650 | 2019-06-14 | +72 | Re-opening 2016-3 | ||
2016-07-06 | TD Bank | 2016-3 | F-3 | 1500 | 1.800 | 2021-07-13 | +90 | ** | ||
2016-07-06 | TD Bank | 2016-3 | F-3 | 1000 | 4.450 | 2019-08-13 | +78 | ** | ||
2016-07-06 | TD Bank | 2016-3 | F-3 | 250 | 3mL+65 | 2019-08-13 | +65 | ** | ||
2016-07-06 | TD Bank | 2016-3 | F-3 | 250 | 3mL+90 | 2021-07-13 | +90 | ** | ||
2016-06-09 | BNS | 2016-3 | F-3 | 1000 | 1.650 | 2019-06-14 | +75 | ** | ||
2016-06-09 | BNS | 2016-3 | F-3 | 250 | 3mL+66 | 2019-06-14 | +66 | ** | ||
2016-03-31 | TD Bank | 2016-2 | F-10 | 1750 | 2.125 | 2021-04-07 | +97 | ** | ||
2016-03-31 | TD Bank | 2016-2 | F-10 | 500 | 3mL+100 | 2021-04-07 | +100 | ** | ||
2016-03-16 | BNS | 2016-2 | F-3 | 1450 | 2.450 | 2021-03-22 | +112 | ** | ||
2016-01-14 | TD Bank | 2016-1 | F-10 | 750 | 1.950 | 2019-01-22 | +85 | ** | ||
2016-01-14 | TD Bank | 2016-1 | F-10 | 500 | 3mL+84 | 2019-01-22 | +84 | |||
2016-01-12 | BNS | 2016-1 | F-3 | 1000 | 1.950 | 2019-01-15 | +85 | ** | ||
2016-01-12 | BNS | 2016-1 | F-3 | 500 | 3mL+83 | 2019-01-15 | +83 | ** | ||
2015-12-07 | NBC | 2015-1 | 3(a)(2) | 1000 | 2.100 | 2018-12-14 | ** | ** | ||
2015-12-07 | NBC | 2015-1 | 3(a)(2) | 350 | 3mL+84 | 2019-12-14 | ** | ** | ||
2015-12-07 | TD Bank | 2015-4 | F-10 | 1750 | 2.500 | 2020-12-14 | +87.5 | ** | ||
2015-12-07 | TD Bank | 2015-4 | F-10 | 250 | 3mL+93 | 2020-12-14 | ** | ** | ||
2015-10-14 | BNS | 2015-2 | F-3 | 1000 | 2.350 | 2020-10-21 | ** | |||
2015-06-04 | BNS | 2015-1 | F-3 | 850 | 1.700 | 2018-06-11 | ** | ** | ||
2015-06-04 | BNS | 2015-1 | F-3 | 500 | 3mL+47 | 2018-06-11 | ** | ** | ||
2015-03-09 | TD Bank | 2015-3 | F-10 | 1000 | 1.625 | 2018-03-13 | ** | ** | ||
2015-03-09 | TD Bank | 2015-3 | F-10 | 250 | 3mL+30 | 2018-03-13 | ** | ** | ||
2015-01-13 | TD Bank | 2015-1 Tap | F-10 | 100 | 3mL+26 | 2015-01-15 | ** | re-open 2015-1 | ||
2015-01-12 | TD Bank | 2015-2 | F-10 | 200 | 1mL+26 | 2016-01-15 | ** | ** | ||
2015-01-08 | TD Bank | 2015-1 | F-10 | 1100 | 3mL+26 | 2017-01-13 | ** | ** | ||
2014-10-30 | TD Bank | 2014-4 | F-10 | 1250 | 2.250 | 2019-11-05 | ** | ** | ||
2014-10-30 | TD Bank | 2014-4 | F-10 | 500 | 3mL+56 | 2019-11-05 | ** | ** | ||
2014-07-14 | BNS | 2014-3 | F-3 | 1000 | 2.800 | 2021-07-21 | 68 | ** | ||
2014-07-14 | BNS | 2014-3 | F-3 | 750 | 1.300 | 2017-07-21 | 38 | ** | ||
2014-07-14 | TD Bank | 2014-3 | F-10 | 1250 | 3L+20 | 2016-07-21 | ** | ** | ||
2014-06-26 | TD Bank | 2014-2 | F-10 | 1400 | 0.02125 | 2019-07-02 | 53 | ** | ||
2014-06-26 | TD Bank | 2014-2 | F-10 | 350 | 3mL+44 | 2019-07-02 | ** | ** | ||
2014-05-29 | BNS | 2014-2 | F-3 | 1000 | 2.050 | 2019-06-05 | 57 | ** | ||
2014-04-28 | TD Bank | 2014-1 | F-10 | 1250 | 1.125 | 2017-05-02 | 35 | ** | ||
2014-04-28 | TD Bank | 2014-1 | F-10 | 1000 | 3mL+24 | 2017-05-02 | ** | ** | ||
2014-04-08 | BNS | 2014-1 | F-3 | 1000 | 1.125 | 2017-04-11 | 93 | ** | ||
2014-04-08 | BNS | 2014-1 | F-3 | 750 | 3mL+31 | 2017-04-11 | ** | ** | ||
2013-12-10 | BNS | 2013-5 | F-3 | 1000 | 1.100 | 2016-12-13 | ** | ** | ||
2013-12-10 | BNS | 2013-5 | F-3 | 750 | 3mL+42 | 2016-12-13 | ** | ** | ||
2013-11-05 | TD Bank | 2013-4 | F-10 | 1500 | 3mL+20 | 2015-11-07 | 20 | ** | ||
2013-10-29 | TD Bank | 2013-3 Tap | F-10 | 850 | 2.625 | 2018-09-10 | ** | Re-open 2013-3 | ||
2013-10-24 | BNS | 2013-4 | F-3 | 1500 | 2.050 | 2018-10-30 | 77 | ** | ||
2013-09-05 | TD Bank | F-10 | F-10 | 2500 | 3mL+46 | 2016-09-10 | ** | ** | ||
2013-09-05 | TD Bank | 2013-3 | F-10 | 750 | 2.625 | 2018-09-10 | ** | ** | ||
2013-09-05 | TD Bank | 2013-3 | F-10 | 500 | 1.500 | 2016-09-10 | ** | ** | ||
2013-07-10 | BNS | 2013-3 | F-3 | 1000 | 1.375 | 2016-07-17 | ** | ** | ||
2013-07-10 | BNS | 2013-3 | F-3 | 1000 | 3mL+52 | 2016-07-17 | 52 | ** | ||
2013-05-02 | TD Bank | 2013-2 | F-10 | 3000 | 3mL+18 | 2015-05-07 | 18 | ** | ||
2013-04-23 | TD Bank | 2013-1 | F-10 | 1500 | 1.400 | 2018-04-30 | 72 | ** | ||
2013-04-23 | TD Bank | 2013-1 | F-10 | 750 | 3mL+55 | 2018-04-30 | 55 | ** | ||
2013-03-08 | BNS | 2013-2 | F-3 | 1250 | 1.450 | 2018-04-25 | 80 | ** | ||
2013-03-08 | BNS | 2013-1 | F-3 | 500 | 0.950 | 2016-03-15 | ** | ** | ||
2013-03-08 | BNS | 2013-1 | F-3 | 500 | 3mL+40 | 2016-03-15 | ** | ** | ||
2012-11-02 | NBC | 2012-2 | 3(a)(2) | 750 | 1.450 | 2017-11-07 | 75 | ** | ||
2012-06-19 | NBC | 2112-1 | 3(a)(2) | 1000 | 1.500 | 2015-06-26 | 120 | ** | ||
2011-11-03 | TD Bank | 2011-4 | F-9 | 1250 | 3mL+45 | 2013-11-01 | ** | ** | ||
2011-11-03 | TD Bank | 2011-3 Tap | F-9 | 600 | 2.375 | 2016-10-19 | ** | Re-open 2011-3 | ||
2011-10-12 | TD Bank | 2011-3 | F-9 | 1500 | 2.375 | 2016-10-19 | ** | ** | ||
2011-07-20 | TD Bank | 2011-2 | F-9 | 2500 | 3mL+18 | 2013-07-27 | ** | ** | ||
2011-07-07 | TD Bank | 2011-1 | F-9 | 1250 | 2.500 | 2016-07-14 | ** | ** | ||
2011-07-07 | TD Bank | 2011-1 | F-9 | 750 | 1.375 | 2014-07-14 | ** | ** | ||
2011-07-07 | TD Bank | 2011-1 | F-9 | 500 | 3mL+30 | 2014-07-14 | ** | ** | ||
2007-03-01 | BBVA | Citi - BBVA | 144A | 3000 | ** | ** | ** | ** | ||
Total Issuance $130,535 million // Total Offerings 153 |