Updated: 1/18/2022
U.S. Covered Bond Legislation
Bill No. | Sponsor | Title | Notes |
---|---|---|---|
2022 Bills | |||
None | |||
2021 Bills | |||
None | |||
2020 Bills | |||
None | |||
2019 Bills | |||
None | |||
2018 Bills | |||
None | |||
2017 Bills | |||
None | |||
2016 Bills | |||
None | |||
2015 Bills | |||
None | |||
2014 Bills | |||
S.1217 Amendment | Johnson, Crapo | Housing Finance Reform and Taxpayer Protection Act of 2013 | The amendment does not add covered bond provisions. 4/29/2014: Committee on Banking, Housing, and Urban Affairs. Committee consideration and Mark Up Session held. 5/15/2014: Committee on Banking, Housing, and Urban Affairs. Ordered to be reported with an amendment in the nature of a substitute favorably. 9/18/2014: Committee on Banking, Housing, and Urban Affairs. Reported by Senator Johnson SD, with an amendment in the nature of a substitute. Without written report. 9/18/2014: Placed on Senate Legislative Calendar under General Orders. Calendar No. 579. |
2013 Bills | |||
S.1217 | Hagan, Corker | Housing Finance Reform and Taxpayer Protection Act of 2013 | This is a bi-partisan Senate version of GSE reform. There are no covered bond provisions in this bill. The hope was that covered bond provisions would be added in the Conference Committee. 7/23/2013: Committee on Banking, Housing, and Urban Affairs Subcommittee on Securities, Insurance, and Investment. Hearings held. 9/12/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 10/1/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 10/29/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 10/31/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 11/5/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 11/7/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 11/21/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 11/22/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. 12/10/2013: Committee on Banking, Housing, and Urban Affairs. Hearings held. |
H.R.2767 | Garrett 52 co-sponsors |
PATH Act of 2013 | This is the Republican version of GSE reform. It includes covered bond provisions very similar to H.R.940. The bill passed the House Financial Services Committee on a strict party line vote. 7/24/2013: Committee Consideration and Mark-up Session Held. 7/24/2013: Ordered to be Reported (Amended) by the Yeas and Nays: 30 – 27. 7/22/2013: Referred to House Ways and Means |
2012 Bills | |||
2011 Bills | |||
H.R.940 | Garrett, Maloney | U.S. Covered Bond Act of 2011 HSFC Committee Report |
This bill passed the HFSC by a very strong bi-partisan vote of 44-7. The nay votes were related principally to the committee voting down amendments sought by the FDIC. 6/22/2011: Committee Consideration and Mark-up Session Held. 6/22/2011: Ordered to be Reported (Amended) by the Yeas and Nays: 44 – 7 and 3 Present. 12/31/2012 7:01pm: Committee on Ways and Means discharged. 12/31/2012 7:01pm: Placed on the Union Calendar, Calendar No. 542. |
S.1835 | Hagan, Corker, Crapo, Schumer | U.S. Covered Bond Act of 2011 | This bill was very similar to H.R.940, but excluded the tax provisions. |
2010 Bills | |||
H.R.5823 | Garrett | U.S. Covered Bond Act of 2010 Manager’s Amendment Bean Amendment Garrett 2d degree amendment Bean Amendment 54 (withdrawn) Chairwoman Bair’s Letter Archived webcast of July 28, hearing |
7/28/2010:
Committee Consideration and Mark-up Session Held. 7/28/2010: Ordered to be Reported (Amended) by Voice Vote. |
H.R.4884 | Garrett, Bachus, Kanjorski | U.S. Covered Bond Act of 2010 | 3/18/2010:
Referred to House Financial Services 3/18/2010: Referred to House Ways and Means |
2009 Bills | |||
H.R.2896 | Garrett, Bachus, Kanjorski, Paulsen | Equal Treatment for Covered Bonds Act of 2009 | |
2008 Bills | |||
H.R.6659 | Garrett, Bachmann, Bachus, Hensarling, Weldon | Equal Treatment for Covered Bonds Act of 2008 |